Here are your Players of the Week for the week ending November 8!
Each week, AHF athletes continue to raise the bar with standout performances, clutch plays, and game-changing moments — and this group was no exception. Below, you’ll find all of this week’s Players of the Week, highlighting the players who lit it up across the federation.
Skaters of the Week:
8U AA – Skater – Lev Bashurin – Ashburn Rebels | 2 GP, 5G, 1A, 6 PTS
8U AAA – Skater – Quay Thompson – Bridge 2019 | 3 GP, 7G, 3A, 10 PTS
9U AA – Skater – Addison Criswell – Valley Forge Colonials | 2 GP, 1G, 0A, 1 PT
10U AA – Skater – Matthew Skowron – Montclair Blues | 2 GP, 1G, 1A, 2 PTS
10U Gretzky – Skater – Cameron Tartar – Team Philadelphia | 4 GP, 8G, 1A, 9 PTS
10U Lemieux – Skater – Maddox Sumpter – TI North Stars | 4 GP, 13G, 4A, 17 PTS
10U McDavid – Defenseman – Eli Joyce – Red Bank Generals | 3 GP, 0G, 4A, 4 PTS
11U AA – Defenseman – Colin Bixler – Montclair Blues | 3 GP, 2G, 1A, 3 PTS
12U AA – Defenseman – Brayden Muscle – Ramapo Saints | 2 GP, 3G, 0A, 3 PTS
12U Gretzky – Defenseman – Ben Miller – Igloo Jaguars | 4 GP, 0G, 0A, 0 PTS
12U Lemieux – Defenseman – Colton Smith – Haverford Hawks | 4 GP, 4G, 1A, 5 PTS
12U McDavid – Defenseman – Kaylee Hicks – NJ Bandits | 4 GP, 0G, 0A, 0 PTS
13U AA – Skater – Matthew Novotny – PAL Blue Knights | 2 GP, 4G, 4A, 8 PTS
14U AA – Skater – Daniel Jones – Wissahickon Warriors | 4 GP, 9G, 5A, 14 PTS
14U Gretzky – Skater – Luke Doyle – Toms River Blackhawks | 2 GP, 2G, 0A, 2 PTS
14U Lemieux – Skater – Lucas Trabosh – Team Philadelphia White | 2 GP, 9G, 2A, 11 PTS
14U McDavid – Defenseman – Nicholas Grosch – Toms River Blackhawks | 2 GP, 2G, 0A, 2 PTS
15U AA – Skater – Carter Peters – Lehigh Valley Phantoms | 2 GP, 4G, 1A, 5 PTS
16U AA – Defenseman – AJ Mack – Rockets Hockey Club Black | 2 GP, 3G, 0A, 3 PTS
16U Gretzky – Skater – Aidan Underwood – Team Philadelphia | 2 GP, 2G, 3A, 5 PTS
16U Lemieux – Skater – Archer Willis – Valley Forge Colonials | 2 GP, 5G, 3A, 8 PTS
18U AA – Skater – Benjamin Raebiger – Team Philadelphia | 3 GP, 4G, 3A, 7 PTS
18U Gretzky – Skater – Aiden Rukin – Jersey Shore Wildcats Lepore | 4 GP, 4G, 9A, 13 PTS
Goalies of the Week:
8U AA – Goaltender – Thomas Applegate – Hard Edge Hockey | 2 GP, 12/13 SV, .923 SV%, 1 GA, 1 SO
8U AAA – Goaltender – Cameron Rosenzweig – Bridge 2019 | 3 GP, 23/25 SV, .920 SV%, 2 GA, 1 SO
9U AA – Goaltender – Mason Smith – Delaware Ducks | 1 GP, 8/8 SV, 1.000 SV%, 0 GA, 1 SO
10U AA – Goaltender – Grayson Ricketts – Team Philadelphia | 3 GP, 31/33 SV, .939 SV%, 2 GA, 1 SO
10U Gretzky – Goaltender – Ryan Jones – Jersey Colts | 2 GP, 45/48 SV, .938 SV%, 3 GA, 1 SO
10U Lemieux – Goaltender – Brendan Downey – PAL Sound Tigers | 4 GP, 66/74 SV, .892 SV%, 8 GA, 1 SO
10U McDavid – Goaltender – Hudson Sylvester – Blazers | 4 GP, 68/81 SV, .840 SV%, 13 GA, 1 SO
11U AA – Goaltender – Carter Strack – Ramapo Saints | 3 GP, 50/57 SV, .877 SV%, 7 GA, 1 SO
12U AA – Goaltender – Justin Loncto – Ramapo Saints | 1 GP, 23/25 SV, .920 SV%, 2 GA, 0 SO
12U Gretzky – Goaltender – Hunter Kellam – Southern Maryland Sabres | 4 GP, 30/32 SV, .938 SV%, 2 GA, 3 SO
12U Lemieux – Goaltender – Jack Stom – Lehigh Valley Phantoms Whitty | 4 GP, 111/121 SV, .917 SV%, 10 GA, 1 SO
12U McDavid – Goaltender – Olivia Crooks – Southern Maryland Sabres | 3 GP, 35/37 SV, .946 SV%, 2 GA, 1 SO
13U AA – Goaltender – Finn McGowan – Montclair Blues | 2 GP, 67/73 SV, .918 SV%, 6 GA, 1 SO
14U AA – Goaltender – Hunter Robbins – Palmyra Black Knights | 3 GP, 55/61 SV, .902 SV%, 6 GA, 1 SO
14U Gretzky – Goaltender – Christopher Foley – Woodbridge Wolfpack | 2 GP, 43/50 SV, .860 SV%, 7 GA, 0 SO
14U Lemieux – Goaltender – Peter Coyle – Royals Hockey Club | 3 GP, 112/124 SV, .903 SV%, 12 GA, 0 SO
14U McDavid – Goaltender – Elijah Moy – MYHA Gold | 2 GP, 44/50 SV, .880 SV%, 6 GA, 0 SO
15U AA – Goaltender – Lucas Graf – Hollydell Hurricanes | 1 GP, 43/44 SV, .977 SV%, 1 GA, 0 SO
16U AA – Goaltender – Garrison Thrun – Rockets Hockey Club Black | 1 GP, 23/23 SV, 1.000 SV%, 0 GA, 1 SO
16U Gretzky – Goaltender – William Petchak – Woodbridge Wolfpack | 2 GP, 48/50 SV, .960 SV%, 2 GA, 1 SO
16U Lemieux – Goaltender – Hunter Deal – Delaware Ducks | 2 GP, 72/83 SV, .868 SV%, 11 GA, 0 SO
18U AA – Goaltender – Lucas Yancey – Team Philadelphia | 2 GP, 61/65 SV, .938 SV%, 4 GA, 0 SO
18U Gretzky – Goaltender – Timmy Dluhos – Jersey Shore Wildcats Lepore | 2 GP, 31/32 SV, .969 SV%, 1 GA, 1 SO
