PLAYERS OF THE WEEK:
8U AA - Skater - Jordan Ulmer - Philly Fire 8AA | GP 2, G 4, A 2, PTS 6, PPG 3.0, Adj. Prod. Score 10.0
8U AA - Goaltender - Grant Villeneuve - Asburn Rebels 8AA-2 | GP 2, SV 40, SA 56, SV% 0.714, GA 16, SO 0
8U AAA - Skater - Quinn Bridges - Red Bank Lumberjacks 8AAA | GP 3, G 6, A 3, PTS 9, PPG 3.0, Adj. Prod. Score 13.0
8U AAA - Goaltender - Hudson Amato - Hollydell Jr Rebels Major 8AAA | GP 2, SV 12, SA 12, SV% 1.000, GA 0, SO 2
9U AA - Skater - Jackson Leib - Blazers 9AA | GP 1, G 3, A 0, PTS 3, PPG 3.0, Adj. Prod. Score 5.4
9U AA - Goaltender - Nathan Painchaud - Rockets Hockey Club 9AA | GP 2, SV 49, SA 52, SV% 0.942, GA 3, SO 0
10U AA - Skater - Brennan Peterson - Blazers 10AA | GP 3, G 7, A 4, PTS 11, PPG 3.67, Adj. Prod. Score 15.7
10U AA - Goaltender - Matthew Covitt - Montclair Blues 10AA | GP 2, SV 41, SA 45, SV% 0.911, GA 4, SO 1
10U Gretzky - Skater - Colton Bell - Jersey Colts 10G | GP 2, G 4, A 4, PTS 8, PPG 4.0, Adj. Prod. Score 12.4
10U Gretzky - Goaltender - Henry Sharp - MYHA 10GRY | GP 2, SV 35, SA 40, SV% 0.875, GA 5, SO 0
10U Lemieux - Skater - Sante G. D'Emidio - Rockets Hockey Club 10L | GP 2, G 3, A 4, PTS 7, PPG 3.5, Adj. Prod. Score 11.1
10U Lemieux - Goaltender - Mateo Catapano - NJ Jets 10L | GP 2, SV 47, SA 50, SV% 0.940, GA 3, SO 0
10U McDavid - Skater - Peter Salvitti - Team Philadelphia 10M | GP 1, G 4, A 2, PTS 6, PPG 6.0, Adj. Prod. Score 10.0
10U McDavid - Goaltender - James Macumber - Royals Hockey Club 10M | GP 2, SV 35, SA 40, SV% 0.875, GA 5, SO 1
11U AA - Skater - Owen Burcz - Mercer Chiefs 11AA | GP 2, G 1, A 2, PTS 3, PPG 1.5, Adj. Prod. Score 3.7
11U AA - Goaltender - Nicholas Della Valle - PAL Blue Knights 11AA | GP 2, SV 21, SA 22, SV% 0.955, GA 1, SO 1
12U AA - Skater - Tyler Grunenthal - Mercer Chiefs 12AA | GP 2, G 1, A 1, PTS 2, PPG 1.0, Adj. Prod. Score 2.7
12U AA - Goaltender - Brendan Pollock - Blazers 12AA | GP 1, SV 31, SA 35, SV% 0.886, GA 4, SO 0
12U Gretzky - Skater - Grant Acker - Valley Forge Colonials 12GRY | GP 3, G 9, A 1, PTS 10, PPG 3.33, Adj. Prod. Score 19.8
12U Gretzky - Goaltender - Brayden Baldwin - Team Philadelphia 12GRY | GP 2, SV 23, SA 25, SV% 0.920, GA 2, SO 1
12U Lemieux - Skater - Will Squires - Mercer Chiefs 12L | GP 3, G 8, A 0, PTS 8, PPG 2.67, Adj. Prod. Score 13.4
12U Lemieux - Goaltender - Carson Kim - Royals Hockey Club 12L | GP 2, SV 19, SA 21, SV% 0.905, GA 2, SO 0
12U McDavid - Skater - Grant Troup - Palmyra Black Knights 12M | GP 1, G 2, A 0, PTS 2, PPG 2.0, Adj. Prod. Score 4.0
12U McDavid - Goaltender - Joseph Halliwell - Toms River Blackhawks 12M | GP 2, SV 17, SA 18, SV% 0.944, GA 1, SO 1
13U AA - Skater - Kevin Moore Jr - Hollydell Hurricanes 13AA | GP 2, G 5, A 1, PTS 6, PPG 3.0, Adj. Prod. Score 9.0
13U AA - Goaltender - Joe Pandiscia - Skylands Kings 13AA | GP 2, SV 82, SA 84, SV% 0.976, GA 2, SO 1
14U AA - Skater - Blase Bozzuto - PBK 14AA | GP 3, G 3, A 2, PTS 5, PPG 1.67, Adj. Prod. Score 7.3
14U AA - Goaltender - Maxwell Denne - Team Philadelphia 14AA Orange | GP 1, SV 41, SA 42, SV% 0.976, GA 1, SO 0
14U Gretzky - Skater - Brody Truszkowski - Tom's River Blackhawks 14GRY | GP 1, G 1, A 1, PTS 2, PPG 2.0, Adj. Prod. Score 3.3
14U Gretzky - Goaltender - Henrik Mueller - NY Dynamo 14GRY | GP 2, SV 62, SA 68, SV% 0.912, GA 6, SO 1
14U Lemieux - Skater - Mason Klement - Lehigh Valley Phantoms 14L | GP 3, G 7, A 2, PTS 9, PPG 3.0, Adj. Prod. Score 13.1
14U Lemieux - Goaltender - Grayson Kulhanek - Team Philadelphia 14L Orange | GP 2, SV 66, SA 75, SV% 0.880, GA 9, SO 0
14U McDavid - Skater - Matias Rom - MYHA 14M Blue | GP 2, G 7, A 0, PTS 7, PPG 3.5, Adj. Prod. Score 11.2
14U McDavid - Goaltender - Landon Wirchnianski - Royals Hockey Club 14M | GP 2, SV 95, SA 107, SV% 0.888, GA 12, SO 0
15U AA - Skater - Lucas Barnes - Lancaster Firebirds 15AA | GP 3, G 2, A 7, PTS 9, PPG 3.0, Adj. Prod. Score 9.9
15U AA - Goaltender - Reilly Tangye - Lancaster Firebirds 15AA | GP 3, SV 87, SA 99, SV% 0.879, GA 12, SO 0
16U AA - Skater - Christian Bieber - North Jersey Avalanche 16AA Blue | GP 3, G 3, A 2, PTS 5, PPG 1.67, Adj. Prod. Score 8.0
16U AA - Goaltender - Drew Kutchmarick - Lehigh Valley Phantoms 16AA | GP 3, SV 76, SA 81, SV% 0.938, GA 5, SO 0
16U Gretzky - Skater - Kriss Abraham - Delaware Ducks 16GRY | GP 2, G 3, A 0, PTS 3, PPG 1.5, Adj. Prod. Score 6.6
16U Gretzky - Goaltender - Gavin Edmonds - Blazers 16GRY | GP 2, SV 62, SA 71, SV% 0.873, GA 9, SO 0
16U Lemieux - Skater - Joshua revis - Delaware Ducks 16L | GP 2, G 3, A 0, PTS 3, PPG 1.5, Adj. Prod. Score 5.6
16U Lemieux - Goaltender - Cullen Regan - Valley Forge Colonials 16L | GP 1, SV 31, SA 32, SV% 0.969, GA 1, SO 0
18U AA - Skater - Ian Brawn - Lehigh Valley Phantoms 18AA | GP 2, G 2, A 3, PTS 5, PPG 2.5, Adj. Prod. Score 7.2
18U AA - Goaltender - Milo Smith - North Jersey Avalanche 18AA White | GP 2, SV 86, SA 96, SV% 0.896, GA 10, SO 0
18U Gretzky - Skater - Cooper Heidelberg - Woodbridge Wolfpack 18GRY | GP 2, G 3, A 0, PTS 3, PPG 1.5, Adj. Prod. Score 6.4
18U Gretzky - Goaltender - Mason Mariano - PBK 18GRY | GP 2, SV 47, SA 50, SV% 0.940, GA 3, SO 0
HONORABLE MENTIONS
8U AA - Skater - Alexander Medlicott - Asburn Rebels 8AA-2 | GP 2, G 4, A 0, PTS 4
8U AA - Goaltender - Gretzky Sullivan - Central PA Lancers 8AA | GP 1, SV 1, SA 1, SV% 1.000, GA 0, SO 1
8U AA - Skater - Sofia Martinez - Pennsauken Pilots 8AA | GP 1, G 2, A 0, PTS 2
8U AA - Skater - Jordan Ulmer - Philly Fire 8AA | GP 2, G 4, A 2, PTS 6
8U AA - Skater - Declan Beatty - VFC 8AA | GP 1, G 0, A 0, PTS 0
8U AAA - Skater - Quay Thompson - Bridge 2019 8AAA Minor | GP 2, G 7, A 2, PTS 9
8U AAA - Skater - Tyler Decker - Bridge 8AAA Elite Team | GP 1, G 2, A 0, PTS 2
8U AAA - Goaltender - Hudson Amato - Hollydell Jr Rebels Major 8AAA | GP 2, SV 12, SA 12, SV% 1.000, GA 0, SO 2
8U AAA - Skater - Jack Bradley - Hollydell Jr Rebels Minor 8AAA | GP 1, G 2, A 0, PTS 2
8U AAA - Skater - Christian Smith - LI Monarchs 2018 8AAA | GP 2, G 5, A 0, PTS 5
8U AAA - Skater - Holt Harris - Lehigh Valley Steel 8AAA | GP 3, G 2, A 2, PTS 4
8U AAA - Goaltender - Ryan Hubert - Mercer Arrows 8AAA | GP 1, SV 35, SA 50, SV% 0.700, GA 15, SO 0
8U AAA - Goaltender - Cody Falato - Pennsauken Pilots 8AAA | GP 1, SV 13, SA 13, SV% 1.000, GA 0, SO 1
8U AAA - Skater - Siarhei Shuminski - Philadelphia Resistance 8AAA | GP 2, G 4, A 0, PTS 4
8U AAA - Skater - Aiden McGuinness - RSG 8AAA Minor | GP 2, G 0, A 0, PTS 0
8U AAA - Skater - Grayson Hoover - RSG 8AAA Mite Major Elite | GP 1, G 2, A 2, PTS 4
8U AAA - Skater - Quinn Bridges - Red Bank Lumberjacks 8AAA | GP 3, G 6, A 3, PTS 9
8U AAA - Skater - Raiden Cho- VFC 8AAA | GP 3, G 2, A 5, PTS 7
8U AAA - Skater - Carson Collins - West Chester Wolverines 8AAA Major | GP 1, G 2, A 1, PTS 3
8U AAA - Skater - Everett Keller - West Chester Wolverines 8AAA Minor | GP 2, G 4, A 0, PTS 4
9U AA - Skater - Jackson Leib - Blazers 9AA | GP 1, G 3, A 0, PTS 3
9U AA - Skater - Michael Curtis - Delaware Ducks 9AA | GP 2, G 4, A 3, PTS 7
9U AA - Skater - Benny McClellan - Genesis Hockey Club 9AA | GP 1, G 1, A 1, PTS 2
9U AA - Skater - Camden Mullen - Hollydell Hurricanes 9AA | GP 2, G 2, A 1, PTS 3
9U AA - Skater - Charles Schultz - Mercer Chiefs 9AA | GP 1, G 2, A 2, PTS 4
9U AA - Skater - Tyler Sherlock - NJ Jets 9AA | GP 2, G 4, A 2, PTS 6
9U AA - Skater - Alex Katsalidas - Ramapo Saints 9AA | GP 1, G 1, A 0, PTS 1
9U AA - Skater - Cole Scherer - Red Bank General 9AA | GP 1, G 2, A 1, PTS 3
9U AA - Skater - Luke Kocsi - Rockets Hockey Club 9AA | GP 2, G 0, A 0, PTS 0
9U AA - Goaltender - Weston Keller - Team Philadelphia 9AA | GP 1, SV 6, SA 6, SV% 1.000, GA 0, SO 1
9U AA - Skater - Isaac Fagundo - Tom's River Blackhawks 9AA | GP 1, G 1, A 1, PTS 2
9U AA - Skater - Levi Tomczak - VFC 9AA | GP 1, G 0, A 0, PTS 0
10U AA - Skater - Alex Zheng - Ashburn Xtreme 10AA | GP 2, G 4, A 0, PTS 4
10U AA - Skater - Brennan Peterson - Blazers 10AA | GP 3, G 7, A 4, PTS 11
10U AA - Skater - Jaxson Fisher - Genesis Hockey Club 10AA | GP 3, G 4, A 2, PTS 6
10U AA - Skater - Aidan Finnegan - Haverford Hawks 10AA | GP 1, G 4, A 1, PTS 5
10U AA - Skater - Ronan Emmett - Hollydell Hurricanes 10AA | GP 2, G 2, A 1, PTS 3
10U AA - Goaltender - Matthew Covitt - Montclair Blues 10AA | GP 2, SV 41, SA 45, SV% 0.911, GA 4, SO 1
10U AA - Skater - Cameron Contant - NJ Jets 10AA | GP 2, G 2, A 0, PTS 2
10U AA - Skater - Mason Bradbury - Ramapo Saints 10AA | GP 2, G 1, A 0, PTS 1
10U AA - Skater - Michael Richter - Red Bank Generals 10AA | GP 2, G 3, A 1, PTS 4
10U AA - Skater - Jainesh Sinha - Rockets Hockey Club 10AA | GP 2, G 3, A 2, PTS 5
10U AA - Skater - Joseph Macus - Team Philadelphia 10AA | GP 1, G 2, A 0, PTS 2
10U AA - Skater - Eli Macuch - WBS Knights 10AA | GP 3, G 5, A 2, PTS 7
10U AA - Skater - Brian Black - Wissahickon Warriors 10AA | GP 3, G 5, A 3, PTS 8
10U AA - Goaltender - William Zanelli - Woodbridge Wolfpack HC 10AA | GP 2, SV 40, SA 44, SV% 0.909, GA 4, SO 0
10U Gretzky - Skater - Samuel Beck - Blazers 10GRY | GP 2, G 2, A 2, PTS 4
10U Gretzky - Skater - Connor Coffield - Delaware Ducks 10GRY | GP 1, G 3, A 2, PTS 5
10U Gretzky - Goaltender - John Greeves - Jersey Colts 10G | GP 1, SV 5, SA 5, SV% 1.000, GA 0, SO 1
10U Gretzky - Skater - Henry Inverno - Jersey Shore Wildcats 10GRY | GP 1, G 1, A 0, PTS 1
10U Gretzky - Skater - Oscar Taxin - MYHA 10GRY | GP 2, G 4, A 0, PTS 4
10U Gretzky - Skater - Max Pohlman - NJ Bandits 10GRY | GP 1, G 2, A 0, PTS 2
10U Gretzky - Skater - Cameron Tartar - Team Philadelphia 10GRY | GP 2, G 2, A 3, PTS 5
10U Gretzky - Skater - Orin Riggs - Tom's River Blackhawks 10GRY | GP 1, G 1, A 0, PTS 1
10U Gretzky - Skater - Mason Ritter - Valley Forge Colonials 10GRY | GP 2, G 1, A 1, PTS 2
10U Lemieux - Skater - Alexander DeNofa - Genesis Hockey Club 10L | GP 3, G 5, A 0, PTS 5
10U Lemieux - Skater - Isaac Riis - Haverford Hawks 10L | GP 1, G 2, A 0, PTS 2
10U Lemieux - Skater - Anthony Wygant - Hollydell Hurricanes 10L | GP 3, G 3, A 0, PTS 3
10U Lemieux - Skater - Camden Gergich - Igloo Jaguars 10L | GP 2, G 7, A 0, PTS 7
10U Lemieux - Skater - Liam Shannon - Jersey Colts 10L | GP 2, G 1, A 0, PTS 1
10U Lemieux - Skater - Tyler Hughes - Lehigh Valley Phantoms 10L | GP 2, G 4, A 3, PTS 7
10U Lemieux - Skater - Nico Wigmore - MYHA 10L Blue | GP 2, G 5, A 2, PTS 7
10U Lemieux - Skater - Colton Gallagher - Mercer Chiefs 10L | GP 3, G 3, A 1, PTS 4
10U Lemieux - Goaltender - Ethan Rabinowitz - Montclair Blues 10L Grey | GP 1, SV 38, SA 50, SV% 0.760, GA 12, SO 0
10U Lemieux - Skater - Mathew Pleshchitser - Montclair Blues 10L White | GP 1, G 1, A 0, PTS 1
10U Lemieux - Goaltender - Mateo Catapano - NJ Jets 10L | GP 2, SV 47, SA 50, SV% 0.940, GA 3, SO 0
10U Lemieux - Goaltender - Oliver Rinehart - Palmyra Black Knights 10L | GP 3, SV 42, SA 52, SV% 0.808, GA 10, SO 1
10U Lemieux - Skater - Sante G. D'Emidio - Rockets Hockey Club 10L | GP 2, G 3, A 4, PTS 7
10U Lemieux - Skater - Jack Hamill - Royals Hockey Club 10L | GP 2, G 3, A 1, PTS 4
10U Lemieux - Skater - Derek Krystyniak - Skylands Kings 10L | GP 1, G 2, A 0, PTS 2
10U Lemieux - Skater - Hagan Rumaker - Southern Maryland Sabres 10L | GP 2, G 5, A 0, PTS 5
10U Lemieux - Skater - Rory Dzendzel - Valley Forge Colonials 10L | GP 2, G 1, A 0, PTS 1
10U McDavid - Skater - Patrick Domnich - Blazers 10M | GP 2, G 1, A 0, PTS 1
10U McDavid - Skater - Haden Corcoran - Delaware Ducks 10M | GP 1, G 2, A 2, PTS 4
10U McDavid - Skater - Lucas Broderick - Genesis Hockey Club 10M | GP 2, G 5, A 2, PTS 7
10U McDavid - Skater - Charlie Wright - Haverford Hawks 10M | GP 2, G 1, A 0, PTS 1
10U McDavid - Skater - Jude Eisenhower - Igloo Jaguars 10M | GP 1, G 3, A 0, PTS 3
10U McDavid - Skater - Patrick Ryan - Jersey Colts 10M Green | GP 1, G 0, A 0, PTS 0
10U McDavid - Skater - Connor Toolan - Jersey Colts 10M Silver | GP 1, G 3, A 0, PTS 3
10U McDavid - Skater - Jeremy Bird - Lehigh Valley Phantoms 10M | GP 1, G 2, A 0, PTS 2
10U McDavid - Skater - George Shooshan - MYHA 10M | GP 2, G 5, A 0, PTS 5
10U McDavid - Goaltender - Maxwell Greenberg - Mercer Chiefs 10M | GP 1, SV 12, SA 12, SV% 1.000, GA 0, SO 1
10U McDavid - Skater - Hunter James - NJ Bandits 10M Lofberg | GP 1, G 1, A 0, PTS 1
10U McDavid - Skater - Cole McInerney - NJ Jets 10M | GP 2, G 4, A 0, PTS 4
10U McDavid - Skater - Lawson Sokol - NY Arrows 10M | GP 1, G 2, A 1, PTS 3
10U McDavid - Skater - Logan O'Hara - North Jersey Avalanche 10M | GP 2, G 3, A 0, PTS 3
10U McDavid - Skater - Simon Clancy - PBK 10M | GP 1, G 4, A 1, PTS 5
10U McDavid - Skater - Zachary Grasso - Ramapo Saints 10M | GP 2, G 4, A 1, PTS 5
10U McDavid - Skater - Pierce Impagliatelli - Red Bank Generals 10M | GP 2, G 3, A 3, PTS 6
10U McDavid - Skater - Grey McLeman - Rockets Hockey Club 10M | GP 2, G 3, A 1, PTS 4
10U McDavid - Goaltender - James Macumber - Royals Hockey Club 10M | GP 2, SV 35, SA 40, SV% 0.875, GA 5, SO 1
10U McDavid - Skater - Peter Salvitti - Team Philadelphia 10M | GP 1, G 4, A 2, PTS 6
10U McDavid - Skater - Brody Casey - WBS Knights 10M | GP 2, G 0, A 0, PTS 0
10U McDavid - Skater - Wiley Daniels - Wissahickon Warriors 10M | GP 3, G 5, A 1, PTS 6
11U AA - Skater - Brady Hubbs - Ashburn Xtreme 11AA | GP 4, G 9, A 4, PTS 13
11U AA - Skater - Eddie Beals - Blazers 11AA | GP 3, G 1, A 2, PTS 3
11U AA - Goaltender - Colin Benevento - Darien 11AA | GP 1, SV 17, SA 18, SV% 0.944, GA 1, SO 0
11U AA - Skater - Tommy Whitehair - Delaware Ducks 11AA | GP 3, G 3, A 3, PTS 6
11U AA - Skater - Sawyer Goldizen - Frederick Freeze 11AA | GP 2, G 1, A 1, PTS 2
11U AA - Skater - Maddox Holmes - Hollydell Hurricanes 11AA | GP 2, G 4, A 0, PTS 4
11U AA - Skater - Jax Morro - Igloo Jaguars 11AA | GP 3, G 5, A 0, PTS 5
11U AA - Skater - Rocco Lepore - Jersey Colts 11AA | GP 1, G 1, A 0, PTS 1
11U AA - Skater - Logan Leach - Jr Black Bears 11AA | GP 2, G 3, A 0, PTS 3
11U AA - Goaltender - Paxton Winans - Lancaster Firebirds 11AA | GP 2, SV 17, SA 20, SV% 0.850, GA 3, SO 1
11U AA - Skater - Owen Burcz - Mercer Chiefs 11AA | GP 2, G 1, A 2, PTS 3
11U AA - Skater - Jaxson Rutkowitz - Montclair Blues 11AA | GP 2, G 3, A 0, PTS 3
11U AA - Skater - Harrison Kim - North Jersey Avalanche 11AA | GP 3, G 3, A 2, PTS 5
11U AA - Skater - Blake Melendez - PAL Blue Knights 11AA | GP 3, G 3, A 2, PTS 5
11U AA - Skater - Brooks Dolan - PBK 11AA | GP 2, G 2, A 0, PTS 2
11U AA - Skater - Tyler Zimmel - Ramapo Saints 11AA | GP 1, G 1, A 0, PTS 1
11U AA - Skater - Logan Dempsey - Rockets Hockey Club 11AA | GP 2, G 5, A 3, PTS 8
11U AA - Skater - Carter Evans - Team Philadelphia 11AA | GP 1, G 1, A 0, PTS 1
11U AA - Skater - Marco Felice - Wolfpack HC 11AA | GP 1, G 1, A 0, PTS 1
12U AA - Goaltender - Chris Trifiro - Ashburn Xtreme 12AA | GP 1, SV 15, SA 15, SV% 1.000, GA 0, SO 1
12U AA - Goaltender - Brendan Pollock - Blazers 12AA | GP 1, SV 31, SA 35, SV% 0.886, GA 4, SO 0
12U AA - Skater - Bennett Tyler - Delaware Ducks 12AA | GP 3, G 7, A 1, PTS 8
12U AA - Goaltender - James Slonaker - Genesis Hockey Club 12AA McGinty | GP 3, SV 48, SA 58, SV% 0.828, GA 10, SO 1
12U AA - Skater - Luca Stampone - Genesis Hockey Club 12AA Ruina | GP 3, G 2, A 2, PTS 4
12U AA - Skater - Zachary Fulton - Haverford Hawks 12AA | GP 2, G 3, A 0, PTS 3
12U AA - Skater - Lucas Sauer - Hollydell Hurricanes 12AA | GP 1, G 1, A 0, PTS 1
12U AA - Skater - Nico Bean - Jersey Colts 12AA | GP 2, G 1, A 0, PTS 1
12U AA - Skater - Bradley Joworisak - Jersey Shore Wildcats 12AA | GP 2, G 3, A 3, PTS 6
12U AA - Skater - Carrick Bash - Lehigh Valley Phantoms 12AA | GP 2, G 4, A 0, PTS 4
12U AA - Skater - Alexander Best - MYHA 12AA | GP 2, G 1, A 4, PTS 5
12U AA - Skater - Tyler Grunenthal - Mercer Chiefs 12AA | GP 2, G 1, A 1, PTS 2
12U AA - Skater - Elliott Pittenger - NJ Jets 12AA | GP 1, G 2, A 0, PTS 2
12U AA - Skater - Jack Eisenberg - North Jersey Avalanche 12AA | GP 2, G 3, A 3, PTS 6
12U AA - Skater - Jason Cohen - PAL Blue Knights 12AA TB | GP 2, G 2, A 2, PTS 4
12U AA - Skater - Luca Placeres - PBK 12AA | GP 2, G 2, A 3, PTS 5
12U AA - Skater - Brayden Muscle - Ramapo Saints 12AA | GP 1, G 1, A 0, PTS 1
12U AA - Skater - Dmitrii Kashirin - Rockets Hockey Club 12AA | GP 2, G 3, A 2, PTS 5
12U AA - Skater - Jameson Connell - Skylands Kings 12AA | GP 3, G 2, A 0, PTS 2
12U AA - Skater - Dominic Pomante - Team Philadelphia 12AA | GP 1, G 2, A 0, PTS 2
12U AA - Skater - Liam Ryan - Toms River Blackhawks 12AA | GP 1, G 2, A 0, PTS 2
12U AA - Skater - Samuel Chiaino - WBS Knights 12AA | GP 2, G 4, A 1, PTS 5
12U AA - Goaltender - Liam McClinton - Wissahickon Warriors 12AA | GP 2, SV 62, SA 71, SV% 0.873, GA 9, SO 0
12U Gretzky - Skater - Brayden McCurnin - Genesis Hockey Club 12GRY | GP 1, G 2, A 0, PTS 2
12U Gretzky - Skater - Landon Lee - Jersey Shore Wildcats 12GRY | GP 2, G 1, A 0, PTS 1
12U Gretzky - Skater - Nicolas Parziale - Montclair Blues 12GRY Blue | GP 1, G 1, A 0, PTS 1
12U Gretzky - Skater - Lucas Panico - Montclair Blues 12GRY Major | GP 1, G 2, A 0, PTS 2
12U Gretzky - Skater - Luca Martirossian - Ramapo Saints 12GRY | GP 2, G 2, A 1, PTS 3
12U Gretzky - Skater - Joseph Gemellaro - Red Bank Generals 12GRY | GP 1, G 2, A 2, PTS 4
12U Gretzky - Skater - CJ Brook - Rockets HC 12GRY | GP 2, G 2, A 2, PTS 4
12U Gretzky - Skater - Bode Firliet - TI Selects 12G | GP 2, G 0, A 0, PTS 0
12U Gretzky - Skater - Jackson Yim - Team Philadelphia 12GRY | GP 2, G 4, A 3, PTS 7
12U Gretzky - Skater - Grant Acker - Valley Forge Colonials 12GRY | GP 3, G 9, A 1, PTS 10
12U Gretzky - Skater - Colin Laskowski - Valley Forge Colonials 12GRY | GP 3, G 2, A 8, PTS 10
12U Gretzky - Skater - Domenico Price - Wissahickon Warriors 12GRY | GP 1, G 1, A 0, PTS 1
12U Gretzky - Skater - Jacob Gonzalez - Woodbridge Wolfpack 12GRY | GP 2, G 1, A 1, PTS 2
12U Lemieux - Goaltender - Simone Magilton - Blazers 12L | GP 1, SV 29, SA 31, SV% 0.935, GA 2, SO 0
12U Lemieux - Skater - Gabriel Brown - Delaware Ducks 12L | GP 1, G 1, A 0, PTS 1
12U Lemieux - Skater - Killian Hallahan - Hollydell Hurricanes 12L | GP 2, G 2, A 0, PTS 2
12U Lemieux - Goaltender - Alex Dubman - Jersey Colts 12L | GP 1, SV 20, SA 22, SV% 0.909, GA 2, SO 0
12U Lemieux - Goaltender - James DeVita - Jersey Shore Wildcats 12L | GP 1, SV 29, SA 37, SV% 0.784, GA 8, SO 0
12U Lemieux - Skater - Maksim Westernik - Jr Black Bears 12L | GP 2, G 3, A 1, PTS 4
12U Lemieux - Skater - Willow Gray - LV Phantoms 12L Swavely | GP 1, G 1, A 0, PTS 1
12U Lemieux - Skater - William Piccinich - LV Phantoms 12L Whitty | GP 3, G 3, A 0, PTS 3
12U Lemieux - Skater - Landon Losito - Lancaster Firebirds 12L | GP 2, G 3, A 0, PTS 3
12U Lemieux - Goaltender - Max Schultz - Mercer Chiefs 12L | GP 2, SV 35, SA 36, SV% 0.972, GA 1, SO 1
12U Lemieux - Skater - Maximo Earle - NJ Jets 12L | GP 1, G 3, A 0, PTS 3
12U Lemieux - Skater - Declan Munjack - Red Bank Generals 12L | GP 2, G 2, A 2, PTS 4
12U Lemieux - Skater - Brett Sona - Rockets HC 12L | GP 2, G 4, A 1, PTS 5
12U Lemieux - Goaltender - Carson Kim - Royals Hockey Club 12L | GP 2, SV 19, SA 21, SV% 0.905, GA 2, SO 0
12U Lemieux - Skater - Declan Pester - Team Philadelphia 12L Orange | GP 2, G 4, A 1, PTS 5
12U Lemieux - Skater - Colton Eno - Team Philadelphia 12L White | GP 2, G 2, A 0, PTS 2
12U Lemieux - Skater - Max Benedetto - Valley Forge Colonials 12L - Lattanze | GP 1, G 4, A 1, PTS 5
12U Lemieux - Skater - Jake Sneeringer - Valley Forge Colonials 12L - Malik | GP 1, G 2, A 1, PTS 3
12U McDavid - Skater - Liam Haddar - Blazers 12M | GP 1, G 0, A 0, PTS 0
12U McDavid - Skater - Logan Williams - Haverford Hawks 12M | GP 1, G 1, A 0, PTS 1
12U McDavid - Skater - Dom ESPOSITO - Hollydell Hurricanes 12M | GP 2, G 1, A 1, PTS 2
12U McDavid - Skater - Jackson Fullerton - Igloo Jaguars 12M | GP 1, G 1, A 1, PTS 2
12U McDavid - Skater - Margaret Fahmie - Jersey Colts 12M | GP 2, G 3, A 0, PTS 3
12U McDavid - Skater - Liam Fernandez - Montclair Blues 12M | GP 1, G 2, A 0, PTS 2
12U McDavid - Skater - Carl Zapffe - NJ Jets 12M | GP 1, G 1, A 1, PTS 2
12U McDavid - Skater - Grant Troup - Palmyra Black Knights 12M | GP 1, G 2, A 0, PTS 2
12U McDavid - Skater - Joshua McEnery - Ramapo Saints 12M | GP 1, G 1, A 0, PTS 1
12U McDavid - Skater - Winston Yu - Rockets HC 12M | GP 2, G 1, A 1, PTS 2
12U McDavid - Skater - Harry Cohen - Royals Hockey Club 12M | GP 1, G 3, A 0, PTS 3
12U McDavid - Skater - Evan Pallis - Skylands Kings 12M | GP 2, G 1, A 1, PTS 2
12U McDavid - Skater - Cooper Smith - So Maryland Sabres 12M | GP 2, G 2, A 1, PTS 3
12U McDavid - Skater - Chloe Casey - Team Philadelphia 12M | GP 2, G 1, A 0, PTS 1
12U McDavid - Goaltender - Joseph Halliwell - Tom's River Blackhawks 12M | GP 2, SV 17, SA 18, SV% 0.944, GA 1, SO 1
12U McDavid - Skater - Owen Ingram - Valley Forge Colonials 12M | GP 2, G 4, A 1, PTS 5
13U AA - Goaltender - JP Vaughan - Ashburn Xtreme 13AA | GP 1, SV 12, SA 12, SV% 1.000, GA 0, SO 1
13U AA - Skater - Robert Kaplan - Blazers 13AA | GP 1, G 0, A 0, PTS 0
13U AA - Skater - Giovanni Ciupinski - Delaware Ducks 13AA | GP 2, G 3, A 2, PTS 5
13U AA - Skater - Ben Keady - Frederick Freeze 13AA | GP 2, G 1, A 2, PTS 3
13U AA - Skater - Slater Bramble - Genesis Hockey Club 13AA | GP 4, G 6, A 0, PTS 6
13U AA - Skater - Evan Paluszek - Haverford Hawks 13AA | GP 1, G 1, A 0, PTS 1
13U AA - Skater - Kevin Moore Jr - Hollydell Hurricanes 13AA | GP 2, G 5, A 1, PTS 6
13U AA - Skater - Matthew Gerbavac - Igloo Jaguars 13AA | GP 1, G 3, A 1, PTS 4
13U AA - Skater - Ryan Myers - Jersey Colts 13AA | GP 1, G 1, A 0, PTS 1
13U AA - Skater - Chase Booth - Jersey Shore Wildcats 13AA | GP 3, G 2, A 1, PTS 3
13U AA - Skater - Jack Aschenbach - MYHA 13AA | GP 2, G 1, A 0, PTS 1
