Skaters of the Week:
8U AA - Skater - Hunter DeBonis - Jersey Shore Wildcats | 1 GP, 0G, 1A, 1 PTS
8U AAA - Skater - Thomas Jungen - LI Monarchs | 3 GP, 9G, 0A, 9 PTS
9U AA - Skater - Cole Forcade - Delaware Ducks | 2 GP, 5G, 1A, 6 PTS
10U AA - Skater - Brian Black - Wissahickon Warriors | 2 GP, 5G, 0A, 5 PTS
10U Gretzky - Skater - Braylen Simons - York Devils | 3 GP, 4G, 0A, 4 PTS
10U Lemieux - Skater - Levi DePaola - Genesis Hockey Club | 2 GP, 6G, 2A, 8 PTS
10U McDavid - Skater - Zachary Grasso - Ramapo Saints | 1 GP, 5G, 0A, 5 PTS
11U AA - Skater - Kian Zarineh - Montclair Blues | 2 GP, 3G, 3A, 6 PTS
12U AA - Skater - Lucas Sauer - Hollydell Hurricanes | 2 GP, 4G, 0A, 4 PTS
12U Gretzky - Skater - Chase Jones - Genesis Hockey Club | 2 GP, 2G, 1A, 3 PTS
12U Lemieux - Skater - Ryan Streeter - Team Philadelphia | 2 GP, 4G, 2A, 6 PTS
12U McDavid - Skater - Harrison Ayoub - Skylands Kings | 2 GP, 7G, 0A, 7 PTS
13U AA - Defenseman - Leon Chen - Mercer Chiefs | 1 GP, 0G, 0A, 0 PTS
14U AA - Skater - Gavin Wiswall - Lehigh Valley Phantoms | 2 GP, 7G, 0A, 7 PTS
14U Gretzky - Defenseman - Matt Noffsinger - Toms River Blackhawks | 1 GP, 0G, 3A, 3 PTS
14U Lemieux - Skater - Vito Soha - Team Philadelphia | 2 GP, 3G, 1A, 4 PTS
14U McDavid - Skater - Corey Arnesen - Toms River Blackhawks | 1 GP, 2G, 1A, 3 PTS
15U AA - Skater - Andrew Smith - Woodbridge Wolfpack | 2 GP, 2G, 3A, 5 PTS
16U AA - Skater - Cameron Messick - Palmyra Black Knights | 3 GP, 3G, 1A, 4 PTS
16U Gretzky - Skater - Chase Watkins - Delaware Ducks | 2 GP, 1G, 5A, 6 PTS
16U Lemieux - Skater - Anthony Patten - Hollydell Hurricanes | 2 GP, 4G, 1A, 5 PTS
18U AA - Skater - Chase Robinson - Team Philadelphia | 2 GP, 4G, 1A, 5 PTS
18U Gretzky - Skater - Sean Cohn - Woodbridge Wolfpack | 1 GP, 4G, 2A, 6 PTS
Goalies of the Week:
8U AAA - Goaltender - Cody Falato - Pennsauken Pilots | 3 GP, 58/78 SV, .744 SV%, 20 GA, 0 SO
9U AA - Goaltender - Joseph Norbutas - Hollydell Hurricanes | 2 GP, 57/76 SV, .750 SV%, 19 GA, 0 SO
10U AA - Goaltender - William Zanelli - Woodbridge Wolfpack | 2 GP, 52/56 SV, .929 SV%, 4 GA, 0 SO
10U Gretzky - Goaltender - Corey Weigand - Team Philadelphia | 2 GP, 58/75 SV, .773 SV%, 17 GA, 0 SO
10U Lemieux - Goaltender - Harvey Ryan - Montclair Blues | 2 GP, 45/59 SV, .763 SV%, 14 GA
10U McDavid - Goaltender - Giovanni Sabol - NJ Bandits | 2 GP, 23/26 SV, .885 SV%, 3 GA
11U AA - Goaltender - Harrison Laskey - Allegheny Badgers | 2 GP, 37/39 SV, .949 SV%, 2 GA, 1 SO
12U AA - Goaltender - Jeremy Quinn - NJ Jets | 2 GP, 31/32 SV, .969 SV%, 1 GA, 1 SO
12U Gretzky - Goaltender - Levi Kleiman-Angelo - Team Philadelphia | 2 GP, 17/17 SV, 1.000 SV%, 0 GA, 1 SO
12U Lemieux - Goaltender - Sam Edge - Team Philadelphia | 3 GP, 44/47 SV, .936 SV%, 3 GA
12U McDavid - Goaltender - Budd Lewis - Montclair Blues | 2 GP, 11/11 SV, 1.000 SV%, 0 GA
13U AA - Goaltender - Santiago Lopes - Rockets HC Black | 2 GP, 26/26 SV, 1.000 SV%, 0 GA, 1 SO
14U AA - Goaltender - Nathan Cowan - Lehigh Valley Phantoms | 2 GP, 45/49 SV, .918 SV%, 4 GA, 0 SO
14U Gretzky - Goaltender - Wally Muehlbronner - Wissahickon Warriors | 3 GP, 85/91 SV, .934 SV%, 6 GA, 0 SO
14U Lemieux - Goaltender - Michael Swift - Genesis Hockey Club | 2 GP, 9/9 SV, 1.000 SV%, 0 GA
14U McDavid - Goaltender - Ryan Wallace - Jersey Shore Wildcats | 2 GP, 68/77 SV, .883 SV%, 9 GA, 0 SO
15U AA - Goaltender - Lucas Rowe - Genesis Hockey Club | 3 GP, 29/29 SV, 1.000 SV%, 0 GA, 1 SO
16U AA - Goaltender - Braeden Johnson - Team Philadelphia Black | 3 GP, 36/36 SV, 1.000 SV%, 0 GA, 1 SO
16U Gretzky - Goaltender - Levi Coolbaugh - Haverford Hawks | 2 GP, 56/61 SV, .918 SV%, 5 GA, 1 SO
16U Lemieux - Goaltender - Joseph Taraba - Team Philadelphia | 2 GP, 26/29 SV, .897 SV%, 3 GA
18U AA - Goaltender - Isaac Mays - Genesis Hockey Club | 2 GP, 60/68 SV, .882 SV%, 8 GA, 0 SO
18U Gretzky - Goaltender - Jacob Puzio - Montclair Blues | 2 GP, 89/104 SV, .856 SV%, 15 GA, 0 SO
Honorable Mentions:
8U AA - Skater - Logan Almallah - Jersey Hawks 8AA | 1 GP, 0G, 0A, 0 PTS
8U AA - Goaltender - Julian Cortese - Jersey Shore Wildcats 8AA | 1 GP, 10/10 SV, 1.000 SV%, 0 GA, 1 SO
8U AAA - Skater - Quay Thompson - Bridge 2019 8AAA Minor | 1 GP, 5G, 0A, 5 PTS
8U AAA - Skater - Eric Chen - Bridge 8AAA Elite Team | 1 GP, 1G, 1A, 2 PTS
8U AAA - Skater - Jaxon Bourdon - Hollydell Jr Rebels Major 8AAA | 2 GP, 5G, 4A, 9 PTS
8U AAA - Skater - Jack Bradley - Hollydell Jr Rebels Minor 8AAA | 2 GP, 4G, 0A, 4 PTS
8U AAA - Skater - Griffin Herits - LI Fisherman 8AAA | 2 GP, 4G, 0A, 4 PTS
8U AAA - Skater - Thomas Jungen - LI Monarchs 2018 8AAA | 3 GP, 9G, 0A, 9 PTS
8U AAA - Skater - Anthony Tognella - LI Monarchs 2019 8AAA | 1 GP, 3G, 0A, 3 PTS
8U AAA - Skater - Benjamin Zlatin - Mercer Arrows 8AAA | 2 GP, 3G, 1A, 4 PTS
8U AAA - Skater - Brayden Weissman - North Jersey Blizzard 8AAA | 1 GP, 2G, 0A, 2 PTS
8U AAA - Skater - Blake Reimer - Outlaws 8AAA | 3 GP, 6G, 0A, 6 PTS
8U AAA - Goaltender - Cody Falato - Pennsauken Pilots 8AAA | 3 GP, 58/78 SV, 0.744 SV%, 20 GA, 0 SO
8U AAA - Skater - Siarhei Shuminski - Philadelphia Resistance 8AAA | 2 GP, 3G, 0A, 3 PTS
8U AAA - Skater - Quinn Bridges - Red Bank Lumberjacks 8AAA | 1 GP, 2G, 1A, 3 PTS
8U AAA - Skater - Conor O'Brien - RSG 8AAA Minor | 1 GP, 2G, 1A, 3 PTS
8U AAA - Goaltender - Tucker Wilson - VFC 8AAA | 1 GP, 3/3 SV, 1.000 SV%, 0 GA, 1 SO
8U AAA - Skater - Tj Noles - West Chester Wolverines 8AAA Major | 2 GP, 7G, 0A, 7 PTS
8U AAA - Skater - David Frank - West Chester Wolverines 8AAA Minor | 2 GP, 5G, 0A, 5 PTS
9U AA - Skater - Cameron Forward - Blazers 9AA | 2 GP, 2G, 0A, 2 PTS
9U AA - Skater - Cole Forcade - Delaware Ducks 9AA | 2 GP, 5G, 1A, 6 PTS
9U AA - Skater - Trevor Dickinson - Genesis Hockey Club 9AA | 2 GP, 3G, 1A, 4 PTS
9U AA - Goaltender - Joseph Norbutas - Hollydell Hurricanes 9AA | 2 GP, 57/76 SV, 0.750 SV%, 19 GA, 0 SO
9U AA - Skater - Daniel Saroka - Mercer Chiefs 9AA | 2 GP, 6G, 0A, 6 PTS
9U AA - Skater - Maclean Pittenger - NJ Jets 9AA | 1 GP, 3G, 2A, 5 PTS
9U AA - Skater - Colton Dardzinski - Ramapo Saints 9AA | 2 GP, 1G, 0A, 1 PTS
9U AA - Skater - Luke Caiazza - Red Bank General 9AA | 1 GP, 3G, 0A, 3 PTS
9U AA - Skater - Leo Florio - Rockets Hockey Club 9AA | 2 GP, 1G, 4A, 5 PTS
9U AA - Skater - Logan Mancuso - Skyland Kings 9AA | 1 GP, 4G, 1A, 5 PTS
9U AA - Skater - Ruairi McGonagle - Team Philadelphia 9AA | 1 GP, 1G, 0A, 1 PTS
9U AA - Skater - Eric Wang - Toms River Blackhawks 9AA | 2 GP, 2G, 3A, 5 PTS
9U AA - Skater - Sadie Snare - VFC 9AA | 1 GP, 0G, 0A, 0 PTS
9U AA - Skater - Martin Malinovsky - Woodbridge Wolfpack HC 9AA | 1 GP, 3G, 1A, 4 PTS
10U AA - Skater - Brayden Holmgren - Blazers 10AA | 2 GP, 2G, 0A, 2 PTS
10U AA - Skater - Jaxson Fisher - Genesis Hockey Club 10AA | 2 GP, 3G, 1A, 4 PTS
10U AA - Skater - Joseph Pittaluga - Hollydell Hurricanes 10AA | 2 GP, 4G, 0A, 4 PTS
10U AA - Skater - Christian Flugrath - Mercer Chiefs 10AA | 2 GP, 4G, 1A, 5 PTS
10U AA - Skater - Donovan Leondi - NJ Jets 10AA | 1 GP, 2G, 0A, 2 PTS
10U AA - Skater - Michael Dubjel - North Jersey Avalanche 10AA | 2 GP, 2G, 0A, 2 PTS
10U AA - Skater - Alexander Mertens - Ramapo Saints 10AA | 1 GP, 1G, 0A, 1 PTS
10U AA - Skater - Colin Mccarthy - Red Bank Generals 10AA | 2 GP, 4G, 1A, 5 PTS
10U AA - Goaltender - Grady D'Aloisio - Rockets Hockey Club 10AA | 1 GP, 29/29 SV, 1.000 SV%, 0 GA, 1 SO
10U AA - Skater - Anson Hall - Team Philadelphia 10AA | 3 GP, 3G, 2A, 5 PTS
10U AA - Skater - Eli Macuch - WBS Knights 10AA | 1 GP, 1G, 1A, 2 PTS
10U AA - Skater - Brian Black - Wissahickon Warriors 10AA | 2 GP, 5G, 0A, 5 PTS
10U AA - Skater - Jack Suprenant - Woodbridge Wolfpack HC 10AA | 2 GP, 4G, 0A, 4 PTS
10U Gretzky - Skater - Samuel Beck - Blazers 10GRY | 2 GP, 3G, 3A, 6 PTS
10U Gretzky - Skater - Tavis Hermogenes - Delaware Ducks 10GRY | 1 GP, 4G, 0A, 4 PTS
10U Gretzky - Skater - Faith Nugent - Igloo Jaguars 10L | 1 GP, 1G, 0A, 1 PTS
10U Gretzky - Skater - James Culley - Jersey Colts 10G | 1 GP, 2G, 2A, 4 PTS
10U Gretzky - Goaltender - Colin Heaney - Jersey Shore Wildcats 10GRY | 1 GP, 26/28 SV, 0.929 SV%, 2 GA, 0 SO
10U Gretzky - Skater - Owen Ross - NJ Bandits 10GRY | 2 GP, 9G, 2A, 11 PTS
10U Gretzky - Skater - Jaxson Mitchell - Palmyra Black Knights 10L | 2 GP, 3G, 1A, 4 PTS
10U Gretzky - Goaltender - Corey Weigand - Team Philadelphia 10GRY | 2 GP, 58/75 SV, 0.773 SV%, 17 GA, 0 SO
10U Gretzky - Skater - Harper Wood - Toms River Blackhawks 10GRY | 2 GP, 3G, 2A, 5 PTS
10U Gretzky - Goaltender - Robert Kwiecinski - Valley Forge Colonials 10GRY | 1 GP, 14/16 SV, 0.875 SV%, 2 GA, 0 SO
10U Gretzky - Skater - Lucas Salerno - Woodbridge Wolfpack 10GRY | 1 GP, 1G, 1A, 2 PTS
10U Gretzky - Skater - Braylen Simons - York Devils 10GRY | 3 GP, 4G, 0A, 4 PTS
10U Lemieux - Skater - Samuel Beck - Blazers 10GRY | 1 GP, 3G, 2A, 5 PTS
10U Lemieux - Skater - Levi DePaola - Genesis Hockey Club 10L | 2 GP, 6G, 2A, 8 PTS
10U Lemieux - Skater - Nolan Shirley - Haverford Hawks 10L | 1 GP, 4G, 1A, 5 PTS
10U Lemieux - Skater - Rocko Abruzzese - Hollydell Hurricanes 10L | 1 GP, 1G, 0A, 1 PTS
10U Lemieux - Skater - Joshua Cashwell - Igloo Jaguars 10L | 2 GP, 2G, 3A, 5 PTS
10U Lemieux - Skater - Jonny Nelson - Jersey Colts 10L | 2 GP, 3G, 0A, 3 PTS
10U Lemieux - Skater - Vicenzo Tiberio - Mercer Chiefs 10L | 1 GP, 2G, 0A, 2 PTS
10U Lemieux - Skater - Edward Slomienski - Montclair Blues 10L Grey | 2 GP, 5G, 1A, 6 PTS
10U Lemieux - Skater - Noah Morales - Montclair Blues 10L White | 2 GP, 5G, 0A, 5 PTS
10U Lemieux - Skater - Mason Giner - NJ Jets 10L | 1 GP, 1G, 2A, 3 PTS
10U Lemieux - Goaltender - Mateo Catapano - NJ Jets 10L | 1 GP, 38/39 SV, 0.974 SV%, 1 GA, 0 SO
10U Lemieux - Skater - Jaxson Mitchell - Palmyra Black Knights 10L | 2 GP, 3G, 1A, 4 PTS
10U Lemieux - Skater - Thomas Krukowski - Rockets Hockey Club 10L | 1 GP, 1G, 2A, 3 PTS
10U Lemieux - Skater - Robbie Kaznica - Royals Hockey Club 10L | 1 GP, 2G, 0A, 2 PTS
10U Lemieux - Skater - Derek Krystyniak - Skylands Kings 10L | 2 GP, 2G, 4A, 6 PTS
10U Lemieux - Skater - Nicolas Galasso - TI North Stars 10L | 1 GP, 2G, 1A, 3 PTS
10U Lemieux - Skater - Jase Davis - Valley Forge Colonials 10L | 2 GP, 2G, 1A, 3 PTS
10U Lemieux - Skater - Landon Maloney - York Devils 10GRY | 2 GP, 4G, 3A, 7 PTS
10U McDavid - Skater - Patrick Domnich - Blazers 10M | 1 GP, 2G, 0A, 2 PTS
10U McDavid - Skater - Austin Du - Delaware Ducks 10M | 2 GP, 3G, 0A, 3 PTS
10U McDavid - Skater - Charlie Wright - Haverford Hawks 10M | 2 GP, 1G, 0A, 1 PTS
10U McDavid - Skater - Carter Ingram - Igloo Jaguars 10M | 1 GP, 2G, 0A, 2 PTS
10U McDavid - Skater - Jude Eisenhower - Igloo Jaguars 10M | 1 GP, 3G, 0A, 3 PTS
10U McDavid - Skater - Jack Gaertner - Jersey Colts 10M Green | 1 GP, 0G, 0A, 0 PTS
10U McDavid - Skater - Connor Toolan - Jersey Colts 10M Silver | 2 GP, 3G, 0A, 3 PTS
10U McDavid - Skater - Jeremy Bird - Lehigh Valley Phantoms 10M | 1 GP, 3G, 1A, 4 PTS
10U McDavid - Skater - Chase Odman - Mercer Chiefs 10M | 2 GP, 3G, 0A, 3 PTS
10U McDavid - Skater - Roselyn Li - NJ Bandits 10M Gold | 1 GP, 5G, 0A, 5 PTS
10U McDavid - Skater - Rose Skuches - NJ Bandits 10M Lofberg | 1 GP, 4G, 2A, 6 PTS
10U McDavid - Skater - Jeremy Pridy - NJ Jets 10M | 1 GP, 3G, 1A, 4 PTS
10U McDavid - Skater - Jack Auclair - North Jersey Avalanche 10M | 1 GP, 2G, 1A, 3 PTS
10U McDavid - Skater - Elliott Gaul - PBK 10M | 2 GP, 7G, 1A, 8 PTS
10U McDavid - Skater - Robert Foley - Ramapo Saints 10M | 1 GP, 1G, 2A, 3 PTS
10U McDavid - Skater - Zachary Grasso - Ramapo Saints 10M | 1 GP, 5G, 0A, 5 PTS
10U McDavid - Skater - Brandon Greene - Red Bank Generals 10M | 1 GP, 1G, 0A, 1 PTS
10U McDavid - Skater - Grey McLeman - Rockets Hockey Club 10M | 2 GP, 4G, 0A, 4 PTS
10U McDavid - Skater - Zachary Chiffens - Royals Hockey Club 10M | 2 GP, 3G, 0A, 3 PTS
10U McDavid - Skater - Luca Gencarelli - Skylands Kings 10M | 1 GP, 1G, 0A, 1 PTS
10U McDavid - Skater - Peter Salvitti - Team Philadelphia 10M | 2 GP, 7G, 0A, 7 PTS
10U McDavid - Skater - Andrew Armacost - TI North Stars 10M | 1 GP, 1G, 0A, 1 PTS
10U McDavid - Goaltender - Kai Suchodolski - Wissahickon Warriors 10M | 1 GP, 25/27 SV, 0.926 SV%, 2 GA, 0 SO
10U McDavid - Skater - Patrick Stough - York Devils 10M | 2 GP, 4G, 1A, 5 PTS
11U AA - Goaltender - Harrison Laskey - Allegheny Badgers 11AA | 2 GP, 37/39 SV, 0.949 SV%, 2 GA, 1 SO
11U AA - Goaltender - Nash Southrey - Blazers 11AA | 2 GP, 48/64 SV, 0.750 SV%, 16 GA, 0 SO
11U AA - Skater - Ethan Forcade - Delaware Ducks 11AA | 1 GP, 2G, 0A, 2 PTS
11U AA - Skater - JR Freeland - Hollydell Hurricanes 11AA | 2 GP, 4G, 2A, 6 PTS
11U AA - Skater - Stephen Pittman - Igloo Jaguars 11AA | 2 GP, 7G, 0A, 7 PTS
11U AA - Skater - Finn Cohen - Jersey Colts 11AA | 1 GP, 0G, 0A, 0 PTS
11U AA - Skater - Jackson Hughes - Lancaster Firebirds 11AA | 1 GP, 3G, 2A, 5 PTS
11U AA - Skater - Hunter Doetsch - Mercer Chiefs 11AA | 1 GP, 2G, 1A, 3 PTS
11U AA - Skater - Kian Zarineh - Montclair Blues 11AA | 2 GP, 3G, 3A, 6 PTS
11U AA - Skater - Logan Lutzer - North Jersey Avalanche 11AA | 1 GP, 1G, 1A, 2 PTS
11U AA - Goaltender - Anthony Madonna - PBK 11AA | 1 GP, 34/39 SV, 0.872 SV%, 5 GA, 0 SO
11U AA - Skater - Oliver Weaver - PHA Icemen 11AA | 2 GP, 1G, 1A, 2 PTS
11U AA - Skater - Benjamin Sletner - Ramapo Saints 11AA | 1 GP, 2G, 0A, 2 PTS
11U AA - Skater - Theodore Curran - Saugerties Mustangs 11AA | 1 GP, 2G, 0A, 2 PTS
11U AA - Skater - Penn Evans - Team Philadelphia 11AA | 2 GP, 2G, 0A, 2 PTS
11U AA - Skater - Jacob Leja - Wolfpack HC 11AA | 2 GP, 3G, 0A, 3 PTS
12U AA - Skater - Brayden Evanitsky - Blazers 12AA | 1 GP, 0G, 0A, 0 PTS
12U AA - Skater - Jacob Derr - Delaware Ducks 12AA | 1 GP, 1G, 0A, 1 PTS
12U AA - Skater - Mason McGinty - Genesis Hockey Club 12AA McGinty | 3 GP, 4G, 2A, 6 PTS
12U AA - Skater - William Holmes - Genesis Hockey Club 12AA Ruina | 1 GP, 1G, 0A, 1 PTS
12U AA - Skater - Jacob Grohoski - Haverford Hawks 12AA | 1 GP, 2G, 0A, 2 PTS
12U AA - Skater - Lucas Sauer - Hollydell Hurricanes 12AA | 2 GP, 4G, 0A, 4 PTS
12U AA - Skater - Mathew Driscoll - Jersey Colts 12AA | 2 GP, 2G, 1A, 3 PTS
12U AA - Skater - William Rea - Jersey Shore Wildcats 12AA | 1 GP, 2G, 0A, 2 PTS
12U AA - Skater - Rippon Whitehouse - Jr Black Bears 12AA | 2 GP, 3G, 1A, 4 PTS
12U AA - Goaltender - Russell Schnug - Lehigh Valley Phantoms 12AA | 1 GP, 32/38 SV, 0.842 SV%, 6 GA, 0 SO
12U AA - Skater - Tyler Grunenthal - Mercer Chiefs 12AA | 2 GP, 3G, 0A, 3 PTS
12U AA - Goaltender - Jeremy Quinn - NJ Jets 12AA | 2 GP, 31/32 SV, 0.969 SV%, 1 GA, 1 SO
12U AA - Skater - Adeline Pan - North Jersey Avalanche 12AA | 1 GP, 2G, 1A, 3 PTS
12U AA - Skater - Luca Placeres - PBK 12AA | 1 GP, 1G, 1A, 2 PTS
12U AA - Skater - Gavin Mellott - Rockets Hockey Club 12AA | 1 GP, 1G, 2A, 3 PTS
12U AA - Skater - Colton Hackett - Skylands Kings 12AA | 2 GP, 2G, 0A, 2 PTS
12U AA - Skater - Tyler McCarty - Team Philadelphia 12AA | 2 GP, 3G, 2A, 5 PTS
12U AA - Skater - Nico Behnken - Toms River Blackhawks 12AA | 2 GP, 6G, 1A, 7 PTS
12U AA - Skater - Lindsey Farry - WBS Knights 12AA | 1 GP, 2G, 0A, 2 PTS
12U AA - Skater - Nico Mininni - Woodbridge Wolfpack 12AA | 1 GP, 1G, 0A, 1 PTS
12U Gretzky - Skater - Chase Jones - Genesis Hockey Club 12GRY | 2 GP, 2G, 1A, 3 PTS
12U Gretzky - Goaltender - Gavin Chando - Hollydell Hurricanes 12GRY | 2 GP, 60/72 SV, 0.833 SV%, 12 GA, 0 SO
12U Gretzky - Skater - Luca Mannello - Igloo Jaguars 12GRY | 1 GP, 2G, 0A, 2 PTS
12U Gretzky - Skater - Louis Rapuano- Jersey Shore Wildcats 12GRY | 1 GP, 2G, 0A, 2 PTS
12U Gretzky - Skater - Nicolas Parziale - Montclair Blues 12GRY Blue | 2 GP, 2G, 1A, 3 PTS
12U Gretzky - Skater - Connor Scolnick - Montclair Blues 12GRY Major | 2 GP, 5G, 1A, 6 PTS
12U Gretzky - Skater - Chase Huebner - NJ Bandits 12GRY | 2 GP, 4G, 2A, 6 PTS
12U Gretzky - Skater - Jonathan Taglieri - Ramapo Saints 12GRY | 2 GP, 2G, 2A, 4 PTS
12U Gretzky - Skater - Jace Sozomenou - Red Bank Generals 12GRY | 1 GP, 3G, 2A, 5 PTS
12U Gretzky - Skater - Emmett Abbondante - Rockets HC 12GRY | 1 GP, 1G, 1A, 2 PTS
12U Gretzky - Goaltender - Levi Kleiman-Angelo - Team Philadelphia 12GRY | 2 GP, 17/17 SV, 1.000 SV%, 0 GA, 1 SO
12U Gretzky - Goaltender - Liliana Henderson - TI Selects 12G | 1 GP, 32/38 SV, 0.842 SV%, 6 GA, 0 SO
12U Gretzky - Skater - Ryan Smith - Woodbridge Wolfpack 12GRY | 1 GP, 2G, 0A, 2 PTS
12U Lemieux - Skater - Daniel Sweeney - Blazers 12L | 2 GP, 1G, 1A, 2 PTS
12U Lemieux - Skater - Jonathan Diadato - Blazers 12L | 2 GP, 0G, 0A, 0 PTS
12U Lemieux - Skater - Gabriel Brown - Delaware Ducks 12L | 2 GP, 2G, 0A, 2 PTS
12U Lemieux - Skater - Nolan Stan - Genesis Hockey Club 12L | 2 GP, 3G, 1A, 4 PTS
12U Lemieux - Skater - Aedan Diedrich - Haverford Hawks 12L | 3 GP, 2G, 1A, 3 PTS
12U Lemieux - Skater - Lucian Celano - Hollydell Hurricanes 12L | 2 GP, 1G, 0A, 1 PTS
12U Lemieux - Skater - Grace Fay - Jersey Shore Wildcats 12L | 1 GP, 2G, 0A, 2 PTS
12U Lemieux - Skater - Landon Snyder - Lancaster Firebirds 12L | 1 GP, 1G, 0A, 1 PTS
12U Lemieux - Skater - Willow Gray - LV Phantoms 12L Swavely | 1 GP, 1G, 0A, 1 PTS
12U Lemieux - Skater - Nolan Wallace - LV Phantoms 12L Whitty | 1 GP, 1G, 0A, 1 PTS
12U Lemieux - Skater - Dean Ahmed - Mercer Chiefs 12L | 1 GP, 1G, 1A, 2 PTS
12U Lemieux - Skater - Austin Fleeman - NJ Jets 12L | 2 GP, 3G, 0A, 3 PTS
12U Lemieux - Skater - Charles Klibanoff - North Jersey Avalanche 12L | 1 GP, 1G, 0A, 1 PTS
12U Lemieux - Skater - Rockwell Johnson - PBK 12L | 2 GP, 3G, 3A, 6 PTS
12U Lemieux - Skater - John Albino - Red Bank Generals 12L | 2 GP, 1G, 1A, 2 PTS
12U Lemieux - Skater - Chase Broomfield - Rockets HC 12L | 1 GP, 1G, 0A, 1 PTS
12U Lemieux - Skater - Colin Ventresca - Royals Hockey Club 12L | 2 GP, 4G, 4A, 8 PTS
12U Lemieux - Skater - Ella Whiteman - Royals Hockey Club 12L Girls | 2 GP, 2G, 3A, 5 PTS
12U Lemieux - Skater - Ryan Streeter - Team Philadelphia 12L Orange | 2 GP, 4G, 2A, 6 PTS
12U Lemieux - Skater - Wesley Brandfass - Team Philadelphia 12L White | 2 GP, 2G, 0A, 2 PTS
12U Lemieux - Skater - Lincoln Slack - TI North Stars 12L | 1 GP, 1G, 0A, 1 PTS
12U Lemieux - Goaltender - Dominic DeCecco - Valley Forge Colonials 12L - Lattanze | 2 GP, 64/74 SV, 0.865 SV%, 10 GA, 0 SO
12U Lemieux - Skater - Alexander Gabriel - Valley Forge Colonials 12L - Malik | 2 GP, 3G, 2A, 5 PTS
12U Lemieux - Skater - Clyde Jackson - York Devils 12L | 1 GP, 3G, 1A, 4 PTS
12U McDavid - Skater - Bryson Gomba - Blazers 12M | 1 GP, 1G, 0A, 1 PTS
12U McDavid - Skater - Ethan Hulik - Genesis Hockey Club 12M | 1 GP, 2G, 1A, 3 PTS
12U McDavid - Skater - Luke Baer - Haverford Hawks 12M | 1 GP, 1G, 0A, 1 PTS
12U McDavid - Skater - Thomas Egan - Hollydell Hurricanes 12M | 2 GP, 1G, 1A, 2 PTS
12U McDavid - Skater - Danny Liberton - Igloo Jaguars 12M | 1 GP, 4G, 0A, 4 PTS
12U McDavid - Skater - Lucas Gaeta - Jersey Colts 12M | 2 GP, 2G, 1A, 3 PTS
12U McDavid - Goaltender - John Rugnetta - Jersey Shore Wildcats 12M | 1 GP, 35/37 SV, 0.946 SV%, 2 GA, 0 SO
12U McDavid - Skater - Sylvia Legnini - Jr Flyers 12M | 1 GP, 0G, 0A, 0 PTS
12U McDavid - Skater - Landon Lehmkuhl - Mercer Chiefs 12M | 4 GP, 3G, 4A, 7 PTS
12U McDavid - Goaltender - Budd Lewis - Montclair Blues 12M | 2 GP, 11/11 SV, 1.000 SV%, 0 GA, 2 SO
12U McDavid - Skater - Carl Zapffe - NJ Jets 12M | 1 GP, 2G, 0A, 2 PTS
12U McDavid - Skater - Kellen Edmister - Palmyra Black Knights 12M | 2 GP, 2G, 0A, 2 PTS
12U McDavid - Skater - Joshua McEnery - Ramapo Saints 12M | 1 GP, 2G, 1A, 3 PTS
12U McDavid - Skater - Vincenzo Marchica - Rockets HC 12M | 2 GP, 1G, 0A, 1 PTS
12U McDavid - Skater - Riley Dougherty - Royals Hockey Club 12M | 2 GP, 3G, 1A, 4 PTS
12U McDavid - Skater - Harrison Ayoub - Skylands Kings 12M | 2 GP, 7G, 0A, 7 PTS
12U McDavid - Skater - Carter Zeeman - Team Philadelphia 12M | 1 GP, 2G, 1A, 3 PTS
12U McDavid - Skater - Griffin Wydrzynski - Toms River Blackhawks 12M | 1 GP, 2G, 0A, 2 PTS
12U McDavid - Skater - Julius Machovina - Valley Forge Colonials 12M | 2 GP, 4G, 1A, 5 PTS
12U McDavid - Skater - Ian Zwetolitz - Wissahickon Warriors 12M | 2 GP, 5G, 0A, 5 PTS
12U McDavid - Skater - Michael Sicuranza - York Devils 12M | 2 GP, 3G, 0A, 3 PTS
13U AA - Skater - Robert Kaplan - Blazers 13AA | 2 GP, 2G, 1A, 3 PTS
13U AA - Skater - Luca Kovall - Delaware Ducks 13AA | 3 GP, 4G, 2A, 6 PTS
13U AA - Skater - Cole Guida - Frederick Freeze 13AA | 2 GP, 2G, 0A, 2 PTS
13U AA - Skater - Evan Paluszek - Haverford Hawks 13AA | 1 GP, 1G, 0A, 1 PTS
13U AA - Skater - Landyn Ford - Hollydell Hurricanes 13AA | 2 GP, 2G, 2A, 4 PTS
13U AA - Skater - Brayden Hullings - Igloo Jaguars 13AA | 1 GP, 2G, 0A, 2 PTS
13U AA - Skater - Ryan Myers - Jersey Colts 13AA | 1 GP, 2G, 0A, 2 PTS
13U AA - Skater - Bradley Karauseinov - Jersey Shore Wildcats 13AA | 1 GP, 1G, 0A, 1 PTS
13U AA - Skater - Leon Chen - Mercer Chiefs 13AA | 1 GP, 0G, 0A, 0 PTS
13U AA - Goaltender - Finn McGowan - Montclair Blues 13AA | 2 GP, 18/18 SV, 1.000 SV%, 0 GA, 1 SO
13U AA - Skater - Ryan Fearnside - NJ Bandits 13AA | 3 GP, 1G, 1A, 2 PTS
13U AA - Skater - Vincent Presutti - NJ Jets 13AA | 1 GP, 2G, 0A, 2 PTS
