PLAYER OF THE WEEK
Graham Litle | Hollydell Hurricanes | 9U | AA | 28 | Forward |
Carter Johnson | Lehigh Phantoms | 10U | AA | 10 | Center |
Landen Ritchie | North Jersey Kings | 10U | Lemieux | 72 | Right Wing |
Asher Prorock | Southern Maryland Sabres | 10U | Gretzky | 8 | Forward |
Brayden Vydra-Paulovic | Jersey Shore Wildcats | 10U | McDavid | 27 | Forward/Goalie |
Aiden Kurz | PHA Icemen | 11U | AA | 1 | Goalie |
Jordan Vaiana | NJ Bandits | 12U | AA | 4 | Forward |
Deegan Berry | Lehigh Phantoms | 12U | Lemieux | 67 | Center |
John Carmelite | York Devils | 12U | Gretzky | 37 | Defense |
Defensive Unit | Delaware Ducks | 12U | McDavid | Na | Defense |
Teagan Latshaw | Valley Forge Colonials | 13U | AA | 96 | Forward |
Luke Fox | Darien | 14U | AA | 57 | Defense |
Chris Passuth | Mercer Chiefs | 14U | Lemieux | 29 | Goalie |
Tripp Caie | NJ Avalanche | 14U | Gretzky | 31 | Goalie |
Jeremy Monks | TI North Stars Red | 14U | McDavid | 20 | Center |
Jake Smaron | Philadelphia Blazers | 15U | AA | 17 | Forward |
Cayden Booth | WBS Knights | 16U | AA | 61 | Defense |
Preston Doe | TI North Stars Red | 16U | Lemieux | 7 | Right Wing |
Kaleb Wehr | Palmyra Black Knights | 16U | Gretzky | 78 | Defense |
Tyler Brandtonies | York Devils | 18U | AA | 54 | Defense |
Alex Sonvico | Skylands Kings | 18U | A | 61 | Forward |
Caleb Worrell | Pennsauken Pilots | 8U | AAA | 40 | Forward |
Braden Goodenough | Delaware Ducks | 8U | Beginner | 51 | All |
Andrew Binns | Royals | 8U | Intermediate | 28 |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
Travis Levin | Jersey Shore Wildcats | 10U | AA | 97 | Goalie |
Joey Sisca | Haverford Hawks | 10U | AA | 22 | Center |
Kam Kullman | Palmyra Black Knights | 10U | Lemieux | 9 | Forward |
Brayden Anthony | Valley Forge Colonials | 10U | Lemieux | 36 | Left wing |
Parker Naranjo | MYHA UA | 10U | Gretzky | 44 | Defense |
Reink Crocker | Royals | 10U | Gretzky | 18 | Center |
Jai Kataria | Lancaster Firebirds | 10U | Gretzky | 38 | Forward |
Ryan Burke | Igloo Jaguars | 10U | McDavid | 13 | Center |
Dom Esposito | Hollydell Hurricanes | 10U | McDavid | 71 | Goalie |
Carmine Montesano | PAL Soundtigers | 10U | McDavid | 21 | Wing |
Erik Lounsberry | Grundy Senators | 10U | McDavid | 13 | Defense |
Braxton Reppert | Junior Black Bears | 10U | McDavid | 82 | Left Wing |
Jackson Brooks | Delaware Ducks | 10U | McDavid | 92 | Goalie |
Gabriel Sweet | Delaware Ducks | 10U | McDavid | 39 | Defense |
Lawson Burgess | Valley Forge Colonials | 10U | McDavid | 91 | Forward |
Matthew Gerbavac | Philadelphia Blazers | 11U | AA | 18 | Wing |
Luke Walsh | Skylands Kings | 11U | AA | 19 | Center |
Toby Rakoff | Valley Forge Colonials | 11U | AA | 20 | Right Wing |
Zack Wiernasz | Hollydell Hurricanes | 12U | AA | 30 | Goalie |
Francis Kerr | Hollydell Hurricanes | 12U | Lemieux | 79 | Forward |
Benjamin Graham | Rockets | 12U | Lemieux | 32 | Forward |
Spencer Elling | MYHA | 12U | Gretzky | 27 | Forward |
Tanner Nau | Valley Forge Colonials | 12U | Gretzky | 18 | Defense |
Nick Ferullo | Lehigh Phantoms | 12U | McDavid | 86 | Forward |
Sam Ingram | Hollydell Hurricanes | 12U | McDavid | 28 | Goalie |
Honey White | Jr Flyers | 12U | McDavid | 33 | Center |
Gavin Delaney | PAL Silver Knights | 12U | McDavid | 97 | Forward |
Lucas Holdinsky | Delaware Ducks | 12U | McDavid | 24 | Forward |
Joey Magee | Grundy Senators | 12U | McDavid | 41 | Forward |
Sam Cohen | Bandits | 12U | McDavid | 7 | Center |
Steve “Stel” Koutsouras | NJ Avalanche | 14U | AA | 22 | Forward |
Brendan sheykevich | Rockets | 14U | AAA | 10 | Forward |
Quinn Johns | Igloo Jaguars | 14U | Lemieux | 16 | Defense |
Joseph Sheckler | Royals | 14U | Lemieux | 17 | Center |
Stephan tursi | Hollydell Hurricanes | 14U | Gretzky | 91 | Forward |
Carter Lorentz | Team Philadelphia | 14U | Gretzky | 00 | Goalie |
Dominic Day | Lehigh Phantoms | 14U | McDavid | 78 | Left Wing |
Kyler Porzillo | Junior Black Bears | 14U | McDavid | 74 | Forward |
Gavin Donnelly | TI North Stars | 14U | McDavid | 18 | Center |
Anthony Iannone | SportsCare Kings | 15U | AA | 50 | Goalie |
Israel Buckrop | Florida Everblades | 16U | AA | 24 | Wing |
Scott Fleming | Palmyra Black Knights | 16U | AA | 38 | Defense |
Jimmy McDonald | Hollydell Hurricanes | 16U | Lemieux | 3 | Defense |
Greg Stearn | Igloo Jaguars | 16U | Lemieux | 4 | Center |
Ethan Sonde | Tri-City Eagles | 16U | Gretzky | 72 | Wing |
Joseph Bilotta | Valley Forge Colonials | 16U | Gretzky | 29 | Forward |
Mason Macera | Frederick Freeze | 16U | Gretzky | 66 | Center |
Gabe Wells | Wissahickon Warriors | 18U | A | 13 | Forward |
Jake Seiler | Grundy Senators | 18U | A | 23 | Center |
Mason Johnson | RSG Selects | 8U | AAA | 29 | Goalie |
Lucas Yu | Long Island Monarchs | 8U | AAA | 55 | Center |
Colton Price | York Devils | 8U | Intermediate | 8 | Forward |
PLAYER OF THE WEEK
Anthony Todaro | Long Island Rebels | 10U | AA | 31 | Goalie |
Christopher Mascia | Wissahickon Warriors Red | 10U | Lemieux | 24 | Forward |
Dylan MacBride | Maryland Jr Black Bears | 10U | McDavid | 13 | Center |
Brynn Hartline | Lancaster Firebirds | 10U | Gretzky | 10 | Defense |
Liam Doyle | Valley Forge Colonials | 11U | AA | 98 | Center |
Ben Katz | NJ Bandits | 12U | AA | 13 | Forward |
Matthew Maiseichyk | Rockets | 12U | Lemieux | 48 | Forward |
Maggie Wang | PTL Elite | 12U | Gretzky | 75 | Forward |
Vincent Pagano | Grundy Senators Delfin | 12U | McDavid | 5 | Forward |
Jax Reichenbach | Palmyra Black Knights | 13U | AA | 13 | Forward |
Riley Berger | Valley Forge Colonials | 14U | AA | 4 | Forward |
Kyle Taylor | Jersey Shore Wildcats | 14U | Lemieux | 30 | Goalie |
Andrew Browning-Elam | MYHA | 14U | Gretzky | 29 | Forward |
Riley Sworen | Lehigh Valley Phantoms | 14U | McDavid | 84 | Left Wing |
Robert hemmenway | NJ Kings | 15U | AA | 3 | Winger |
Kaitlyn Vander Roest | Maryland Jr Black Bears | 16U | AA | 47 | Goalie |
Paul Kennedy, Jr. | Valley Forge Colonials | 16U | Lemieux | 1 | Center |
Nicholas Fritz | Palmyra Black Knights | 16U | Gretzky | 77 | Center |
Luke DiDomenico | Team Philadelphia | 18U | AA | 89 | Left Wing |
CJ (Christopher) Riggs | Pennsauken Pilots | 8U | AAA | 88 | Wing |
Hunter Morris | Jersey Shore Wildcats | 8U | Beginner | 63 | Forward |
Marcus Toner | York Devils | 8U | Intermediate | 91 | Center |
HONORABLE MENTIONS
Dominic Demarais | St. James | 10U | AA | 39 | Defense |
Riley Dolan | Haverford Hawks | 10U | AA | 25 | Goaltender |
Colton Cordato | Team Philadelphia | 10U | AA | 70 | Defense |
Owen Gasper | Lehigh Valley Phantoms Youth U10AA | 10U | AA | 89 | Center |
Eric Lei | Valley Forge Colonials | 10U | Lemieux | 11 | Goalie |
Ben Gembe | York Devils | 10U | Lemieux | 13 | Forward |
Ibrahim Mohamed | Mercer Chiefs Black | 10U | Lemieux | 55 | Center |
Roman Ricords | Palmyra Black Knights | 10U | Lemieux | 49 | Defense |
Grayson Smith | Palmyra Black Knights | 10U | Gretzky | 22 | Defense |
Jack Aschenbach | MYHA | 10U | Gretzky | 13 | Wing |
Jack Bradley | Haverford Hawks | 10U | McDavid | 66 | Left Wing |
Mason Gaydos | Valley Forge Colonials | 10U | McDavid | 7 | Forward |
Brayden Acchione | Haverford Hawks | 10U | McDavid | 78 | Center |
Jacob Rowe | Valley Forge Colonials | 10U | McDavid | 77 |
Defense/Goalie
|
Cole Roberts | Palmyra Black Knights | 10U | McDavid | 86 | Center |
Danny Micucci | North Jersey Avalanche | 12U | AA | 7 | Left Wing |
Blake Benner | Lehigh Valley Phantoms Youth | 12U | Lemieux | 29 | goalie |
Alex Seamon | Mercer Chiefs Black | 12U | Lemieux | 8 | Defense |
Chase Bryant | Hollydell Hurricanes | 12U | Lemieux | 80 | Center |
Alexander Mutschler | Palmyra Black Knights | 12U | Lemieux | 9 | Forward |
Jackson Kennelly | Palmyra Black Knights | 12U | Gretzky | 15 | Forward |
Nikolai Kovall | Delaware Ducks | 12U | Gretzky | 27 | Center |
Henry Arthur | Tri-City Eagles | 12U | Gretzky | 87 | Center |
Adam Giller | York Devils | 12U | Gretzky | 29 | Right Wing |
Joseph DiSalvio | Hollydell Hurricanes | 12U | McDavid | 16 | Forward |
Greyson Dolan | Lehigh Valley Phantoms | 12U | McDavid | 94 | Goalie |
Joseph DiSalvio | Hollydell Hurricanes | 12U | McDavid | 16 | Forward |
Canaan Ambra | Delaware Ducks | 12U | McDavid | 87 | Forward |
Landon Sodl | Lehigh Valley Phantoms Youth | 13U | AA | 70 | Goalie |
Nathan Riley | Valley Forge Colonials | 13U | AA | 11 | Forward |
Easton Schrage | Rockets | 14U | AA | 95 | Center |
Rory Davies | Grundy Senators Miller | 14U | Lemieux | 35 | Left Wing |
Alex Montgomery | Valley Forge Colonials | 14U | Lemieux | 12 | Forward |
Roman Cruz | PAL Silver Knights | 14U | Lemieux | #19 | Center |
Gavin Ehret | Hollydell Hurricanes White | 14U | Lemieux | 12 | Forward |
Gavin Spina | North Jersey Avalanche | 14U | Lemieux | 78 | Right Wing |
Christian Kang | Mercer Chiefs Ren | 14U | Lemieux | 26 | Forward |
Tripp Caie | North Jersey Avalanche | 14U | Gretzky | 31 | Goalie |
Tommy Conklin | Southern Maryland Sabres | 14U | Gretzky | 43 | Goalie |
Jeremy Monks | TI North Stars Red | 14U | McDavid | 20 | Center |
Grant Wanner | Tri-City Eagles | 16U | AA | 25 | Center |
Ben Barnhill | NJ Kings | 16U | AA | 41 | Forward |
Brian French | Wilkes Barre/Scranton Knights | 16U | AA | #87 | Goalie |
Ben Meyer | NJ Bandits | 16U | Lemieux | 26 | Wing |
Gavin Reiley | Tomorrow's Ice | 16U | Lemieux | 12 | Right Wing |
Nolan Radler | Lehigh Valley Phantoms Yourh | 16U | Lemieux | 93 | Right Wing |
Ryan Barker | Royals | 16U | Lemieux | 29 | Goalie |
Patrick Callahan | Valley Forge Colonials | 16U | Gretzky | 18 | Defense |
Liam Schickling | Grundy Senators Miller | 16U | Gretzky | 4 | Goalie |
Connor Seibel | St. James | 16U | Gretzky | 66 | Forward |
Joseph Crouse | Tri-City Eagles | 16U | Gretzky | 57 | Goalie |
Jack Dale | Frederick Freeze | 16U | Gretzky | 77 | Center |
Onir Patel | RSG Selects | 8U | AAA | 47 | Defense |
Jameson Ferry | Pennsauken Pilots | 8U | Beginner | 29 | Forward |
PLAYER OF THE WEEK
Sawyer Arras | Team Philadelphia | 10U | AA | 46 | Goalie |
Lucas Capato | Valley Forge Colonials | 10U | Lemieux | 98 | Center |
Jonny Gerbavac | Igloo Jaguars | 10U | Gretzky | 56 | Forward |
Kyle Schaubel | Haverford Hawks | 10U | McDavid | 25 | Center |
Christipher Bergstrasser | Valley Forge Colonials | 11U | AA | 28 | Center |
Joseph Catania | Team Philadelphia | 12U | AA | 10 | Forward |
Zachary Gonzalez | Rockets Hockey Club | 12U | Lemieux | 9 | Left wing |
Matt Torres | Lehigh Valley Phantoms | 12U | Gretzky | 25 | Forward |
Braydon Maccari | Delaware Ducks | 12U | McDavid | 90 | Goalie |
Cameron Kocuba | Palmyra Black Knights | 13U | AA | 81 | Defense |
Brayden McGuffin | Valley Forge Colonials | 14U | AA | 9 | Defense |
Daniel Madden | PAL Silver Knights | 14U | Lemieux | #13 | Right Wing |
Charles Lombardo | North Jersey Avalanche Blue | 14U | Gretzky | 26 | Center |
Daniel Gagarin | Tri City Eagles | 14U | McDavid | 15 | Goalie |
Quinn Wulkopf | Chesterfield Falcons | 15U | AA | 23 | Center |
Slater Sandor | Wilkes Barre/Scranton Knights | 16U | AA | #71 | Center/Forward |
Matt Birmingham | Southern Maryland Sabres | 16U | Lemieux | 50 | Forward |
Jayden Hyon | Tri City Eagles | 16U | Gretzky | 98 | Wing |
Grayson Winckler | MYHA | 18U | AA | 14 |
Forward/Center
|
Ben Flynn | NJ Blizzard AAA | 8U | AAA | 12 | Forward |
HONORABLE MENTIONS
Connor McGovern | Hollydell Hurricanes | 10U | AA | 88 | Center |
Gabriel Kauffman | Palmyra Black Knights | 10U | Gretzky | 26 | Goalie |
Chris Gutierrez | North Jersey Avalanche | 10U | AA | 4 | Center |
Ryan Burke | Igloo Jaguars | 10U | McDavid | 13 | Center |
Rory McCauslin | Palmyra Black Knights | 10U | McDavid | 70 | goalie |
Jack Aschenbach | MYHA UA Blue | 10U | Gretzky | 13 | Wing |
Ethan Wahl | York Devils | 10U | Lemieux | 35 | Goalie |
Lucas Capato | Valley Forge Colonials | 10U | Lemieux | 98 |
Forward/Center
|
Tyler Mankus | Lehigh Valley Phantoms | 10U | Lemieux | 58 | Center |
Joshua Johnson | Valley Forge Colonials | 10U | McDavid | 27 | Center |
Camryn Baker | Lancaster Firebirds Squirt Black | 10U | Gretzky | 21 | Goalie |
Kevyn Sorensen | Lehigh Valley Phantoms | 10U | AA | 13 | Forward |
Sebastian Gratcofsky | Rockets | 10U | Gretzky | 3 | Center |
Cole McQuay | TI North Stars White | 10U | McDavid | 14 | Forward |
Anthony Abate | NJ Bandits Red | 10U | McDavid | 10 | Center |
Reese Carols | Hurricanes red | 10U | McDavid | 64 | Right wing |
Jordan Omicil | Tri City Eagles | 10U | Lemieux | 76 | C |
Tanner Good | Palmyra Black Knights | 10U | Lemieux | 22 | Forward |
Troy Brechler | Frederick Freeze | 12U | Lemieux | 79 | Goalie |
Nate Hayes | Hollydell Hurricanes | 12U | McDavid | 86 | Defense |
Sawyer Repetz | Lehigh valley phantoms youth | 12U | McDavid | 77 | Center |
Tobias Reyes | MYHA | 12U | Gretzky | 89 | Forward |
Nate Hayes | Hollydell Hurricanes | 12U | McDavid | 86 | Defense |
Hristos Terranova | NJ Bandits | 12U | AA | 20 |
Center & Wing
|
Austin Aria | Wissahickon Warriors | 12U | McDavid | 15 | Right wing |
Entire Defensive Corp | Delaware Ducks | 12U | Gretzky | 5 7 17 82 | Defense |
Brayden Patrick | Palmyra Black Knights | 12U | Lemieux | 31 | Goalie |
Roman Boselli | Valley Forge Colonials | 12U | McDavid | 19 | Defense |
Owen Lindsay | Tri City Eagles | 12U | McDavid | 24 | Forward |
Joseph Falbo | Valley Forge Colonials | 12U | McDavid | 11 | Forward |
Jason (JP) Lappe | Grundy Senators Delfin | 12U | McDavid | 32 | Forward |
Ryan Meehan | Team Philadelphia | 12U | Gretzky | 72 | Goalie |
Sarah Vang | PTL U12 Elite | 12U | Gretzky | 14 | Defense |
Gavin Koloch | Valley Forge Colonials | 13U | AA | 65 | Goalie |
Dylan Simone | Long Island Rebels | 13U | AA | 13 | Forward |
Roland Hillier | Lehigh Valley Phantoms | 14U | Gretzky | 13 | Center |
Roman Motskin | North Jersey Avalanche | 14U | AA | 75 | Forward |
Eli holler | Rockets Hockey Club | 14U | Lemieux | 8 | Goalie |
AKSHAY ANAND | Sportscare Kings Yellow | 14U | Lemieux | 52 | Center |
Michael Shawver | Hollydell Hurricanes White | 14U | Lemieux | 11 | Forward |
Nicholas Salvato | Tri City Eagles | 14U | Gretzky | 70 | Goali |
Aiden Rittenhouse | Valley Forge Colonials | 14U | Lemieux | 97 | Forward |
Ilan Shterenberg | MYHA | 14U | Gretzky | 79 | Goalie |
Chris Passuth | Mercer Chiefs Black | 14U | Lemieux | 29 | Goalie |
Dominic landolfi | North Jersey Kings | 15U | AA | 78 | Center |
Ben Luo | Tri City Eagles | 15U | AA | 10 | Wing |
Klim Belko | Grundy Senators | 16U | Lemieux | 65 | Center |
Gabe Deller | Palmyra Black Knights | 16U | Gretzky | 53 | Goalie |
Ian Sujansky | Royals | 16U | Lemieux | 14 | Forward |
Brett Rudinsky | Valley Forge Colonials | 16U | Gretzky | 9 | Center |
Andrew Galkin | Tri City Eagles | 16U | Lemieux | 66 | Center |
James Danner | Valley Forge Colonials | 16U | Lemieux | 32 | Goaltender |
Blake Boyer | Palmyra Black Knights - Mihan | 16U | Lemieux | 16 | Center |
Hudson Montuori | RSG | 8U | AAA | 75 | Defense |
PLAYER OF THE WEEK
Brycen Bozzelli | Hollydell Hurricanes | 10U | McDavid | 16 | Center |
Zachary Chilkatowsky | Team Philadelphia | 10U | AA | 22 | Forward |
Christian Tracy | Royals White | 11U | AA | 95 | Forward |
Landon Oswald | Team Philadelphia | 12U | AA | 89 | Forward |
Shane Hicks-Cree | Hollydell Hurricanes | 12U | McDavid | 93 | Center |
Matthew Lee | Delaware Ducks | 12U | Gretzky | 78 | Goalie |
Jake Stiffler | Southern Maryland Sabres | 12U | Lemieux | 51 | Center |
Eli Groh | Palmyra Black Knights | 13U | AA | 18 | Center |
Lochlain McDonald | WBS Jr Knights | 14U | Gretzky | 8 | Forward |
Russel Pupek | VFC Bantam Fields | 14U | AA | 33 | Forward |
Finn Bruno | Grundy Senators Miller | 14U | Lemieux | 14 | Center |
Brody Szyjka | TI North Stars Red | 14U | McDavid | 37 | Goalie |
Nicholas Christianson | Palmyra Black Knights | 16U | Gretzky | 55 | Forward |
Connor McCluskey | Premier TI Selects | 16U | AA | 53 | Forward |
Ryan Jim | Arizona Bobcats | 18U | AA | 91 | Forward |
Gordon Wu | RSG Academy | 8U | AAA | 26 | Center |
Logan Punturieron | Royals White | 9U | AA | 20 | Center |
HONORABLE MENTIONS
Heath Payson | MYHA Ice Devils | 12U | Gretzky | 4 | Defense |
Aaron Zuckerman | Team Philadelphia | 13U | AA | 42 | Defense |
Elijah Carberry | TI Selects | 13U | AA | 87 | Defense |
Luke Licnerski | Pha icemen | 14U | AA | 20 | Forward |
Austin Wolfe | Lehigh Valley Phantoms Youth | 14U | AA | 29 | Goalie |
Adam Paitakis | Mercer Chiefs Black | 14U | McDavid | 31 | Goalie |
Lincoln Ditzler | Palmyra Black Knights | 14U | AA | 33 | Goalie |
Mason Schodzinski | MYHA | 14U | AA | 37 | Forward |
Sean Madden | North Jersey Avalanche White | 14U | Lemieux | 56 | Forward |
Aiden Kowtbawi | Lehigh Valley Phantoms | 15U | AA | 23 | Goalie |
Gianna Raggio | Royals Gold | 15U | AA | 35 | Goalie |
John Stanton | Royals Gold | 15U | AA | 23 | Goalie |
Aiden Mott | Team Philadelphia | 16U | AA | 31 | Goalie |
Brody Polacek | Wilkes Barre / Scranton Knights | 16U | AA | 10 | Forward |
Jackson McCutcheon | Arizona Bobcats | 16U | AA | 98 | Forward |
Adam Rudy | Palmyra Black Knights 16 AA | 16U | AA | 67 | Goalie |
Nick Lancaster | Maryland Jr Black Bears | 16U | AA | 17 | Center |
Cade Eckert | Chesterfield Falcons | 18U | AA | 3 | Forward |
John Taliercio | North Jersey Blizzard | 8U | AAA | 98 | Defense |
Luke Hometchko | Venom 2 | 8U | AAA | 97 | forward |
Dean Stamm | NY Arrows | 9U | AA | 50 | Center |
William Alboum | Rockets Grey | 10U | McDavid | 4 | Forward |