The action doesn’t stop this fall as the AHF Pucktober Showcase rolls on this weekend! This time, it’s the 13U–18U AA divisions — plus the 12U Gretzky and McDavid teams — hitting the ice for another jam-packed weekend of hockey.
Games will take place across Oaks Ice Center, IceLine, Klick Lewis Arena, Twin Ponds Arena, York Ice Arena, Grundy Arena, Northeast Skate Zone, Hollydell Arena, Pennsauken Skate Zone, Revolution Ice Gardens, and Bucks County Ice Sports Center.
Fans can grab their favorite AHF merch in person at IceLine and York or order online all weekend long at Simax Sports.
📸 Carmo Photography will be on site at Oaks and IceLine capturing the best moments from the weekend, so make sure to check back for incredible photos of the action!
Select games and divisions will also be streaming live on Black Bear TV (subscription required).
Follow all the scores, schedules, and stats in real time at the AHF Game Center — and don’t miss a second of the Pucktober excitement! 🎃🔥
The AHF is proud to recognize this week’s Players of the Week for their outstanding performances during games played through October 19th. From highlight-reel goals to lights-out goaltending, these players showcased skill, determination, and leadership on the ice — embodying what AHF hockey is all about.
Players of the Week:
| James Chapman | Valley Forge Militia (Snare) | 8U | AA |
| Knox Dicker | RSG Selects 8UAAA | 8U | AAA |
| Jake Hill | Delaware Ducks Team Black | 8U | Beginning |
| Dane Belsole | Ramapo Saints | 8U | Intermediate |
| Maddox Szmeiter | CT Chiefs | 9U | AA |
| Mason Schmidt | NJ Rockets | 10U | AA |
| Marc Fontirroig | MYHA | 10U | Lemieux |
| Tovah Schiller | Delaware Ducks | 10U | McDavid |
| Bryce lengyel | Blue knights | 11U | AA |
| Tommy Tatem | New Jersey Jets | 12U | AA |
| Ryan Federline | TI Selects | 12U | Gretzky |
| Vincent Carnuccio | Wissahickon Warriors | 12U | Lemieux |
| Joseph Chapowski | Hollydell Hurricanes 12U Mcdavid | 12U | McDavid |
| Ryan Weinstock | Haverford Hawks | 13U | AA |
| Caden Colella | Rye Rangers | 14U | Gretzky |
| Alexander Wengerd | Frederick Freeze | 14U | Lemieux |
| Vincent Prestinsri | Toms River Blackhawks | 14U | McDavid |
| Sean Tyrell | North Jersey Avalance | 18U | AA |
| Cole Breckenmaker | PBK | 18U | Gretzky |
Honorable Mentions:
| Colin Byrnes | Ramapo Saints 8u_Byrnes | 8U | Intermediate |
| Owen Rec | New Jersey Jets 8U White | 8U | Beginning |
| Brayden Dietrich | Long Island Monarchs 17’s | 8U | AAA |
| Phenix Armagan | Mercer Arrows | 8U | AAA |
| Antoni Dynak | RHC | 8U | Intermediate |
| Anthony Abbakumov | RSG MIte Major Elite | 8U | AA |
| Hudson Kanton | Wilkes Barre Scranton Knights | 9U | AA |
| Sebastian Schweigert | Team Philadelphia 10U | 10U | McDavid |
| Dominic Burkhart | Tomorrow’s Ice North Stars | 10U | AA |
| Parker Kindness | Wissahickon Warriors | 10U | Lemieux |
| Bear | Team Philadelphia | 10U | AA |
| Charlie Peters | New Jersey Jets | 11U | AA |
| Logan Jenkins | WBS Jr Knights | 11U | AA |
| Dom Pellegrino | LI Arrows 12U Silver | 11U | AA |
| Wyatt Lynch | Rockets HC 11AA Taffo | 11U | AA |
| Nico Mininni | Mercer Chiefs | 11U | AA |
| Brayden Carey | Lehigh Valley Pahntoms U12 Lemieux | 12U | Lemieux |
| Carrick Bash | Lehigh Valley Pahntoms | 12U | Lemieux |
| Logan Elias & Alex Pometun | Haverford Hawks | 12U | Lemieux |
| Nate Ferry | North Jersey Avalanche | 12U | AA |
| Lex Brand | Wissahickon Warriors | 12U | Gretzky |
| Brayden Onley | Delaware Ducks | 12U | Gretzky |
| Cameron Flaig | Maryland Jr Blackbears | 12U | Lemieux |
| Daniel Olivere | Delaware Ducks | 12U | AA |
| Dominic Valerio | Team Philadelphia | 12U | Gretzky |
| Garrett Davidson | Rockets HC Taffo 12AA | 12U | AA |
| Brooks Belsole | Ramapo Saints 12U Lemieux | 12U | Lemieux |
| Trevor Purdy | Valley Forge Colonials | 13U | AA |
| Tristan Krob | Littleton Hawks | 13U | AA |
| Luke Trunfio | Lancaster Firebirds | 14U | Gretzky |
| Alex Over | Delaware Ducks 14U | 14U | Gretzky |
| Conner Thir | Southern Maryland Sabres | 14U | Gretzky |
| Brody Howk | Carolina Junior Canes 14U Red National | 14U | Gretzky |
| Reid Lerman | Mercer Chiefs U14 Black | 14U | Lemieux |
The Atlantic Hockey Federation is excited to announce that KRACH ratings are now being used in the Standings section on the AHF Game Center!
KRACH — short for Ken’s Ratings for American College Hockey — is a mathematically based ranking system that provides a fair, objective way to compare teams based on their performance throughout the season. Unlike traditional standings that rely solely on wins and losses, KRACH takes into account strength of schedule and quality of opponents, offering a more accurate reflection of team performance across all divisions.
By using KRACH, the AHF ensures that teams are evaluated on their overall competitiveness and the difficulty of their matchups — rewarding programs that challenge themselves and perform well against strong opponents.
This system also plays a key role in determining seeding for playoffs, promoting competitive balance and transparency across the league.
You can now view KRACH-based standings for all divisions directly on the AHF Game Center.
🔗 Learn more about how KRACH works here
🔗 See why the AHF uses KRACH here
📊 Check out your team’s current KRACH ranking on the AHF Game Center: atlantichockeyfederation.com/gamecenter/
Pucktober is Here! 🍂🏒
The action heats up this weekend as the AHF’s Pucktober Showcase takes over the ice! Starting tonight, teams from the 8U AAA, 9U–12U AA, 12U Lemieux, and 14U Lemieux, Gretzky, and McDavid divisions will compete across rinks throughout the region in one of the biggest weekends of the season so far.
Games will be played at Jersey Shore Arena, Howell Arena, York Ice Arena, Klick Lewis Arena, Twin Ponds Arena, Skylands Ice World, SportsCare Arena, Grundy Arena, Revolution Ice Gardens, Bucks County Ice, Ice Land, Pennsauken Skate Zone, IceLine, and Bridgewater Sports Arena.
🎥 Watch Live: Catch all the action from the 8U AAA, 9U–12U AA, 12U Lemieux, and 14U McDavid divisions streaming on Black Bear TV (subscription required).
🛍️ Get Your Gear: Exclusive Pucktober Showcase merch will be available all weekend at York, Revolution, and Klick Lewis. Photos will also be available at York on Sunday, Revolution all weekend, and Klick Lewis on Saturday. Can’t make it to the rink? Shop online anytime at simaxsports.com/collections/2025-pucktober-showcase.
📊 Stay Connected: Follow live scores, schedules, and stats throughout the weekend at the AHF Game Center → atlantichockeyfederation.com/gamecenter/
Get ready for a weekend packed with goals, saves, and non-stop Pucktober energy! 🍁🔥
It’s been another exciting week of hockey within the Atlantic Hockey Federation!
Congratulations to all of our Players of the Week and Honorable Mentions!
Players of the Week:
| Remi Elashmawy | Atlantic 7’s | 8U | AA |
| Cameron Heusser | NJ Outlaws | 8U | AAA |
| Andrew Griffin | Ramapo Saints | 8U | Intermediate |
| James Olson | Ramapo Saints | 8U | Advanced |
| Lincoln Miller | MY 10U Lower A Blue | 10U | Lemieux |
| Derick Lauro | Toms River Blackhawks | 10U | McDavid |
| Brooks Kish | NJ Jets | 11U | AA |
| Hayden Llano | Delaware Ducks | 12U | McDavid |
| Oliver Fitzgerald | Hartford Jr Wolf Pack U13 George (red) | 13U | AA |
| Nathan Syto | Ducks | 14U | Gretzky |
| Andrew Pryjmak | North Jersey Avalanche | 15U | AA |
| Tyler O’Neill | Frederick Freeze | 16U | Gretzky |
| Lucas Mott | Team Philadelphia | 18U | AA |
Honorable Mentions:
| Logan Polkowski | Lehigh Valley Phantoms Youth | 10U | Lemieux |
| AJ Cherkauskas | WBS Jr Knights 11U AA | 11U | AA |
| Gavin Bliss | Syracuse Valley Eagles – 12U AA | 12U | AA |
| Samuil Goleminov | Hollydell Hurricanes 12 Mcdavid | 12U | McDavid |
| Brayden McDermott | Skylands Kings | 12U | McDavid |
| Allesandro Bartoli | Ramapo Saints | 13U | AA |
| Alex Birzak | Tri City Eagles 15U Gold (AA DIVISION) | 15U | AA |
| Erick Marino and Ben Lauro | Red Bank Generals 15 U AA | 15U | AA |
| Parker Famatid | Naperville Sabres 15U AA | 15U | AA |
| Cole Weiner | Mercer Arrows | 8U | AAA |
| Zachary Gurski | RSG Mite Major Elite | 8U | AA |
| Jackson Leib | Philly Fire | 8U | AA |
| Patrick Reilly | RSG 8UAAA | 8U | AAA |
Another exciting week of AHF hockey is in the books, and our players continue to shine! From clutch goals and highlight-reel saves to dominant two-way play, this week’s honorees showcased the best of AHF talent across every division. Congratulations to all of our Players of the Week and Honorable Mentions for their outstanding performances on the ice!
View the full list of this week’s selections below.
Players of the Week:
| Sam Hummel | NJ Outlaws | 8U | AAA |
| THATCHER WILSON | Wissahickon Warriors 8u Red | 8U | Advanced |
| James Sabell | RHC Mite Black | 8U | Intermediate |
| Teo Oberg | Wilkes Barre/Scranton Knights | 9U | AA |
| Jack Lisko | Wissahickon Warriors | 10U | AA |
| Andrew Polland | MYHA | 10U | Gretzky |
| James Salvatore | Ramapo Saints | 10U | Lemieux |
| Cian McGrath | Jr. Black Bears | 10U | McDavid |
| Sam Chiaino | WBS Jr Knights 11U AA | 11U | AA |
| Matthew Novotny | PAL Blue Knights | 12U | AA |
| Kiyan Chandhok | Team Philadelphia | 12U | Gretzky |
| Carter Case | MYHA 12U LA Gold | 12U | Lemieux |
| Jackson Gensheimer | Skylands Kings | 12U | McDavid |
| Jordan Roverano | Hollydell Hurricanes | 13U | AA |
| Jaxson Oliver | Palmyra Black Knights | 14U | AA |
| Landon Plaugher | Lancaster Firebirds | 14U | Gretzky |
| Nate Digregorio | Valley Forge Colonials | 14U | Lemieux |
| Brandon Barna | Toms River Blackhawks | 14U | McDavid |
| Colton Perez | Rockets Hockey Club | 15U | AA |
| Nathan Geeng | Tricity Eagles | 16U | Gretzky |
| Declan Donohue | Grundy Senators | 16U | Lemieux |
| Stig Lundin | Maryland Jr. Black Bears | 18U | AA |
| Carsten Kelley | PBK | 18U | Gretzky |
Honorable Mentions:
| Jake Scales | Squirt Wildcats red | 10U | McDavid |
| Wyatt Seltzer | Lehigh Valley Phantoms | 10U | Lemieux |
| Carson Martin | Red Bank Generals 11U AA | 11U | AA |
| Charlie Peters | New Jersey Jets | 11U | AA |
| Caden Standings | Rockets 12U A Black | 12U | Lemieux |
| Blake Harry | Delaware Ducks | 12U | Gretzky |
| Ezekial Perez | Wissahickon Warriors | 12U | Lemieux |
| Ben Cyr | Valley Forge Colonials | 13U | AA |
| Lucas Holdinsky | Delaware Ducks | 14U | Gretzky |
| Quinn Nolan | NJ Jets | 14U | AA |
| Andrew Pryjmak | North Jersey Avalanche | 15U | AA |
| AJ Mack | Rockets Hockey Club | 15U | AA |
| Michael Stacey | NJ Jets | 15U | AA |
| Robert Brennan | Ramapo Saints | 8U | Intermediate |
| Jack McDonald | Philadelphia Blazers | 9U | AA |
It’s showcase time, and this weekend the spotlight belongs to our youngest skaters as the Fall Frenzy Half Ice Mite Showcase gets underway! From Saturday through Sunday, Mite teams will bring the energy and excitement to the ice at Igloo Arena, Bridgewater Sports Center, and Pennsauken Skate Zone.
📸 Carmo Photography will be on-site at both Bridgewater Sports Center and Pennsauken Skate Zone, capturing all the action as it happens. Don’t miss your chance to see the weekend’s best moments through their lens.
📺 Fans who can’t make it in person can still tune in! Select games will be streamed live from Pennsauken and Igloo on Black Bear TV.
👕 Showcase merchandise will be available for purchase on-site at Bridgewater and Igloo, so be sure to grab your gear while supplies last!
For all scores, schedules, stats, and standings throughout the weekend, head to the AHF Game Center and follow the action from start to finish.
The Fall Frenzy is here—let’s drop the puck and get the weekend rolling!
The AHF’s Pucktober Showcase is here, featuring the 16U Gretzky, 16U Lemieux, and 18U Gretzky divisions battling it out all weekend long!
Games will take place across Revolution Ice Gardens, Bucks County Ice Sports Center, IceLine, and Patriot Ice Center as teams look to make their mark in this mid-season test.
🎥 Can’t make it to the rink? No problem—all games at Revolution Ice Gardens, Bucks County Ice Sports Center, and Patriot Ice Center will be streamed live on Black Bear TV, so you won’t miss a minute of the action.
🍴 Plus, if you’re at Revolution Ice Gardens on Saturday, make sure to stop by The Q Food Truck, serving up delicious food from 8:00 AM to 6:00 PM.
Stay on top of all the scores, schedules, and stats throughout the weekend at the official AHF Game Center.
It’s set to be a weekend full of competition, energy, and excitement—welcome to Pucktober!
Congratulations to our Players of the Week for the week endings September 21st! You can find all the Players of the Week for the season here
Players of the Week:
| Linh Windsor | Atlantic 7’s | 8U | AA |
| Cole Connors | Red Bank Lumberjacks | 8U | AAA |
| Nate Hastings | NJ Jets 8U White | 8U | Beginning |
| Tripp Ribbecke | Rockets Hockey Club | 8U | Intermediate |
| James Devita | Wildcats U10 Squirt B red | 10U | McDavid |
| Harrison Kim | North Jersey Avalanche | 10U | Lemieux |
| Liam Huang, Elliott Briele, Michael Pellicano, Victor Bai | Delaware Ducks 10GRY | 10U | Gretzky |
| Sam Chiaino | WBS Jr Knights 11U AA | 11U | AA |
| Harry Graham | JR Black Bears | 12U | McDavid |
| Will Keffer | Haverford Hawks | 12U | AA |
| Lucas Garstka | Winter sport Royals | 12U | Lemieux |
| Brendan DiLemme | Igloo Jaguars | 12U | Gretzky |
| Liam Uhl | NJ Bandits 13AA | 13U | AA |
| Zach Ciallella | Tom’s River Blackhawks 14u | 14U | McDavid |
| Bryce Kelly | Southern Maryland Sabres 14U Gold | 14U | Gretzky |
| James Whalen | Hollydell Hurricanes | 14U | AA |
| Colin Callahan | Valley Forge Colonials 14L | 14U | Lemieux |
| Nathan Miller James | North Jersey Avalanche | 15U | AA |
| Dylan Serfass | Lehigh Valley Phantoms Youth | 16U | Lemieux |
| Tye Tomasic | Lehigh valley phantoms youth | 16U | AA |
| Noah Herman | Lancaster Firebirds | 18U | Gretzky |
| Ryan Biderman | MYHA Ice Devils Gold | 18U | AA |
Honorable Mentions:
| Joey Escobar | Jr. Black Bears | 10U | McDavid |
| Brayden Shults | MYHA 10U Lower A Blue | 10U | Lemieux |
| Marc Fontirroig Fontanals | MYHA 10U Lwoer A Blue | 10U | Lemieux |
| Elle Stein | PAL Blue Knights | 12U | AA |
| Zander Anderson | team philadelphia 12u White | 12U | Lemieux |
| Lucas Garstka | Warminster Royals 12UL | 12U | Lemieux |
| Jackson Gensheimer | Skylands Kings | 12U | McDavid |
| Karan Bhargava | MYHA Ice Devils 12U LA Gold | 12U | Lemieux |
| Lucas Hagan | Haverford Hawks | 13U | AA |
| Tyler Galante | Red Bank Generals | 13U | AA |
| Colton Meyer | Team Philadelphia Orange | 13U | AA |
| Mason Kubach | Valley Forge Colonials | 13U | AA |
| Jack Bartunek | Littleton 14UAA | 14U | AA |
| Josh McDermott | Lancaster Firebirds | 14U | Gretzky |
| Lucas Mott | Team Philadelphia | 18U | AA |
| Sean Tyrell | North Jersey Avalance | 18U | AA |
| Nicholas Fritz | PBK | 18U | Gretzky |
| Zac Ruditser | NJ Outlaws | 8U | AAA |
| Lucas Roszkowski | RSG Selects 8UAAA | 8U | AAA |
| Colten Mueller | RSG (Rockets Mite Major Elite) | 8U | AA |
| Phenix Armagan | Mercer Arrows | 8U | AAA |
The AHF will be hosting a Scorekeeper Training session this week Wednesday September 17th.
Find the Zoom links and Meeting ID’s below:
Topic: Time to Score Training
Topic: Federations Time to Score Training
Time: Sep 17, 2025 06:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/85089408209
Meeting ID: 850 8940 8209
—
One tap mobile
+13052241968,,85089408209# US
+13092053325,,85089408209# US
Join instructions
