Congratulations to our Players of the Week for the week endings September 21st! You can find all the Players of the Week for the season here
Players of the Week:
| Linh Windsor | Atlantic 7’s | 8U | AA |
| Cole Connors | Red Bank Lumberjacks | 8U | AAA |
| Nate Hastings | NJ Jets 8U White | 8U | Beginning |
| Tripp Ribbecke | Rockets Hockey Club | 8U | Intermediate |
| James Devita | Wildcats U10 Squirt B red | 10U | McDavid |
| Harrison Kim | North Jersey Avalanche | 10U | Lemieux |
| Liam Huang, Elliott Briele, Michael Pellicano, Victor Bai | Delaware Ducks 10GRY | 10U | Gretzky |
| Sam Chiaino | WBS Jr Knights 11U AA | 11U | AA |
| Harry Graham | JR Black Bears | 12U | McDavid |
| Will Keffer | Haverford Hawks | 12U | AA |
| Lucas Garstka | Winter sport Royals | 12U | Lemieux |
| Brendan DiLemme | Igloo Jaguars | 12U | Gretzky |
| Liam Uhl | NJ Bandits 13AA | 13U | AA |
| Zach Ciallella | Tom’s River Blackhawks 14u | 14U | McDavid |
| Bryce Kelly | Southern Maryland Sabres 14U Gold | 14U | Gretzky |
| James Whalen | Hollydell Hurricanes | 14U | AA |
| Colin Callahan | Valley Forge Colonials 14L | 14U | Lemieux |
| Nathan Miller James | North Jersey Avalanche | 15U | AA |
| Dylan Serfass | Lehigh Valley Phantoms Youth | 16U | Lemieux |
| Tye Tomasic | Lehigh valley phantoms youth | 16U | AA |
| Noah Herman | Lancaster Firebirds | 18U | Gretzky |
| Ryan Biderman | MYHA Ice Devils Gold | 18U | AA |
Honorable Mentions:
| Joey Escobar | Jr. Black Bears | 10U | McDavid |
| Brayden Shults | MYHA 10U Lower A Blue | 10U | Lemieux |
| Marc Fontirroig Fontanals | MYHA 10U Lwoer A Blue | 10U | Lemieux |
| Elle Stein | PAL Blue Knights | 12U | AA |
| Zander Anderson | team philadelphia 12u White | 12U | Lemieux |
| Lucas Garstka | Warminster Royals 12UL | 12U | Lemieux |
| Jackson Gensheimer | Skylands Kings | 12U | McDavid |
| Karan Bhargava | MYHA Ice Devils 12U LA Gold | 12U | Lemieux |
| Lucas Hagan | Haverford Hawks | 13U | AA |
| Tyler Galante | Red Bank Generals | 13U | AA |
| Colton Meyer | Team Philadelphia Orange | 13U | AA |
| Mason Kubach | Valley Forge Colonials | 13U | AA |
| Jack Bartunek | Littleton 14UAA | 14U | AA |
| Josh McDermott | Lancaster Firebirds | 14U | Gretzky |
| Lucas Mott | Team Philadelphia | 18U | AA |
| Sean Tyrell | North Jersey Avalance | 18U | AA |
| Nicholas Fritz | PBK | 18U | Gretzky |
| Zac Ruditser | NJ Outlaws | 8U | AAA |
| Lucas Roszkowski | RSG Selects 8UAAA | 8U | AAA |
| Colten Mueller | RSG (Rockets Mite Major Elite) | 8U | AA |
| Phenix Armagan | Mercer Arrows | 8U | AAA |
