The AHF is proud to recognize this week’s Players of the Week for their outstanding performances during games played through October 19th. From highlight-reel goals to lights-out goaltending, these players showcased skill, determination, and leadership on the ice — embodying what AHF hockey is all about.
Players of the Week:
| James Chapman | Valley Forge Militia (Snare) | 8U | AA |
| Knox Dicker | RSG Selects 8UAAA | 8U | AAA |
| Jake Hill | Delaware Ducks Team Black | 8U | Beginning |
| Dane Belsole | Ramapo Saints | 8U | Intermediate |
| Maddox Szmeiter | CT Chiefs | 9U | AA |
| Mason Schmidt | NJ Rockets | 10U | AA |
| Marc Fontirroig | MYHA | 10U | Lemieux |
| Tovah Schiller | Delaware Ducks | 10U | McDavid |
| Bryce lengyel | Blue knights | 11U | AA |
| Tommy Tatem | New Jersey Jets | 12U | AA |
| Ryan Federline | TI Selects | 12U | Gretzky |
| Vincent Carnuccio | Wissahickon Warriors | 12U | Lemieux |
| Joseph Chapowski | Hollydell Hurricanes 12U Mcdavid | 12U | McDavid |
| Ryan Weinstock | Haverford Hawks | 13U | AA |
| Caden Colella | Rye Rangers | 14U | Gretzky |
| Alexander Wengerd | Frederick Freeze | 14U | Lemieux |
| Vincent Prestinsri | Toms River Blackhawks | 14U | McDavid |
| Sean Tyrell | North Jersey Avalance | 18U | AA |
| Cole Breckenmaker | PBK | 18U | Gretzky |
Honorable Mentions:
| Colin Byrnes | Ramapo Saints 8u_Byrnes | 8U | Intermediate |
| Owen Rec | New Jersey Jets 8U White | 8U | Beginning |
| Brayden Dietrich | Long Island Monarchs 17’s | 8U | AAA |
| Phenix Armagan | Mercer Arrows | 8U | AAA |
| Antoni Dynak | RHC | 8U | Intermediate |
| Anthony Abbakumov | RSG MIte Major Elite | 8U | AA |
| Hudson Kanton | Wilkes Barre Scranton Knights | 9U | AA |
| Sebastian Schweigert | Team Philadelphia 10U | 10U | McDavid |
| Dominic Burkhart | Tomorrow’s Ice North Stars | 10U | AA |
| Parker Kindness | Wissahickon Warriors | 10U | Lemieux |
| Bear | Team Philadelphia | 10U | AA |
| Charlie Peters | New Jersey Jets | 11U | AA |
| Logan Jenkins | WBS Jr Knights | 11U | AA |
| Dom Pellegrino | LI Arrows 12U Silver | 11U | AA |
| Wyatt Lynch | Rockets HC 11AA Taffo | 11U | AA |
| Nico Mininni | Mercer Chiefs | 11U | AA |
| Brayden Carey | Lehigh Valley Pahntoms U12 Lemieux | 12U | Lemieux |
| Carrick Bash | Lehigh Valley Pahntoms | 12U | Lemieux |
| Logan Elias & Alex Pometun | Haverford Hawks | 12U | Lemieux |
| Nate Ferry | North Jersey Avalanche | 12U | AA |
| Lex Brand | Wissahickon Warriors | 12U | Gretzky |
| Brayden Onley | Delaware Ducks | 12U | Gretzky |
| Cameron Flaig | Maryland Jr Blackbears | 12U | Lemieux |
| Daniel Olivere | Delaware Ducks | 12U | AA |
| Dominic Valerio | Team Philadelphia | 12U | Gretzky |
| Garrett Davidson | Rockets HC Taffo 12AA | 12U | AA |
| Brooks Belsole | Ramapo Saints 12U Lemieux | 12U | Lemieux |
| Trevor Purdy | Valley Forge Colonials | 13U | AA |
| Tristan Krob | Littleton Hawks | 13U | AA |
| Luke Trunfio | Lancaster Firebirds | 14U | Gretzky |
| Alex Over | Delaware Ducks 14U | 14U | Gretzky |
| Conner Thir | Southern Maryland Sabres | 14U | Gretzky |
| Brody Howk | Carolina Junior Canes 14U Red National | 14U | Gretzky |
| Reid Lerman | Mercer Chiefs U14 Black | 14U | Lemieux |
