PLAYERS OF THE WEEK
Jonah Jeffries | Atlantic 7’s | 8U | AA |
Rowan Hirschbein | Red Bank Lumberjacks | 8U | AAA |
Ben Fang | Hartford Jr Wolfpack | 9U | AA |
Christian Wehrli | PHA Iceman | 10U | AA |
Dylan Garbrandt | Mercer Chiefs 11U AA | 11U | AA |
Josh Holden | Blazers | 12U | McDavid |
Ben Keady | Frederick Freeze 12U AA | 12U | AA |
Patrick Ryan | Hollydell Hurricanes | 13U | AA |
Billy Newport | PAL BLUE KNIGHTS 14U AA | 14U | AA |
Aiden Puzio | North Jersey Avalanche | 15U | AA |
Ty Funk | Allegheny Badgers | 16U | AA |
Julian Croce Galis | Jersey Colts | 18U | Gretzky |
Jackson Ciafrone | PAL Blue Knights | 18U | AA |
HONORABLE MENTIONS
Jeffrey Mascitelli | Team Philadelphia | 10U | AA |
Nico Longo | PAL BLUE KNIGHTS | 10U | AA |
James Wojnarowski | Pal blue knights | 11U | AA |
Petr Janostak | Carolina Junior Hurricanes 11U Black | 11U | AA |
Brayden Hall | Team Philadelphia 12U AA | 12U | AA |
Jake Garbacki | Red Bank Generals | 13U | AA |
Bryson Reinhart | Valley Forge Colonials | 13U | AA |
Oliver Sheriff | LI Arrows 13U AA | 13U | AA |
Kyle Knouff | PHA Icemen | 14U | AA |
Chase Gregory | Mercer Chiefs U14AA | 14U | AA |
Luke Spittler | Palmyra Black Knights | 14U | AA |
Cameron Granelli | Red Bank Generals | 15U | AA |
Tommy Fox | Philadelphia Blazers | 15U | AA |
Erik Mitchell | Hollydell Hurricanes | 16U | AA |
Gabriel Wagner | The St James U18 Gold | 18U | AA |
Aiden Mott / Justin Williams | Team Philadelphia | 18U | AA |
Stephen Delaney | Tri - City 18U Gold | 18U | Gretzky |
Liam Stowe | Rockets hockey club | 9U | AA |
Eli Macuch | Wilkes Barre/Scranton Knights | 9U | AA |
PLAYERS OF THE WEEK:
Ethan Forcade | Delaware Ducks 10GRY | 10U | Gretzky | 16 | Center |
Max Cherok | Wissahickon Warriors | 10U | Lemieux | 87 | Forward |
Cameron Tartar | Philly Team | 10U | McDavid | 4 | Forward |
Joe Taylor | Team Philadelphia | 12U | Gretzky | 11 | Goalie |
Joshua Johnson | Team Philadelphia | 12U | Lemieux | 27 | Forward |
Hudson Lowery | Tri-City Eagles | 12U | McDavid | 30 | Goalie |
Callen Robinson | Palmyra Black Knights | 13U | AA | 61 | Forward |
Landon Plaugher | Lancaster Firebirds | 14U | Gretzky | 88 | Forward |
Robbie Sestak | STJ HC 14U | 14U | Lemieux | 13 | Forward |
Mark Zidwick III | TI North Stars 14U Red | 14U | McDavid | 16 | Wing |
Zack Levesque | NJ Jets 15u Black | 15U | AA | 1 | Goalie |
Austin Klotzbach | Team Philadelphia Orange(2010) | 16U | Gretzky | 50 | Goalie |
Aiden Cinelli | Lehigh Valley Phantoms Youth | 16U | Lemieux | 57 | Wing |
HONORABLE MENTIONS:
PLAYER | TEAM | AGE | DIV. | # | POSITION |
Theo Curran | Saugerties Mustangs | 10U | Gretzky | 3 | Defense |
Henri Hall | Woodbridge Wolfpack Squirt A 10L | 10U | Lemieux | 19 | Center |
Karl Jim | Rockets 10L | 10U | Lemieux | 55 | Defense |
Kennedy Trull | Junior flyers | 10U | Lemieux | 11 | Forward |
Scotty Smith | Ramapo Saints | 10U | Lemieux | 90 | Wing |
Liam Miller | York Devils | 10U | McDavid | 7 | Forward |
Joey Ponte | NJ Jets | 10U | McDavid | 65 | Wing |
Javier Zebley | Maryland Jr. Black Bears (Black) | 10U | McDavid | 44 | Forward |
Damon DiMattei | PAL Blue Knights 10u White | 10U | McDavid | 22 | Forward |
Liam Zdon | Vfc 12GRY | 12U | Gretzky | 79 | Forward |
Brayden Wright | Southern Maryland Sabres 12U Gold | 12U | Gretzky | 54 | Forward |
Lucas Ladika | Tri City Eagles 12U Blue | 12U | Gretzky | 28 | Forward |
Aiden Howard | Skylands Kings 12U McDavid | 12U | McDavid | 12 | Forward |
Gunnar Boughman | Hollydell Hurricanes | 12U | McDavid | 91 | Center |
Abby Wharton | Haverford Hawks | 12U | McDavid | 23 | Goalie |
Jack Kelly | Blazers | 12U | McDavid | 8 | Defense |
Bennett Tyler | Delaware Ducks | 12U | McDavid | 33 | Defense |
Chase Epp | Southern Maryland Sabres 14U Gold | 14U | Gretzky | 50 | Defense |
Colby Farlow | Carolina Junior Hurricanes - National | 14U | Gretzky | 12 | Forward |
James Olenoski | Valley Forge Colonials 14L | 14U | Lemieux | 81 | Forward |
Morgan coltenback | Toms River black hawks 14u mcdavid | 14U | McDavid | 28 | Defense |
Jimmy Mort | Blazers | 15U | AA | 10 | Center |
Casey Magill | SOMD Sabres | 16U | Gretzky | 8 | Forward |
Casey Magill | SOMD Sabres | 16U | Gretzky | 8 | Forward |
Dylan Rice | Ramapo Saints 16L | 16U | Lemieux | 7 | Defense |