PLAYER OF THE WEEK
Jack Suprenant | Bridge Hockey Club | 8U | AA |
Quinn Golden | Philadelphia Blazers | 8U | Intermediate |
Xavier Kutner | NY Arrows | 9U | AA |
Tyler Czop | Philadelphia Blazers | 10U | Lemieux |
Landon Rivell | Delaware Ducks | 11U | AA |
Brennen Morphy | PHA Icemen | 12U | AA |
Brayden Hullings | Igloo Jaguars | 12U | Gretzky |
Brayden Sanford | NJ Bandits | 12U | Lemieux |
Niko De Cecco | Royals | 12U | McDavid |
Alvin Park | Mercer Chiefs | 13U | AA |
Logan Kwiatkowski | Palmyra Black Knights | 14U | AA |
Saveliy Portnov | NJ Bandits | 14U | Lemieux |
Wyatt Vollmerhausen | Lancaster Firebirds | 16U | Gretzky |
Ari Solomon | Frederick Freeze | 16U | Lemieux |
Jacob Warner | Team Philadelphia | 18U | AA |
HONORABLE MENTIONS
Sante D'Emidio | Rockets Hockey Club | 8U | Intermediate |
Cullen Tilch | Mercer Chiefs | 9U | AA |
Nicholas Trojansky | Valley Forge Colonials | 12U | AA |
Tyler Mankus | Lehigh Valley Phantoms | 12U | Lemieux |
Jackson Todd | Hollydell Hurricanes | 12U | McDavid |
Finn Wilson | Valley Forge Colonials | 16U | Gretzky |
PLAYER OF THE WEEK
Quinn Collier | Grundy Senators | 8U | Beginning |
Aiden Romanowski | Philadelphia Blazers | 8U | Intermediate |
Lorenzo Governali | Berserkers | 8U | AAA |
Penn Evans | Team Philadephia | 9U | AA |
AJ Cherkauskas | WBS Jr. Knights | 10U | AA |
Nicholas Dunadee | Red Bank Generals | 10U | Gretzky |
Tyler Doyal | Rockets Hockey Club | 10U | Lemieux |
Ryan Smith | Wolfpack Hockey Club | 10U | McDavid |
Niko Grupposo | PAL Soundtigers | 11U | AA |
Nathan Lohan | LI Arrows | 12U | AA |
Ibrahim Qureshi | Rockets Hockey Club | 12U | Gretzky |
Austin Schrotberger | Team Philadelphia | 12U | Lemieux |
Michael Mitchko | Grundy Senators | 12U | McDavid |
Paul (Trey) Delmonte | Palmyra Black Knights | 13U | AA |
Quincy Mitchell | NJ Jets | 14U | AA |
CJ White | Jersey Shore Wildcats | 14U | Gretzky |
Declan Donohue | Grundy Senators | 14U | Lemieux |
Luke Thompson | Palmyra Black Knights | 14U | McDavid |
Micah Venezie | Frederick Freeze | 16U | Gretzky |
Nate Torres | WBS Jr. Knights | 18U | AA |
Jacob Yost | Palmyra Black Knights | 18U | Gretzky |
HONORABLE MENTIONS
JJ Gridley | NY Arrows | 10U | AA |
Henry Mackey | Wissahickon Warriors | 10U | Lemieux |
Mason Schmidt | NJ Jets | 10U | Lemieux |
Will Holmes | Wissahickon Warriors | 10U | McDavid |
Ben Cyr | Valley Forge Colonials | 12U | AA |
Sebastian Caliendo | LI Arrows | 12U | AA |
Jason Wall | Igloo Jaguars | 12U | Gretzky |
Alexander Beuselinck | Mercer Chiefs | 12U | Gretzky |
Henry Johnson | Southern Maryland Sabres 1 | 12U | Gretzky |
Miyu Wisley | Rockets Hockey Club | 12U | Gretzky |
Nick Davidson | Hollydell Hurricanes | 12U | McDavid |
Andrew Forsyth | Grundy Senators | 12U | McDavid |
Jackson Rizzolo | Toms River Blackhawks | 12U | McDavid |
Niko De Cecco | Royals | 12U | McDavid |
Connor Wilson | Mercer Chiefs | 13U | AA |
Nick Cimaszewski | Tomorrow’s Ice Selects | 13U | AA |
Owen Keefe | Southern Maryland Sabres | 14U | AA |
Tony Castrovinci | Mercer Chiefs | 14U | Lemieux |
James Burckhardt | Valley Forge Colonials | 14U | McDavid |
Dillon Sands | Lancaster Firebirds | 16U | Gretzky |
Aiden Hullings | Philadelphia Blazers | 18U | Gretzky |
PLAYER OF THE WEEK
Owen Jeffries | Tomorrows Ice North Stars | 8U | Intermediate |
Matthew Chait | Long Island Berserkers | 8U | AAA |
Griffin Fox | NY Arrows | 9U | AA |
Maximus Chen | Mercer Chiefs | 10U | Gretzky |
Jacob Gonzalez | Woodbridge Wolfpack | 10U | McDavid |
Ryan Myers | Jersey Colts | 11U | AA |
Danny Willett | NY Arrows | 12U | AA |
Cayden Miller | Lehigh Valley Phantoms | 12U | Lemieux |
Gianna Welsh | Wissahickon Warriors | 12U | McDavid |
Aiden Cash | Jersey Shore Wildcats | 13U | AA |
Evan Rodriguez | North Jersey Avalanche | 14U | Gretzky |
Thomas Repasy | Hollydell Hurricanes | 14U | Lemieux |
James Olenoski | Valley Forge Colonials | 14U | McDavid |
Cole Zoren | Tri-City Eagles | 15U | AA |
Sean Tyrell | North Jersey Avalanche | 16U | AA |
TJ Hathaway | Grundy Senators | 16U | Gretzky |
Nicholas Correnti | Arizona Bobcats | 18U | AA |
HONORABLE MENTIONS
Andre D’Emidio | Rockets | 8U | Intermediate |
Michael Lenkou | Philadelphia Blazers | 8U | Intermediate |
Elizabeth Klems | Delaware Ducks | 10U | McDavid |
Zander Lamoureaux | Palmyra Black Knights | 11U | AA |
Carson Esturo | NY Arrows | 12U | AA |
Thorr Seaman | Palmyra Black Knights | 12U | AA |
Ryan Cinelli | Lehigh Valley Phantoms | 12U | Lemieux |
Natalie Downey | Lehigh Valley Phantoms | 12U | Lemieux |
Brendan Cary | Lehigh Valley Phantoms | 12U | Lemieux |
Cole Brant | Hollydell Hurricanes | 12U | McDavid |
Olive Hatfield | Valley Forge Colonials | 12U | McDavid |
Jaxson Oliver | Palmyra Black Knights | 13U | AA |
Tyler Kochanowski | Mercer Chiefs | 13U | AA |
Nathaniel Nadelberg | Tri-City Eagles | 14U | AA |
Spencer Ault | Lehigh Valley Phantoms | 14U | AA |
Jeremy Emmel | NJ Jets Black | 14U | AA |
The Entire 14ua team | Lehigh Valley Phantoms | 14U | Lemieux |
Julian Himlin | Grundy Senators | 14U | Lemieux |
Gavin O'Connell | NJ Bandits | 14U | Lemieux |
Samuel Langer | PHA Icemen | 15U | AA |
Lennon Mikan | Arizona Bobcats | 15U | AA |
PLAYER OF THE WEEK
Charlie Raygada | LI Monarchs | 8U | AAA |
Michael Loftus | Wissahickon Warriors | 8U | Advanced |
Cameron Tartar | Team Philadelphia | 8U | Beginning |
Nash Southrey | Philadelphia Blazers | 8U | Intermediate |
Ryan Holmgren | Grundy Senators | 8U | McDavid |
Raymond Bowen | Lancaster Firebirds | 9U | AA |
Declan McGettigan | PHA Icemen | 10U | AA |
Nico Behnken | Toms River Blackhawks | 10U | Gretzky |
Jackson Fegely | Lehigh Valley Phantoms | 10U | Lemieux |
Maksim Westernik | Maryland Jr. Black Bears | 10U | McDavid |
Luke Montouri | PAL Soundtigers | 11U | AA |
Liam Mijares | PAL Blue Knights | 12U | AA |
Robbie Minniti | Igloo Jaguars | 12U | Gretzky |
Jack Hanratty | Wildcats Red | 12U | Lemieux |
Bella Coco | Hollydell Hurricanes | 12U | McDavid |
Roran Ferguson | Tomorrow’s Ice Selects | 13U | AA |
Braden Johnson | Valley Forge Colonials | 14U | AA |
Aiden Courtney | Grundy Senators | 14U | Lemieux |
Andrew Kucner | Try-City Eagles | 15U | AA |
Mason Giordano | Skyland Kings | 16U | AA |
Akshay Setty | Ashburn Xtreme | 16U | Lemieux |
Camden Adams | WBS Jr. Knights | 18U | AA |
Maciej Blon | Philadelphia Blazers | 18U | Gretzky |
HONORABLE MENTIONS
Vincent Perazza | Philadelphia Blazers | 8U | AA |
Ryder Rivera | Pennsauken Pilots | 8U | AAA |
Billy Mecca | Royals White | 8U | Intermediate |
John Gentile | WBS Jr. Knights | 8U | Lemieux |
Logan Legge | Team Philadelphia | 9U | AA |
Nico Speicher | WBS Jr. Knights | 10U | AA |
William Keene | NY Arrows | 10U | AA |
Caleb Voegtli | Wissahickon Warriors | 10U | Gretzky |
Richard Melkonian | Red Bank Generals | 10U | Gretzky |
Dylan Garbrandt | Mercer Chiefs | 10U | Gretzky |
Henry Mackey | Wissahickon Warriors | 10U | Lemieux |
Asher Prorock | Southern Maryland Sabres | 10U | Lemieux |
Kennedy Trull | WBS Jr. Knights | 10U | Lemieux |
Anthony Paduch | Jersey Shore Wildcats | 10U | McDavid |
Luke Whitty | Lehigh Valley Phantoms | 10U | McDavid |
Louis Hautamaki | MYHA Ice Devils | 10U | McDavid |
Gavin Chando | Hollydell Hurricanes | 10U | McDavid |
Anderson Heller | Hollydell Hurricanes | 11U | AA |
Joey Maker | PHA Icemen | 11U | AA |
D Core | Palmyra Black Knights | 11U | AA |
Jaxson Cherry | NY Dynamo | 12U | AA |
Cash Kreckel | Valley Forge Colonials | 12U | AA |
Henry Gabler | Palmyra Black Knights | 12U | AA |
Caleb Huang | MYHA Ice Devils | 12U | Lemieux |
Bohden Pasko | Lehigh Valley Phantoms | 12U | Lemieux |
Jackson rizzolo | Toms River Blackhawks | 12U | McDavid |
Declan Rafferty | Woodbridge Wolfpack | 12U | McDavid |
Mason Baker | Palmyra Black Knights | 13U | AA |
Colin Wright | Mercer Chiefs | 13U | AA |
Archer Vozar | PHA Icemen | 14U | AA |
Tyler Popolillo | Lehigh Valley Phantoms | 14U | AA |
Sam thomas | Jersey Shore Wildcats | 14U | Lemieux |
Nikolas Papagiannakis | Woodbridge Wolfpack | 14U | Lemieux |
Mattingly van den Berg | WBS Jr. Knights | 15U | AA |
Tyson Kelly | WBS Jr. Knights | 15U | AA |
Brandon Petrillo | Jersey Shore Wildcats | 16U | Lemieux |
Hunter paulus | Lehigh Valley Phantoms | 16U | Lemieux |
Aiden Mott | Team Philadelphia | 18U | AA |
Ryan Gottlieb | Red Bank Generals | 18U | Gretzky |
PLAYER OF THE WEEK
Cole Theodos | Redbank Lumberjacks | 8U | AAA |
Conor O'Brien | Rockets | 8U | Beginning |
Benjamin OBrien | WBS Jr. Knights | 8U | Lemieux |
Liam Hulsemann | Mercer Chiefs | 9U | AA |
Logan Jenkins | WBS Jr. Knights | 10U | AA |
Max Schultz | Mercer Chiefs | 10U | Gretzky |
Tyler Heffelfinger | Ashburn Xtreme | 10U | Lemieux |
Daniel Kim | Haverford Hawks | 10U | McDavid |
Nate Groves | North Jersey Avalanche | 11U | AA |
Hunter Robbins | Palmyra Black Knights | 12U | AA |
Jaden Feeney | Igloo Jaguars | 12U | Gretzky |
Kenzie Williamson | Lehigh Valley Phantoms | 12U | Lemieux |
Liam Connington | Skylands Kings | 12U | McDavid |
Lucas Slugocke | Jersey Shore Wildcats | 13U | AA |
Connor Schaaf | Jersey Colts | 14U | Gretzky |
Colin Ashe | Team Philadelphia | 14U | Lemieux |
Augie Walker | Palmyra Black Knights | 14U | McDavid |
Larry Miller III | Palmyra Black Knights | 15U | AA |
Sean Tyrell | North Jersey Avalanche | 16U | AA |
Jayden Shavney | Team Philadelphia | 16U | Gretzky |
Christopher Passuth | Mercer Chiefs | 16U | Lemieux |
Christian McCuch | Team Philadelphia | 18U | AA |
Thomas Cacchiola | Rockets Hockey Club | 18U | Gretzky |
HONORABLE MENTIONS
Crosby Baran | Long Island Spitfires | 8U | AAA |
Nash Southrey | Philadelphia Blazers | 8U | Intermediate |
Thomas Kikuchi | Wissahickon Warriors | 8U | Lemieux |
Luke massa | PAL Blue Knights | 10U | AA |
Hudson Kanton | WBS Jr. Knights | 10U | Lemieux |
John "JP" Henry | Royals | 10U | Lemieux |
Luc Dean | Philadelphia Blazers | 10U | Lemieux |
Grant Gibbons | Wissahickon Warriors | 10U | Lemieux |
Landon Koeniger | Southern Maryland Sabres | 10U | Lemieux |
Mason Reich | Jersey Shore Wildcats | 10U | McDavid |
Lily Bryant | Toms River Blackhawks | 10U | McDavid |
Freddie DiBona | Haverford Hawks | 10U | McDavid |
Bennett Tyler | Tomorrow’s Ice | 10U | McDavid |
Ryan Kratzen | Tomorrow’s Ice | 10U | McDavid |
Kamden Kullman | Palmyra Black Knights | 11U | AA |
Graham Knickelbein | PHA Icemen | 12U | AA |
Ben Del Pizzo | Hollydell Hurricanes | 12U | McDavid |
Brody Truszkowski | Toms River Blackhawks | 12U | McDavid |
Niko De Cecco | Royals | 12U | McDavid |
Kolby Brightbill | Palmyra Black Knights | 13U | AA |
Alex Seamon | Mercer Chiefs | 13U | AA |
Trevor Siegel | Jersey Colts | 13U | AA |
Evan Rodriguez | North Jersey Avalanche | 14U | Gretzky |
Mason Albert-Thomas | Lehigh Valley Phantoms | 14U | Lemieux |
Brendan Fand | Lehigh Valley Phantoms | 14U | McDavid |
Matty Dvorscak | NJ Jets | 15U | AA |
Kaden Avella | NJ Bandits | 16U | AA |
Camden Adams | WBS Jr. Knights | 18U | AA |
Nicholas Fritz | Palmyra Black Knights | 18U | Gretzky |
Abdallah Mohamed | Mercer Chiefs | 18U | Gretzky |
PLAYER OF THE WEEK
Zac Windmill | Wissahickon Warriors | 8U | Lemieux |
Asher Sakherzon | Philadelphia Blazers | 8U | Gretzky |
Gavin kavanagh | Red Bank Lumberjacks | 8U | AAA |
Jason Balamucki | Mercer Chiefs | 9U | AA |
Dominick Pellegrino | NY Arrows | 10U | AA |
Tyler Nykorczuk | Team Philadelphia | 10U | Lemieux |
Oscar Drako | Tomorrow’s Ice | 10U | McDavid |
Brennen Morphy | PHA Icemen | 12U | AA |
John Arsoy | Mercer Chiefs | 12U | Gretzky |
Waylon Helfer | PAL Sound Tigers | 12U | Lemieux |
Kane Lehr | Lehigh Valley Phantoms | 12U | McDavid |
Mark Piltser | Mercer Chiefs | 13U | AA |
Matt Torres | Lehigh Valley Phantoms | 14U | Lemieux |
Kellan Mcguire | Frederick Freeze | 14U | McDavid |
Tye Tomasic | Lehigh Valley Phantoms | 15U | AA |
Anthony Menechino | PAL Sound Tigers | 16U | Lemieux |
Evan Lea | Southern Maryland Sabres | 16U | Gretzky |
Tanner Evans | WBS Jr. Knights | 18U | AA |
Lane Meinnert | Palmyra Black Knights | 18U | Gretzky |
HONORABLE MENTIONS
Nicholas Bandera | Berserkers | 8U | AAA |
Beckham Swetter | WBS Jr. Knights | 8U | Intermediate |
Tommy Whitehair | Delaware Ducks | 10U | Lemieux |
Emmett Abbondante | Rockets Hockey Club | 10U | Lemieux |
Noah Holey | Palmyra Black Knights | 10U | McDavid |
Victor Bai | Delaware Ducks | 10U | McDavid |
Ryan Weinstock | Haverford Hawks | 12U | AA |
Carson Esturo | LI Arrows | 12U | AA |
Kaden Manis | LI Arrows | 12U | AA |
Brayden Wright | Southern Maryland Sabres | 12U | Gretzky |
Brandon Ries | Tri-City Eagles | 12U | Gretzky |
Kaden Musil-Kunkel | Tomorrow’s Ice | 12U | Gretzky |
Zia Jackson | Tomorrow’s Ice | 12U | Gretzky |
Logan Langan | Jersey Shore Wildcats | 12U | Lemieux |
Gabriella Wilson | Jr. Flyers | 12U | Lemieux |
Jaden Feeney | Igloo Jaguars | 12U | Gretzky |
Success Hendricks | Southern Maryland Sabres | 12U | Lemieux |
Bryce Bowers | Grundy Senators | 12U | McDavid |
Daniella Poulsen | NJ Bandits | 12U | McDavid |
Jackson Todd | Hollydell Hurricanes | 12U | McDavid |
Cavan Kuhlken | Lehigh Valley Phantoms | 12U | McDavid |
Wyatt Dowd | Lehigh Valley Phantoms | 12U | McDavid |
Mary Losee | Lehigh Valley Phantoms | 12U | McDavid |
Colby Hutchison | Tomorrow’s Ice North Stars | 12U | McDavid |
Mark Zidwick | Tomorrow’s Ice North Stars | 12U | McDavid |
Jayden Miller | Palmyra Black Knights | 13U | AA |
Miles Nuzzi | Team Philadelphia | 14U | Lemieux |
Wesley Tomasko | Palmyra Black Knights | 14U | McDavid |
Aiden Bussey | Skylands Kings | 14U | McDavid |
Preston Doe | Tomorrow’s Ice | 16U | Gretzky |
Tyler Cockerham | Grundy Senators | 16U | Gretzky |
Nathan Bracken | Jersey Shore Wildcats | 16U | Gretzky |
Jack Fournier | Jersey Shore Wildcats | 16U | Lemieux |
PLAYER OF THE WEEK
Brennan Peterson | Philadelphia Blazers | 8U | Gretzky |
Lochlan Ambra | Delaware Ducks | 8U | McDavid |
Mason Aginsky | Bridge Hockey Club | 8U | AAA |
Carmine Sallemi | Mercer Chiefs | 9U | AA |
Mason Donlin | Rockets Hockey Club | 10U | Gretzky |
Brody Jones | Mercer Chiefs | 10U | Lemieux |
Brayden Brucculeri | WBS Knights | 10U | McDavid |
Eric Esquivel | Westchester Express | 11U | AA |
Mikey Incremona | Red Bank Generals | 12U | AA |
Braxton Seltzer | Lehigh Valley Phantoms | 12U | Lemieux |
Christian Maraokovits | Hollydell Hurricanes | 12U | McDavid |
Mason Scheetz | PHA Icemen | 13U | AA |
Andrew Losik | Wolfpack Hockey Club | 14U | AA |
Erick Marino | Red Bank Generals | 14U | Gretzky |
Douglas Rowe | Skylands Kings | 14U | McDavid |
Jack Mchlaughlin | WBS Knights | 15U | AA |
Sean Tyrell | North Jersey Avalanche | 16U | AA |
Billy DeMio | NJ Bandits | 16U | Gretzky |
Jonah Rotman | Mercer Chiefs | 16U | Lemieux |
Brody Polacek | WBS Knights | 18U | AA |
Zach Chuck | Mercer Chiefs | 18U | Gretzky |
HONORABLE MENTIONS
Riley Ahiskali | Delaware Ducks | 8U | McDavid |
Andre D'Emidio | Rockets Hockey Club | 8U | Intermediate |
Mason Irwin | Delaware Ducks | 10U | Gretzky |
Paige Abbott | Tomorrow’s Ice | 10U | Gretzky |
Lucian Kizuka | Hollydell Hurricanes | 10U | Gretzky |
Caleb Voetgli | Wissahickon Warriors | 10U | Lemieux |
Brady Clinton | Wissahickon Warriors | 10U | Lemieux |
Thomas Morgan | Red Bank Generals | 10U | McDavid |
William Keene | NY Arrows | 10U | AA |
Hudson Cohen | Jersey Colts | 11U | AA |
Luke Lutzer | North Jersey Avalanche | 11U | AA |
Liam Hauck | Palmyra Black Knights | 11U | AA |
Liam Hauck | Palmyra Black Knights | 11U | AA |
Parker Unruh | Valley Forge Colonials | 12U | AA |
Anthony Chiravolo | NY Dynamo | 12U | AA |
Jack Weber | LI Arrows | 12U | AA |
Carson Esturo & Callie Rizzo | LI Arrows | 12U | AA |
Vincent Prestinari | Toms River Blackhawks | 12U | McDavid |
Roman Boselli | Valley Forge Colonials | 12U | McDavid |
Benjamin Cyr | Valley Forge Colonials | 12U | AA |
Mason Wicinski | Mercer Chiefs | 13U | Lemieux |
Brady Marksamer | Tomorrow’s Ice | 13U | AA |
Kayden Youndt | Palmyra Black Knights | 13U | AA |
Christopher Spano | Woodbridge Wolfpack | 13U | AA |
Anthony Cambio | Tri-City Eagles | 13U | AA |
Nolan Little | Valley Forge Colonials | 14U | AA |
Jackson Repetz | Lehigh Valley Phantoms | 14U | Lemieux |
Matthew Crist | Tri-City Eagles | 14U | AA |
Anthony Iannone | NJ Jets | 14U | AA |
Adam Sirmarco | Lehigh Valley Phantoms | 14U | AA |
Henry Monks | Tomorrow’s Ice | 14U | McDavid |
Andrew Florio | Red Bank Generals | 14U | Gretzky |
Riley Tucker | Valley Forge Colonials | 14U | McDavid |
Zane Cruz | WBS Knights | 15U | AA |
Marcus D’Errico | PAL Blue Knights | 15U | AA |
Robert Young | NJ Jets | 15U | AA |
Michael Nelson | NJ Jets | 16U | AA |
Brendan Milliken | Grundy Senators | 16U | Gretzky |
Matthew Montena | NJ Bandits | 16U | AA |
Aiden Barraza | Florida Golden Wolves | 16U | AA |
Luke Brown | Palmyra Black Knights | 18U | Gretzky |
Cam Adams | WBS Knights | 18U | AA |
Nolan Stott | Team Philadelphia | 18U | AA |
Dean Swift | Jersey Colts | 18U | Gretzky |
Mason Schneider | Tri-City Eagles | 18U | AA |
PLAYER OF THE WEEK
Liam McCann | Venom | 8U | AAA |
Nolan Zimny | Tomorrow’s Ice North Stars | 8U | Intermediate |
Krishiv Rawal | Rockets Hockey Club | 9U | AA |
Michael Frattaroli | Jersey Shore Wildcats | 10U | AA |
Keanan Folke | Delaware Ducks | 10U | Lemieux |
Bennett Tyler | Tomorrow’s Ice North Stars | 10U | McDavid |
Jason Terantino | Jersey Colts | 11U | AA |
Sieger Gilhooly | Boulder Hockey Club | 12U | AA |
Trystan O'Keefe | Mercer Chiefs | 12U | Gretzky |
Carson Cox | Hollydell Hurricanes | 12U | McDavid |
Liam Meredith | Palmyra Black Knights | 13U | AA |
Nathan Ochranek | Valley Forge Colonials | 14U | AA |
Jacob Braun | Tri-City Eagles | 14U | Gretzky |
Gavin Barnes-Seals | Grundy Senators | 14U | Lemieux |
Ethan Scanlon | Skylands Kings | 14U | McDavid |
Jude Signore | Saugerties Mustangs | 18U | Gretzky |
HONORABLE MENTIONS
Nicholas Colosi | Jersey Shore Wildcats | 11U | AA |
Jaden Feeney | Igloo Jaguars | 12U | Gretzky |
Thomas Sciortino | Woodbridge Wolfpack | 12U | Lemieux |
Bryce Bowers | Grundy Senators | 12U | McDavid |
Jackson Kennelly | Palmyra Black Knights | 13U | AA |
Edward Mullarkey | Tri-City Eagles | 14U | AA |
Mason Sweeney | Rockets Hockey Club | 14U | Gretzky |
Jackson Repetz | Lehigh Valley Phantoms | 14U | Lemieux |
Henry Monks | Tomorrow’s Ice North Stars | 14U | McDavid |
Ethan Peskin | Valley Forge Colonials | 14U | McDavid |
Joseph Frederick | Saugerties Mustangs | 18U | Gretzky |
PLAYER OF THE WEEK
David Jiang | Rockets | 8U | AAA |
Joey Kilroy | Philadelphia Blazers | 8U | AA |
James Chapman | Wissahickon Warriors | 8U | Intermediate |
Jesse D’Auria | IL Mercer Chiefs | 9U | AA |
Bryce Nitche | Jersey Shore Wildcats | 10U | AA |
Liam McClinton | Wissahickon Warriors | 10U | Gretzky |
Hunter Kellam | Southern Maryland Sabres | 10U | Lemieux |
Ezekiel Perez | Wissahickon Warriors | 10U | McDavid |
Ethan Wahl | Lancaster Firebirds | 11U | AA |
Liam Mijares | PAL Blue Knights | 12U | AA |
Jackson Rizzolo | Tom’s River Blackhawks | 12U | McDavid |
Anthony Vovk | Mercer Chiefs | 13U | AA |
Brody Ozga | NJ Jets | 14U | AA |
Tyler Little | Saugerties Mustangs | 14U | Gretzky |
Christian Horlacher | TI North Stars | 14U | McDavid |
Jase Estrin | NJ Jets | 16U | AA |
Jimmy Hayes | Team Philadelphia | 18U | AA |
Zach Chuck | Mercer Chiefs | 18U | Gretzky |
HONORABLE MENTIONS
Logan Uzenski | Berserkers | 8U | AAA |
Jackson Murphy | Long Island Spitfires | 8U | AAA |
John Colbert | Hollydell Hurricanes | 10U | Gretzky |
Cam McCann | Palmyra Black Knights | 11U | AA |
Chris Bergstrasser | Valley Forge Colonials | 12U | AA |
Tommy Lopes | Jersey Colts | 12U | AA |
Anthony Conshignano | Team Philadelphia | 13U | AA |
Chase McClintic | Team Philadelphia | 13U | AA |
Brady Marksamer | Tomorrow’s Ice Selects | 13U | AA |
Dax Prorokovic | North Jersey Avalanche | 14U | Gretzky |
Lucas Eagan | NJ Bandits | 16U | AA |
James Fogarty | Jersey Shore Wildcats | 18U | Gretzky |
Joe Menicheschi | Palmyra Black Knights | 18U | Gretzky |
PLAYER OF THE WEEK
Andrew Feldchun | Berserkers | 8U | AAA |
Thatcher Wilson | Wissahickon Warriors | 8U | Intermediate |
Declan Lumsden | Ashburn Xtreme | 9U | AA |
Logan Elias | Haverford Hawks | 10U | AA |
Blake Dainoff | Wissahickon Warriors | 10U | Gretzky |
Tommy Whitehair | Delaware Ducks | 10U | Lemieux |
Nash Doucette | Jersey Shore Wildcats | 11U | AA |
Ryan Wurtzel | LI Arrows | 12U | AA |
Lucy Luciano | Igloo Jaguars | 12U | Gretzky |
Luke gerkins | Igloo Jaguars | 12U | Lemieux |
Bella Cocco | Hollydell Hurricanes | 12U | McDavid |
Paul (Trey) Delmonte | Palmyra Black Knights | 13U | AA |
Brandon Wehr | Palmyra Black Knights | 14U | AA |
Hunter Holdreith | Red Bank Generals | 14U | Gretzky |
Sebastian Krigbaum | Grundy Senators | 14U | Lemieux |
Theo Herman | NJ Bandits | 16U | AA |
Grayson Eckhardt | Jersey Colt | 16U | Gretzky |
Carter Short | Grundy Senators | 18U | AA |
Connor Seibel | The St. James | 18U | Gretzky |
HONORABLE MENTIONS
Tyler Scott | Delaware Ducks | 8U | Intermediate |
Grady Hartung | WBS Jr. Knights | 8U | Intermediate |
Christian uberti | Woodbridge Wolfpack | 9U | AA |
Brian Maio | Mercer Chiefs | 9U | AA |
William | NY Arrows | 10U | AA |
Dylan Klotz | NY Arrows | 10U | AA |
Timothy Murphy | Jersey Shore Wildcats | 10U | AA |
Tyler Grunenthal | Mercer Chiefs | 10U | Gretzky |
Emmett Abbondante | Rockets | 10U | Lemieux |
Delaware Ducks | Delaware Ducks | 10U | Lemieux |
Tommy Whitehair | Delaware Ducks | 10U | Lemieux |
Entire Delaware Ducks 10A Lemieux Team | Delaware Ducks | 10U | Lemieux |
Edie Frelinghuysen | North Jersey Avalanche | 11U | AA |
Connor McGovern | Hollydell Hurricanes | 11U | AA |
Owen Garger | Rockets | 11U | AA |
Jordan Roverano | Hollydell Hurricanes | 12U | AA |
Michael Schnug | Lehigh Valley Phantoms | 12U | AA |
Trevor Purdy | Valley Forge Colonials | 12U | AA |
Trevor Purdy | Valley Forge Colonials | 12U | AA |
Jack Mormile | LI Arrows | 12U | AA |
Brayden Alexander | Team Philadelphia | 12U | Lemieux |
Tristan Higdon | PAL Sound Tigers Blue | 12U | Lemieux |
Chase Mankus | Lehigh Valley Phantoms | 12U | Lemieux |
Brennan Kutz | Lehigh Valley Phantoms | 12U | McDavid |
Michael "Eddie" Edelstein | Grundy Senators | 12U | McDavid |
Colton Livingston | TI Selects | 13U | AA |
Aiden Cash | Jersey Shore Wildcats | 13U | AA |
Richard Casazza | Woodbridge Wolfpack | 13U | AA |
Connor Wilson | Mercer Chiefs | 13U | AA |
Ford Harben | Rockets | 14U | Lemieux |
RJ Santiago | The St. James | 14U | Lemieux |
Joseph Falbo | Valley Forge Colonials | 14U | McDavid |
Evan Rodriguez | North Jersey Avalanche | 14U | Gretzky |
Sarthak “Sharkey” Chandesh | NJ Jets | 14U | AA |
Andrew Kucner | Tri-City Eagles | 15U | AA |
Carl Borge | Frederick Freeze | 16U | Gretzky |
Wesley Vnenchak | NJ Jets | 16U | AA |
Brian French | WBS Jr. Knights | 18U | AA |
Kamran Hetrick | Saugerties Mustangs | 18U | Gretzky |
Adam Turski | The St. James | 18U | Gretzky |
Ethan Chappell | The St. James | 18U | Gretzky |
Seth Bond | The St. James | 18U | Gretzky |
Aiden Gaspari | Philadelphia Blazers | 18U | Gretzky |
Lucas Yenal | Haverford Hawks | 18U | Gretzky |
PLAYER OF THE WEEK
Michael Curtis | Delaware Ducks | 8U | Intermediate |
Remmington Harvey | WBS Knights | 8U | Lemieux |
Danny Balzofiore | Long Island Spitfires | 8U | AAA |
Jack Wachter | Mercer Chiefs | 9U | AA |
Jacob Psinakis | Mercer Chiefs | 10U | Gretzky |
Caleb Schaffer | Palmyra Black Knights | 10U | Lemieux |
Liam Huang | Delaware Ducks | 10U | McDavid |
Christian Ekizian | North Jersey Avalanche | 11U | AA |
Danny Willet | NY Arrows | 12U | AA |
Travis Wood | Toms River Blackhawks | 12U | Gretzky |
Idris Ouzidane | Woodbridge Wolfpack | 12U | Lemieux |
Ryan Kapusta | Haverford Hawks | 12U | McDavid |
Jaxson Oliver | Palmyra Black Knights | 13U | AA |
Desmond Murray | Lehigh Valley Phantoms | 14U | Lemieux |
William Hamilton | North Jersey Avalanche | 14U | Gretzky |
