PLAYER OF THE WEEK
| Blake Ingraham | WBS Jr Knights | 9U | AA | 30 | Goalie |
| Team 10U Kullman | Palmyra Black Knights Kullman | 10U | Lemieux | ALL | Forward |
| Reink Crocker | Royals Gray | 10U | Gretzky | 18 | Forward |
| Tommy Whitehair | Delaware Ducks | 10U | McDavid | 15 | Center |
| Jaxon Frade | Long Island Whalers | 11U | AA | 55 | Forward |
| Connor Wilson | Mercer Chiefs | 12U | AA | 80 | Forward |
| Mason Foutz | Palmyra Black Knights Hallman | 12U | Lemieux | 86 | Forward |
| Nicholas Seely | Grundy Senators Milliken | 12U | McDavid | 21 | Forward |
| Ian Bare | Palmyra Black Knights | 13U | AA | 88 | Center |
| Roman Cruz | PAL Silver Knights | 14U | Lemieux | 19 | Forward |
| Steven Mah | MYHA UA | 14U | Gretzky | 86 | Defense |
| Jonah Spengler | Lehigh Valley Phantoms | 14U | McDavid | 86 | Forward |
| The whole team | Team Philadelphia | 16U | Lemieux | 13 | Forward |
| PJ Geib | Wissahickon Warriors | 18U | 18U A | 15 | Forward |
| Remington Worth | Jersey Shore Americans | 8U | AAA | 15 | Defense |
| Michael Pellicano | Delaware Ducks | 8U | Beginner | 22 | Forward |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Michael Risi | Jersey Shore Wildcats | 10U | AA | 14 | Forward |
| Lucas Capecci | Hollydell Hurricanes | 10U | AA | 13 | Forward |
| Sophia Bambi | Wissahickon Warriors | 10U | Lemieux | 48 | Forward |
| Nico Price | Haverford Hawks | 10U | McDavid | 17 | Defense |
| Douglas Fried | Hollydell Hurricanes | 10U | McDavid | 15 | Forward |
| Caleb Ebert | Grundy Senators | 12U | McDavid | 19 | Forward |
| Sam Ingram | Hollydell Hurricanes | 12U | McDavid | 28 | Goalie |
| Hunter Loughin | Valley Forge Colonials | 12U | McDavid | 88 | Forward |
| Malcom Czyz | Grundy Senators | 12U | McDavid | 2 | Defense |
| Mason Myers | Grundy Senators | 12U | McDavid | 7 | Goalie |
| Olivia Fox | Grundy Senators | 14U | Lemieux | 10 | Forward |
| Tucker Monzo | Grundy Senators | 14U | Lemieux | 21 | Forward |
| Kevin Junod | Valley Forge Colonials | 14U | Lemieux | 91 | Defense |
| Phenix Armagan | Jersey Shore Wildcats | 8U | Beginner | 29 | Forward |
PLAYER OF THE WEEK
| Jace Cordrey | Delaware Ducks | 9U | AA | 89 | Forward |
| Logan Boucher | Hollydell Hurricanes | 10U | AA | 98 | Defense |
| Ferdinand DAlfonso | Hollydell Hurricanes | 10U | Lemieux | 75 | Wing |
| Ct Reimer | Royals | 10U | Gretzky | 84 | Defense |
| Gavin Mellott | New Jersey Rockets | 10U | McDavid | 8 | Forward |
| Christopher (C.J.) Ingram | Long Island Whalers | 11U | AA | 97 | Center |
| Nicholas Trojansky | Valley Forge Colonials | 12U | AA | 71 | Wing |
| Joshua Frisoli | New Jersey Rockets | 12U | Lemieux | 74 | Goalie |
| Braydon Maccari | Delaware Ducks | 12U | McDavid | 90 | Goalie |
| Nicholas Favretto | Haverford Hawks | 14U | AA | 62 | Defense |
| Peter Aiello | Mercer Chiefs | 14U | Lemieux | 22 | Forward |
| Erik Smith | WBS Jr Knights | 14U | Gretzky | 86 | Forward |
| Andrew Manchester | North Jersey Kings | 14U | McDavid | 6 | Forward |
| Jake Smaron | Philadelphia Blazers | 15U | AA | 17 | Forward |
| Slater Sandor | WBS Jr Knights | 16U | AA | 71 | Forward |
| Blake Boyer | Palmyra Black Knights | 16U | Lemieux | 16 | Forward |
| Cole Breckenmaker | Palmyra Black Knights | 16U | Gretzky | 8 | Forward |
| Isaac Mishkin | Wissahickon Warriors | 18U | A | 53 | Forward |
| Chris Bartels | Jersey Shore Americans | 8U | AAA | 8 | Forward |
| Kyle Trepper | Royals | 8U | Beginner | 97 | Forward |
| Andrew Binns | Royals | 8U | Intermediate | 28 | Defense |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Weston Sepelak | WBS Jr Knights | 9U | AA | 38 | Forward |
| Lex Brand | Wissahickon Warriors | 10U | Lemieux | 18 | Forward |
| Gio Acquaro | PAL Silver Knights | 10U | Lemieux | 89 | Forward |
| Hailey Scheible | Haverford Hawks | 10U | McDavid | 77 | Forward |
| Will McCullough | Haverford Hawks | 10U | McDavid | 96 | Forward |
| Brayden Evanitsky | Grundy Senators | 10U | McDavid | 6 | Forward |
| Joseph Murray | Jersey Shore Wildcats | 10U | McDavid | 4 | Defense |
| William Soleau | Royals | 10U | McDavid | 27 | Goalie |
| Rachel Whitehair | Delaware Ducks | 10U | McDavid | 22 | Wing |
| Reese Carels | Hollydell Hurricanes | 10U | McDavid | 64 | Center |
| Zack Fagan | Valley Forge Colonials | 11U | AA | 12 | Wing |
| Nicholas Sauer | Hollydell Hurricanes | 11U | AA | 21 | Forward |
| Noah Henriques | Mercer Chiefs | 12U | AA | 7 | Forward |
| Lyndon Noblit | Frederick Freeze | 12U | Lemieux | 33 | Goalie |
| Joey Falbo | Valley Forge Colonials | 12U | McDavid | 11 | Forward |
| Bella Coco | Hollydell Hurricanes | 12U | McDavid | 17 | Forward |
| Bella Coco | Hollydell Hurricanes | 12U | McDavid | 17 | Forward |
| Nick Venancio | Delaware Ducks | 12U | McDavid | 15 | Forward |
| Colton Bean | Team Philadelphia | 12U | McDavid | 67 | Forward |
| Michael Peyton | Valley Forge Colonials | 14U | Lemieux | 9 | Forward |
| Gavin Miller | Grundy Senators | 14U | Lemieux | 77 | Defense |
| Cullen Edwards | Grundy Senators | 14U | Lemieux | 4 | Defense |
| Vasili Stefanou | Igloo Jaguars | 14U | Lemieux | 26 | Wing |
| Ian Groshans | PAL Silver Knights | 14U | Lemieux | 37 | Defense |
| John Gillin | Haverford Hawks | 14U | Gretzky | 40 | Goalie |
| Brayden Griffing | Frederick Freeze | 14U | McDavid | 22 | Forward |
| Charlie Huber | TI North Stars | 14U | McDavid | 99 | Defense |
| Brian French | WBS Jr Knights | 16U | AA | 87 | Goalie |
| Brody Polacek | WBS Jr Knights | 16U | AA | 10 | Forward |
| Antonio Farina | WBS Jr Knights | 16U | AA | 84 | Defense |
| Liam Mcquillan | Palmyra Black Knights | 16U | AA | 36 | Forward |
| Shane Keller | Team Philadelphia | 16U | Lemieux | 6 | Forward |
| Cristofer Buehl | Lehigh Valley Phantoms | 16U | Lemieux | 90 | Forward |
| Liam Huang | Delaware Ducks | 8U | Beginner | 36 | Forward |
PLAYER OF THE WEEK
| Nicholas Brody Hill | WBS Jr Knights | 9U | AA | 41 | Defense |
| Carter McGibney | Haverford Hawks | 10U | AA | 12 | Defense |
| Killian Maher & Jaxon Fricchione | Palmyra Black Knights | 10U | Lemieux | 57 & 96 | Goalie |
| Briggs Rzepkowski | MD Junior Black bears | 10U | Gretzky | 92 | Forward |
| Emmett Abbondante | New Jersey Rockets | 10U | McDavid | 99 | Forward |
| Bode Mchale | Valley Forge Colonials | 11U | AA | 39 | Wing |
| Chase McClintic | Haverford Hawks | 12U | AA | 3 | Forward |
| every player | Lehigh Valley Phantoms | 12U | Lemieux | every number | Goalie |
| Blake Marconi | Delaware Ducks | 12U | McDavid | 99 | Forward |
| Ryan Kovacs | North Jersey Avalanche | 14U | AA | 18 | Forward |
| Harry Brown | MYHA | 14U | Lemieux | 18 | Forward |
| Jackson Truhlar | TI North Stars Red | 14U | McDavid | 64 | Defense |
| Kameron Long | York Devils | 15U | AA | 14 | Goalie |
| Hudson Shanahan | Palmyra Black Knights | 16U | AA | 88 | Defense |
| Kyler Watson | Hollydell Hurricanes | 16U | Lemieux | 39 | Forward |
| Liam Marshall | Wissahickon Warriors | 18U | 18U A | 33 | Forward |
| Caleb Worrell | Pennsauken Pilots | 8U | AAA | 40 | Forward |
| Ella Harrington | Delaware Ducks | 8U | Beginner | 4 | Goalie |
| Sean Lowery | Royals | 8U | Intermediate | 98 | Forward |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Boden Winchell | Delaware Ducks | 9U | AA | 10 | Defense |
| Derek Mason | Hollydell Hurricanes | 9U | AA | 77 | Forward |
| Estellise Lewis | Hollydell Hurricanes | 10U | AA | 10 | Goalie |
| Patrick Haines | Haverford Hawks | 10U | AA | 16 | Forward |
| Logan Langan | Jersey Shore Wildcats | 10U | Lemieux | 13 | Forward |
| Blake King | Hollydell Huricanes | 10U | Lemieux | 23 | Center |
| Trystan | Team Philadelphia | 10U | McDavid | Mehler | Defense |
| Lawson Burgess | Jersey Shore Wildcats | 10U | McDavid | 91 | Center |
| Yajnesh Dhanaseka | Delaware Ducks | 10U | McDavid | 7 | Forward |
| Finn Flasher | Jersey Shore Wildcats | 10U | McDavid | 3 | Defense |
| Ben Uebele | Haverford Hawks | 10U | McDavid | 80 | Defense |
| Ryan Antoniello | Mercer Chiefs | 12U | AA | 18 | Defense |
| Julian Himlin | Grundy Senators | 12U | McDavid | 25 | Center |
| Javon Malone | Palmyra Black Knights | 14U | AA | 18 | Forward |
| Sean Davies | Grundy Senators | 14U | Lemieux | 40 | Wing |
| Aiden Tsipenyuk | Grundy Senators | 14U | Lemieux | 57 | Wing |
| Dylan Sattler | PAL Silver Knights | 14U | Lemieux | 23 | Defense |
| AIDEN MONTALBANO | Jersey Shore Wildcats | 14U | Lemieux | 5 | Defense |
| Hunter Di Peri | PAL Silver Knights | 14U | Lemieux | 18 | Defense |
| Michael Stevenson | Grundy Senators | 14U | McDavid | 98 | Forward |
| Kevin O’Shea | WBS Jr Knights | 16U | AA | 32 | Defense |
| Harry Neilly | Wissahickon Warriors | 16U | AA | 25 | Forward |
| Dylan Lynch | Tomorrow’s Ice | 16U | Lemieux | 30 | Goalie |
| Lukus Raffauf | Jersey Shore Wildcats | 16U | Lemieux | 19 | Center |
| Chase Devlin | Palmyra Black Knights | 16U | Lemieux | 14 | Forward |
| Anthony DiCrosta | Grundy Senators | 16U | Lemieux | 7 | Forward |
| Alexander Papagiannakis | Jersey Shore Americans | 8U | AAA | 39 | Defense |
| Dominic Fusco | LI Monarchs | 8U | AAA | 13 | Forward |
| Tommy Brilli | Jersey Shore Wildcats | 8U | Beginner | 23 | Forward |
PLAYER OF THE WEEK
| Anthony Cherkauskas | WBS Jr Knights | 9U | AA | 87 | Center |
| Carson Lieb | Hollydell Hurricanes | 10U | AA | 66 | Forward |
| Landon Rivell | Delaware Ducks | 10U | Lemieux | 14 | Forward |
| Brody Freedman | Royals | 10U | McDavid | 77 | Defense |
| Graham Knickelbein | PHA Icemen | 11U | AA | 29 | Forward |
| Christopher Dicrecchio | Haverford Hawks | 12U | AA | 5 | Defense |
| Blake Benner | Lehigh Valley Phantoms Youth | 12U | Lemieux | 29 | Goalie |
| Ben Page | Frederick Freeze | 12U | Gretzky | 90 | Forward |
| Lucas DiGregorio | Valley Forge Colonials | 12U | McDavid | 67 | Forward |
| Noah Hilliard | North Jersey Avalanche | 14U | AA | 9 | Forward |
| James Boyce | Skylands Kings | 14U | Lemieux | 33 | Goalie |
| Steven Mah | MYHA | 14U | Gretzky | 86 | Defense |
| Michael Marcinkiewicz | TI North Stars Red | 14U | McDavid | 6 | Defense |
| William Forman | Wissahickon Warriors | 16U | AA | 53 | Forward |
| Jayden Shavney | Team Philadelphia | 16U | Lemieux | 18 | Forward |
| Matthew Polinski | Palmyra Black Knights | 16U | Gretzky | 71 | Defense |
| Joey Baughman | Jersey Shore Americans | 8U | AAA | 93 | Forward |
| Olivia Koss | Delaware Ducks | 8U | Beginner | 99 | Forward |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Jacob Derr | Delaware Ducks | 9U | AA | 95 | Forward |
| Nash Doucette | Jersey Shore Wildcats | 10U | AA | 19 | Wing |
| Henry Kopp | Wissahickon Warriors | 10U | Lemieux | 60 | Defense |
| Alex Langley | Palmyra Black Knights | 10U | Lemieux | 14 | Forward |
| Patrick Morton | Haverford Hawks | 10U | McDavid | 30 | Forward |
| Carson Ford | Valley Forge Colonials | 10U | McDavid | 23 | Goalie |
| Jules Schaeffer | Valley Forge Colonials | 10U | McDavid | 62 | Defense |
| Freddie DiBona | Haverford Hawks | 10U | McDavid | 24 | Forward |
| Gareth Meyer | Team Philadelphia | 12U | AA | 1 | Goalie |
| Max Boni | Bandits | 12U | AA | 22 | Defense |
| Steven Barbarino | Mercer Chiefs | 12U | AA | 16 | Forward |
| Brody Lindelow | Haverford Hawks | 12U | Lemieux | 10 | Forward |
| Braxton Hallman | Palmyra Black Knights | 12U | Lemieux | 29 | Forward |
| Easton Ricords | Palmyra Black Knights | 12U | Gretzky | 37 | Defense |
| Ryan Leap | Hollydell Hurricanes | 12U | McDavid | 2 | Defense |
| Jackson Corbit | Delaware Ducks | 12U | McDavid | 55 | Forward |
| Aiden Rafanello | Grundy Senators | 14U | Lemieux | 36 | Defense |
| Harrison Ervin | Valley Forge Colonials | 14U | Lemieux | 71 | Defense |
| Eddie Corbin | PAL Silver Knights | 14U | Lemieux | 63 | Forward |
| Travis Martin | PAL | 14U | Lemieux | 29 | Goalie |
| Devon Gough | Southern Maryland Sabres | 16U | Lemieux | 33 | Defense |
| Judson Spencer | WBS Jr Knights | 9U | AA | 8 | Defense |
| RJ Beauchamp | Hollydell Hurricanes | 10U | AA | 17 | Center |
| James MacLaren | NJ Bandits | 12U | AA | 33 | Forward |
| Paxton Maher | Palmyra Black Knights | 12U | Gretzky | 56 | Center |
| Chase Erhart | Lehigh Valley Phantoms | 12U | McDavid | 93 | Forward |
| Jason Russo | Grundy Senators | 14U | Lemieux | 9 | Wing |
| Tripp Caie | North Jersey Avalanche | 14U | Gretzky | 31 | Goalie |
| Christian Magas | WBS Jr Knights | 16U | AA | 20 | Forward |
| Michael Szarek | Mercer Chiefs | 16U | Gretzky | 30 | Goalie |
| Ryan Jim | AZ Bobcats | 18U | AA | 91 | Forward |
| Wyatt Bailey | LI Riptide | 8U | AAA | 12 | Forward |
| Matthew Isola | RSG Selects | 8U | Add On | 8 | Forward |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Liam Stout | Hollydell Hurricanes | 12U | McDavid | 88 | Forward |
| Charlie Morgan | Delaware Ducks | 12U | McDavid | 11 | Defense |
| Josh Yocus | Delaware Ducks | 12U | McDavid | 94 | Forward |
| Will Bryant | PAL Silver Knights | 14U | Lemieux | 6 | Defense |
| Andrew Klein | New Jersey Rockets | 14U | Lemieux | 22 | Forward |
| Jaxson Clark | Clearwater Ice Storm | 16U | AA | 34 | Defense |
| Carson Hummer | Palmyra Black Knights | 16U | Gretzky | 6 | Defense |
| Alexander Papagiannakis | Jersey Shore Arena | 8U | AAA | 39 | Defense |
| Andreas Boulos | West Chester Wolverines | 8U | Add On | 78 | Forward |
PLAYER OF THE WEEK
| Owen Kennedy | WBS Jr Knights | 9U | AA | 32 | Forward |
| Austin Datz | Hollydell Hurricanes | 10U | AA | 22 | Forward |
| Bryce Lengyel | PAL Blue Knights | 10U | Lemieux | 78 | Goalie |
| Jude Terzella | Royals | 10U | Gretzky | 93 | Forward |
| Julius King | Royals | 10U | McDavid | 14 | Forward |
| Ben Cyr | Valley Forge Colonials | 11U | AA | 65 | Center |
| Blake Shea | Southern Maryland Sabres | 12U | Lemieux | 10 | Defense |
| Emmett Gunnar Schwanke | Tomorrow’s Ice Selects | 12U | Gretzky | 43 | Forward |
| Teddy Skelton | Valley Forge Colonials | 12U | McDavid | 31 | Goalie |
| Garrett Riffert | Lehigh Valley Phantoms | 14U | AA | 53 | Forward |
| Danny Sweeney | Grundy Senators | 14U | Lemieux | 73 | Defense |
| Michael Celso | Hollydell Hurricanes | 14U | Gretzky | 16 | Forward |
| Ethan Deasey | Lehigh Valley Phantoms | 14U | McDavid | 94 | Forward |
| Tyler Shearn | Philadelphia Blazers | 15U | AA | 18 | Forward |
| Brody Polacek | WBS Jr Knights | 16U | AA | 10 | Forward |
| Luke Vedder | Haverford Hawks | 16U | Lemieux | 99 | Goalie |
| Everett Armagan | Jersey Shore Americans | 8U | AAA | 28 | Forward |
| Victor Bai | Delaware Ducks | 8U | Beginner | 26 | Defense |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Landon Koss | Delaware Ducks | 9U | AA | 86 | Defense |
| Joshua Jesse | Haverford Hawks | 10U | Lemieux | 64 | Forward |
| Chase Klinedinst | Palmyra Black Knights | 10U | Lemieux | 10 | Defense |
| Mack Siegel | Wissahickon Warriors | 10U | Lemieux | 19 | Forward |
| Eric Lei | Valley Forge Colonials | 10U | Lemieux | 11 | Goalie |
| Abby Wharton | Haverford Hawks | 10U | McDavid | 23 | Goalie |
| Mason Irwin | Delaware Ducks | 10U | McDavid | 96 | Defense |
| Isaac Paraska | PHA Icemen | 11U | AA | 36 | Wing |
| Finn Emerick | Lehigh Valley Phantoms | 12U | Lemieux | 65 | Defense |
| Brayden Beukema | Delaware Ducks | 12U | Gretzky | 71 | Forward |
| Peyton Conklin | Southern Maryland Sabres | 12U | Gretzky | 43 | Defense |
| Angelo Pinto | Hollydell Hurricanes | 12U | McDavid | 4 | Forward |
| Wyatt Peisel | Jersey Shore Wildcats | 12U | McDavid | 72 | Forward |
| Tyler Scott | Palmyra Black Knights | 14U | AA | 2 | Center |
| Rocco Giordano | PAL Silver Knights | 14U | Lemieux | 8 | Defense |
| Patrick Jackson | Valley Forge Colonials | 14U | Lemieux | 16 | Defense |
| Nathaniel Pinchuk | Royals | 14U | Lemieux | 31 | Center |
| Mason Sebold | MYHA | 14U | Gretzky | 67 | Goalie |
| Eli Kolb | WBS Knights | 14U | Gretzky | 3 | Goalie |
| John Emling | Tri-City Eagles | 16U | AA | 58 | Center |
| RJ Wolf | Hollydell Hurricanes | 16U | Lemieux | 91 | Forward |
| Brady Bishop | Lehigh Valley Phantoms | 16U | Lemieux | 21 | Center |
PLAYER OF THE WEEK
| Boden Winchell | Delware Ducks | 9U | AA | 10 | Forward |
| Logan Rubin | Team Philadelphia | 10U | AA | 88 | Forward |
| Giovanni Cuipinski | Delaware Ducks | 10U | Lemieux | 13 | Forward |
| Emmett Abbondante | New Jersey Rockets Squirt B Grey | 10U | McDavid | 99 | Forward |
| Ethan Kierez | NY Arrows | 11U | AA | 87 | Forward |
| Mario Hubert | Mercer Chiefs | 12U | AA | 8 | Forward |
| Matt Torres | Lehigh Valley Phantoms | 12U | Lemieux | 25 | Wing |
| Cash DeHart | Hollydell Hurricanes | 12U | McDavid | 77 | Center |
| Lucas Bennett | Valley Forge Colonials | 14U | AA | 31 | Goalie |
| Justin Shupe | Grundy Senators Miller | 14U | Lemieux | 22 | Defense |
| Austen Easler | WBS Knights | 14U | Gretzky | 9 | Forward |
| Andrew Manchester | North Jersey Kings | 14U | McDavid | 6 | Wing |
| Jude Large | Philadelphia Blazers | 15U | AA | 44 | Forward |
| Vonn Krieger | Grundy Senators | 16U | Lemieux | 52 | Wing |
| Jacob Yost | Palmyra Black Knights | 16U | Gretzky | 64 | Center |
| Joey Chipman | Wissahickon Warriors | 18U | A | 48 | Forward |
| Ryan Gonzalez | Jersey Shore Americans | 8U | AAA | 14 | Forward |
| Jacob Longo | Pennsauken Pilots | 8U | Beginner | 77 | Forward |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| John Sikina | Royals | 10U | AA | 28 | Goalie |
| Landon Rivell | Delaware Ducks | 10U | Lemieux | 14 | Forward |
| Kam Kullman | Palmyra Black Knights | 10U | Lemieux | 9 | Forward |
| Nikhil Narasimhan | Igloo Jaguars | 10U | McDavid | 99 | Wing |
| Alexander Gabriel | Valley Forge Colonials | 10U | McDavid | 6 | Forward |
| Carmine Montesano | PAL Soundtigers | 10U | McDavid | 21 | Forward |
| Adam Rank | PAL Soundtigers | 10U | McDavid | 16 | Center |
| Luke McCluskey | Haverford Hawks | 10U | McDavid | 11 | Defense |
| Mason Irwin | Delaware Ducks | 10U | McDavid | 96 | Defense |
| Zavier Blizzard | Southern Maryland Sabres | 10U | McDavid | 29 | Forward |
| Titus Miller | Palmyra Black Knights | 10U | McDavid | 90 | Goalie |
| Kaden Manis | NY Arrows | 11U | AA | 96 | Defense |
| Mason Kubach | Valley Forge Colonials | 11U | AA | 73 | Goalie |
| Julisa Williamson | Frederick Freeze | 12U | Lemieux | 86 | Forward |
| Jack Carr | Wissahickon Warriors | 12U | Lemieux | 7 | Forward |
| Mason Foutz | Palmyra Black Knights 12U Hallman | 12U | Lemieux | 86 | Forward |
| Bobby Smith | Hollydell Hurricanes | 12U | Lemieux | 99 | Forward |
| Cash DeHart | Hollydell Hurricanes | 12U | McDavid | 77 | Center |
| Caleb Chapman | Delaware Ducks | 12U | McDavid | 63 | Forward |
| Joshua Chu | Valley Forge Colonials | 12U | McDavid | 23 | Forward |
| Brooks Lankford | Team Philadelphia | 12U | McDavid | 11 | Forward |
| Daniel Donegan | Haverford Hawks | 14U | AA | 19 | Forward |
| TJ Kaczorek | PAL Silver Knights | 14U | Lemieux | 27 | Forward |
| Gael Desotti | Valley Forge Colonials | 14U | Lemieux | 34 | Forward |
| Steven Mah | MYHA | 14U | Gretzky | 86 | Defense |
| Liam McGinley | Lehigh Valley Phantoms | 14U | Gretzky | 42 | Forward |
| Sofia Calandra | Jersey Shore Wildcats | 14U | McDavid | 7 | Center |
| Michael Santarpio | Haverford Hawks | 16U | Lemieux | 58 | Forward |
| Dylan Lynch | Tomorrow’s Ice | 16U | Lemieux | 30 | Goalie |
| Connor Myers | Tri City Eagles | 16U | Lemieux | 38 | Wing |
| Joseph Hayes | Mercer Chiefs | 16U | Gretzky | 89 | Center |
| Nathan Tempest | Jersey Shore Wildcats | 8U | Beginner | 93 | Forward |
PLAYER OF THE WEEK
| Elijah Bowers | Hollydell Hurricanes | 9U | AA | 4 | Forward |
| Nico Gimigliano | North Jersey Kings | 10U | Lemieux | 86 | Center |
| David Hernandez III | Jersey Shore Wildcats | 10U | McDavid | 88 | Wing |
| Logan Paccione | NY Arrows | 11U | AA | 22 | Forward |
| Steven Barbarino | Mercer Chiefs | 12U | AA | 16 | Forward |
| Grayson Anguilar | Rockets | 12U | Lemieux | 39 | Forward |
| Shane Hicks-Cree | Hollydell Hurricanes | 12U | McDavid | 97 | Forward |
| Colin Fritzpatrick | Tri City Eagles | 13U | AA | 52 | Forward |
| Gabe Luo | Valley Forge Colonials | 14U | AA | 68 | Forward |
| Giovanni Sosa | Rockets | 14U | Lemieux | 49 | Forward |
| Nate Meissner | TI North Stars Red | 14U | McDavid | 34 | Forward |
| Jonathan Dilliplane | Philadelphia Blazers | 15U | AA | #1 | Goalie |
| JP McGill, Jr. | Wissahickon Warriors | 16U | AA | 7 | Defense |
| Blake Yeager | Lehigh Valley Phantoms | 16U | Lemieux | 00 | Goalie |
| Chase Lynch | Mercer Chiefs | 16U | Gretzky | 14 | Wing |
| Colby Barley | York Devils | 18U | AA | 29 | Goalie |
| Jake Seiler | Grundy Senators | 18U | A | 23 | Forward |
| Dominic Fusco | LI Monarchs | 8U | AAA | 13 | Forward |
| Ben Block | Jersey Shore Wildcats | 8U | Beginner | 11 | Goalie |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Nash Dondarski | Delaware Ducks | 9U | AA | 93 | Wing |
| Nico Speicher | WBS Jr knights | 9U | AA | 13 | Defense |
| Tyler McCarty | Haverford Hawks | 10U | Lemieux | 18 | Forward |
| Mack Siegel | Wissahickon Warriors | 10U | Lemieux | 19 | Forward |
| Jacoby Walls | Valley Forge Colonials | 10U | Lemieux | 71 | Forward |
| Ryan Platt | Hollydell Hurricanes | 10U | Lemieux | 51 | Defense |
| Bridget Rittinger | Haverford Hawks | 10U | McDavid | 13 | Defense |
| Jackson Brooks | Delaware Ducks | 10U | McDavid | 92 | Goalie |
| Wyatt Weigand | Valley Forge Colonials | 10U | McDavid | 13 | Forward |
| Ryker Cadotte | Southern Maryland Sabres | 10U | McDavid | 11 | Defense |
| Trey Christy | Haverford Hawks | 10U | McDavid | 90 | Defense |
| Shane Johnson | Valley Forge Colonials | 11U | AA | 48 | Forward |
| Ryan Wurtzelq | NY Arrows | 11U | AA | 14 | Center |
| Blake Flowers | Lehigh Valley Phantoms | 12U | Lemieux | 22 | Center |
| Gus Malcolm | Lehigh Valley Phantoms | 12U | McDavid | 3 | Center |
| Xander Dodd | Delaware Ducks | 12U | McDavid | 64 | Defense |
| Joe Henion | WBS Jr knights | 16U | AA | #88 | Forward |
| Joseph Bilotta | Valley Forge Colonials | 16U | Gretzky | 29 | Forward |
PLAYER OF THE WEEK
| Mason Fox | Royals | 9U | AA | 92 | Forward |
| Santino Nastase | Hollydell Hurricanes | 10U | AA | 81 | Forward |
| Zachary Sabol | Valley Forge Colonials | 10U | Lemieux | 17 | Defense |
| Landon Koeniger | Southern Maryland Sabres | 10U | McDavid | 18 | Forward |
| Kieran Prozorov | Royals | 11U | AA | 91 | Center |
| Mason Baker | Palmyra Black Knights | 12U | AA | 8 | Forward |
| Joe Faccio | Wissahickon Warriors | 12U | Lemieux | 21 | Forward |
| Clayton Haley | Palmyra Black Knights - Castiglia | 12U | Gretzky | 13 | Forward |
| Paulie Rohanna | Hollydell Hurricanes | 12U | McDavid | 95 | Defense |
| Sebastian Speraw | Palmyra Black Knights | 13U | AA | 93 | Forward |
| Connor Blum | Lehigh Valley Phantoms Youth | 14U | AA | 74 | Forward |
| Corinne Burke | Frederick Freeze | 14U | Lemieux | 14 | Forward |
| Ethan clement | Hollydell hurricanes 14 u bantam A red (gretzky | 14U | Gretzky | 34 | Forward |
| Greyson McFadden | York Devils | 14U | McDavid | 7 | Forward |
| Chris Cahill | Wissahickon Warriors | 16U | AA | 22 | Forward |
| Landon Fulcher | Jersey Shore Wildcats Black | 16U | Lemieux | 9 | Forward |
| Andrew Walsh | St. James | 16U | Gretzky | 90 | Goalie |
| Liam Marshall | Wissahickon Warriors | 18U | 18U A | 33 | Forward |
| Logan Uzenski | Long Island Arrows Orange | 8U | Add On | 13 | Defense |
| Hunter Morris | Jersey Shore Wildcats | 8U | Beginner | 63 | Forward |
HONORABLE MENTIONS
All players nominated by a coach receive an Honorable Mention
| Sam Chiaino | WBS Knights | 9U | AA | 80 | Forward |
| Luke Bracchi | Royals | 10U | AA | 18 | Forward |
| Gray Washington | Wissahickon Warriors Red | 10U | Lemieux | 33 | Forward |
| Tom Turkey | Valley Forge Colonials | 10U | Lemieux | 00 | Wing |
| Callen Hummer | Palmyra Black Knights | 10U | Lemieux | 13 | Forward |
| Gannon Leonard | Igloo Jaguars | 10U | McDavid | 1 | Goalie |
| Colby Hutchinson | TI North Stars White | 10U | McDavid | 58 | Forward |
| Trip Barrickman | Haverford Hawks | 10U | McDavid | 20 | Defense |
| Cameron Pennell | Delaware Ducks | 10U | McDavid | 17 | Forward |
| Charlie Duncan | Royals | 10U | McDavid | 62 | Forward |
| Lawson Burgess | Valley Forge Colonials | 10U | McDavid | 91 | Forward |
| Jarret Smoyer | Royals | 10U | McDavid | 57 | Forward |
| Levi Robbins | NJ Bandits | 12U | AA | 2 | Goalie |
| Brandon O’Neill | NJ Bandits | 12U | AA | 12 | Forward |
| Lucy Skala | Rockets | 12U | Lemieux | 11 | Forward |
| Emory Hunt | Tri City Eagles | 12U | Gretzky | 2 | Defense |
| Sam Ingram | Hollydell Hurricanes | 12U | McDavid | 28 | Goalie |
| Connor Wingard | Delaware Ducks | 12U | McDavid | 10 | Defense |
| Reed Lerman | Mercer Chiefs Red | 12U | McDavid | 41 | Wing |
| Paulie Rohanna | Hollydell Hurricanes | 12U | McDavid | 95 | Defense |
| Adam Arnold | Palmyra Black Knights | 13U | AA | 21 | Defense |
