Here are your Players of the Week for the week ending November 9!
Each week, AHF athletes continue to raise the bar with standout performances, clutch plays, and game-changing moments — and this group was no exception. Below, you’ll find all of this week’s Players of the Week and Honorable Mentions, highlighting the skaters and goalies who lit it up across the federation.
Check out the full list and see who earned top honors!
Players of the Week:
| Zac Ruditser | NJ Outlaws | 8U | AAA |
| Nathan Painchaud | RSG Mite Major Elite | 8U | AA |
| Dean Carnuccio | WSC Warriors 8U Red | 8U | Advanced |
| Arthur Malyshev | Ramapo Saints | 8U | Intermediate |
| Jackson Keller | PAL Sound Tigers 10U Lemieux | 10U | Lemieux |
| Gio Cilenti | Wildcats red B | 10U | McDavid |
| Ayaan Sabharwal | Jersey Colts 12U Black | 12U | AA |
| Aiden Riha | TI Selects | 12U | Gretzky |
| Benjamin Holtzman | MYHA | 12U | Lemieux |
| Harry Graham | Maryland Jr Black Bears | 12U | McDavid |
| Colton Meyer | Team Philadelphia | 13U | AA |
| Nicola Jean | Palmyra Black Knights | 14U | AA |
| Braydon Maccari | Delaware Ducks | 14U | Gretzky |
| Leo manfre | Toms River Blackhawks | 14U | McDavid |
| Ryan Dorfler | NJ Bandits | 14U | Lemieux |
| Evan Rodriguez | North Jersey Avalanche | 15U | AA |
| Taylor Fleeson | Saugerties Mustangs | 16U | Gretzky |
| Leo Alley-Strocher | Tri-City | 16U | AA |
| Dylan Rice | Ramapo Saints | 16U | Lemieux |
| Zayne Maragh | Arizona Bobcats | 18U | AA |
| Brady Cox | PBK | 18U | Gretzky |
Honorable Mentions:
Players of the Week:
| Conor O’Brien | RSG Mite Major Elite | 8U | AA |
| Brandon Lorello | Red Bank Lumberjacks | 8U | AAA |
| Finnegan Carl | Delaware Ducks Team Black | 8U | Beginning |
| Benjamin OBrien | WBS Jr Knights White | 8U | Advanced |
| Ben Leo | Rockets | 8U | Intermediate |
| Oliver Weaver | PHA Iceman | 10U | AA |
| Andrew Chistyakov | MYHA | 10U | Gretzky |
| Everett Murphy | Rockets | 10U | Lemieux |
| Dominic Wu | Delaware Ducks | 10U | McDavid |
| Reid Briele | Delaware Ducks 12AA | 12U | AA |
| Christopher Masci | Wissahickon Warriors | 12U | Gretzky |
| Brayden Dinmore | Haverford Hawks | 12U | Lemieux |
| Gareth Reiman | DE Ducks | 12U | McDavid |
| Jack Regnier | Red Bank Generals | 13U | AA |
| Nick Avlonitis | PAL Blue Knights | 14U | AA |
| Braydon Maccari | Delaware Ducks | 14U | Gretzky |
| Lucas Budaji | Valley Forge Colonials | 14U | Lemieux |
| Corey Arnesen | Toms River Blackawks | 14U | McDavid |
| James Bason | Rockets | 16U | AA |
| Nathan Stark | Haverford Hawks | 16U | Gretzky |
| Mason Martone | Skylands Kings | 16U | Lemieux |
| Brandon Wenzel | Jersey Colts | 18U | AA |
| Chris Fiouris | Mercer Chiefs 18UA | 18U | Gretzky |
Honorable Mentions:
| Teddy Kedich | Atlantic 7’s | 8U | AA |
| Dean Zohny | Mercer Chiefs | 10U | AA |
| Rocco Lepore | Jersey Colts 10 AA | 10U | AA |
| Jaxon Lange | Tomorrow’s Ice North Star’s 10L | 10U | Lemieux |
| John Biasini | Jersey Colts | 10U | Lemieux |
| Colton Wells | Tomorrow’s Ice North Stars 10U Blue | 10U | McDavid |
| Madden “Mac” Arrone | Wildcats 10u Red | 10U | McDavid |
| Maddox Sumpter | Tomorrow’s Ice North Stars 10U Blue | 10U | McDavid |
| Remi Sek | Kings 10U McDavid | 10U | McDavid |
| William Pryor | Jr Black Bears | 10U | McDavid |
| Harrison Morse | Rockets 12U Black | 12U | Lemieux |
| Jaxon Higgins | Ramapo Saints 12U Lemieux | 12U | Lemieux |
| Karan Bhargava | MYHA 12U LA Gold | 12U | Lemieux |
| Aiden Howard | Skylands Kings | 12U | McDavid |
| BoAn Lee | Valley Forge Colonials | 12U | McDavid |
| Peyton Conklin | Southern Maryland Sabres 14U Gold | 14U | Gretzky |
| Ian Torres | Skylands Kings 16L | 16U | Lemieux |
| Trent Stellmach | Grundy Senators | 16U | Lemieux |
| Wyatt Wiswall | Lehigh Valley Phantoms Youth | 16U | Lemieux |
| Ben Fisher | Team Philadelphia | 18U | AA |
