Another week, another round of standout performances across the AHF! From clutch goals to lights-out goaltending, our athletes brought the energy and delivered some of their best hockey of the season. Congratulations to this week’s Players of the Week, who rose above the competition and made major impacts for their teams.
Check out all of our Players of the Week and Honorable Mentions below!
Players of the week
Players of the Week:
| David Jaing | RSG Selects | 8U | AAA |
| Leo Robinson | Valley Forge Militia – Add-on Snare | 8U | AA |
| James Macumber | Wintersport Royals | 8U | Advanced |
| Bryce Dunsmuir | Wilkes Barre/Scranton Knights | 8U | Beginning |
| Jax Bigos | Rockets | 8U | Intermediate |
| Owen Loftus | Jersey Colts | 10U | AA |
| Louis Hautamaki | MYHA | 10U | Lemieux |
| Luke Allen | Delaware Ducks | 10U | McDavid |
| Caleb Zamolodchikov | Mercer Chiefs | 12U | Gretzky |
| Daniel Liu | Ramapo Saints 12U Lemieux | 12U | Lemieux |
| Giovanni Sisca | Haverford Hawks | 12U | McDavid |
| Caleb Chapman | Delaware Ducks | 13U | AA |
| Phillip Dunn | PHA Icemen | 14U | AA |
| Josh McDermott | Lancaster Firebirds | 14U | Gretzky |
| Sam Miller | Mercer Chiefs | 14U | Lemieux |
| Will Pilleggi | Philadelphia Blazers | 15U | AA |
| Jake Fink | Allegheny Badgers 16U AA NB | 16U | AA |
| Nathan Starck | Haverford Hawks | 16U | Gretzky |
| Ryan Helbig | PAL Blue Knights | 18U | AA |
Honorable Mentions;
| Theo Shriyan | RSG Mite Major Elite | 8U | AA |
| Ryker Sade | Jr Black Bears | 10U | McDavid |
| Curran Bradley | Wildcats u10 red | 10U | McDavid |
| Colin Leopardi | PAL Sound Tigers | 10U | Lemieux |
| Greyson Conklin | North Jersey Avalanche | 10U | Lemieux |
| Kevin Shih | MYHA 10U Lower A Blue | 10U | Lemieux |
| Joey Ponte | NJ Jets 10U | 10U | McDavid |
| Kody Sek | Skylands Kings | 12U | McDavid |
| Ariella Bronstein | Hollydell Hurricanes 12u McDavid | 12U | McDavid |
| Carrick Bash | Lehigh Valley Phantoms Youth | 12U | Lemieux |
| Caleb Kornfield | Haverford Hawks | 12U | Lemieux |
| Heidi Scaraggi | Rockets 12U Black | 12U | Lemieux |
| Alexander Hong | Tri-City Eagles 12U B | 12U | McDavid |
| Luke McClintic | Wissahickon Warriors | 12U | Lemieux |
| Niall McLaughlin | Valley Forge Colonials | 12U | McDavid |
| Aiden Connors | Delaware Ducks | 12U | Gretzky |
| Paddy Cioll | Haverford Hawks | 13U | AA |
| Marshall Bish | PHA Icemen 13uAA | 13U | AA |
| Evan Stankay | PHA Icemen 13uAA | 13U | AA |
| Mikeyl lane | 13U AA Arrows | 13U | AA |
| Landon Gentile | Palmyra Black Knights | 14U | AA |
| Keegan Young | Delaware Ducks | 14U | Gretzky |
| KC Rosenbaum | Rye Rangers 14U-NTB | 14U | Gretzky |
| Erick Marino | Red Bank Generals | 15U | AA |
| Andrew Pryjmak | North Jersey Avalanche | 15U | AA |
| Colton Cobb | Junior Canes 16 Black | 16U | AA |
| Carter Olds | Team Philadelphia Nattress Orange | 16U | Gretzky |
| Colin Costello | Valley Forge Colonials | 16U | AA |
| Tye Tomasic | Lehigh valley Phantoms youth | 16U | AA |
| Jack Pring | PAL Blue knights | 18U | AA |
