We’re back for our first Players of the Week for 2026! Check out everyone making their mark on their teams on the ice already in 2026!
Players of the Week:
| Kasen Andreychak | RHC Mite Black | 8U | Intermediate |
| Nate Hastings | New Jersey Jets | 8U | Beginning |
| Mason Mogavero | Mercer Arrows | 8U | AAA |
| Jake Perone | Ramapo Saints | 8U | AA |
| Liam Stowe | Rockets | 9U | AA |
| Matías Rosanoff | Mercer Chiefs | 10U | AA |
| Dylan Boden | Lehigh Valley Phantoms Youth | 10U | Lemieux |
| Isaiah Mooney | Grundy Senators | 10U | McDavid |
| Ryder Yu | NY Arrows | 11U | AA |
| Jacob Ebright | Team Philadelphia | 12U | Gretzky |
| Gavin Rutter | Team Philadelphia Orange | 12U | Lemieux |
| Luscious Station | Skylands Kings | 12U | McDavid |
| Evan Stankay | PHA Icemen 2012 (13uAA) | 13U | AA |
| Luke Spittler | Palmyra Black Knights | 14U | AA |
| Owen Smokowicz | Lancaster Firebirds | 14U | Gretzky |
| JOHNNY MINGIONE | RED BANK GENERALS | 14U | Lemieux |
| Lukas Barrios | Toms River Blackhawks | 14U | McDavid |
| Tommy Fox | Blazers | 15U | AA |
| Sean Mooney | Philadelphia Blazers | 16U | AA |
| Aiden Cinelli | Lehigh Valley Phantoms Youth | 16U | Lemieux |
| Ethan Gelhaus | The St. James | 18U | AA |
Honorable Mentions;
| Haden Corcoran | Delaware Ducks Team Black | 8U | Beginning |
| Luca Malafronte | RHC Mite Black | 8U | Intermediate |
| Addison Mossor | Valley Forge Militia – Snare | 8U | Add On |
| Patrick Cooke | RSG Selects 8UAAA | 8U | AAA |
| Matthew Muller | Ramapo Saints | 8U | Intermediate |
| Jett Vandenheuvel | RSG Mite Major Elite | 8U | AA |
| Brady Carsey | Philly Fire | 8U | AA |
| Leah Allen | Ducks Maroon | 8U | Beginning |
| Connor Sloan | Ramapo Saints | 8U | AA |
| Austin Abel | Ramapo Saints | 8U | AA |
| Owen Youngs | Central Pa Lancers | 8U | AA |
| Jonah Jeffries | Atlantic 7’s | 8U | AA |
| Declan Greska | Delaware Ducks | 10U | McDavid |
| Dominic Angelosante | North Jersey Avalanche | 10U | Lemieux |
| James DeVita | U10 Wildcats Red | 10U | McDavid |
| Declan Spinelli | MYHA 10U Lower A Blue | 10U | Lemieux |
| Brodie Baker | MYHA 10U Lower A Blue | 10U | Lemieux |
| Dempsey, Fisher, Schmidt | NJ Rockets 10U AA | 10U | AA |
| Elliott Pittenger | NJ Jets | 11U | AA |
| Ryder Yu | NY Arrows | 11U | AA |
| Cole Epp | Southern Maryland Sabres 12U Gold | 12U | Gretzky |
| Daniel Seid | Haverford Hawks | 12U | McDavid |
| Abby Stephenson | Valley Forge Colonials | 12U | McDavid |
| Cooper Pollock | Delaware Ducks | 12U | Gretzky |
| Daniella Poulsen | NJ Bandits Poulsen | 12U | Lemieux |
| Mazen El-Kerdi | Valley Forge Colonials | 12U | McDavid |
| Caden Standings | Rockets 12 U A | 12U | Lemieux |
| Henrik Hawkins | Wissahickon Warriors | 12U | Lemieux |
| Tyler McMahon | Delaware Ducks | 13U | AA |
| Dylan Vitale | Delaware Ducks | 14U | Gretzky |
| Luke Spittler | Palmyra Black Knights | 14U | AA |
| Jackson Kennelly | Palmyra Black Knights | 14U | AA |
| Archer Willis | Valley Forge Colonials 14L | 14U | Lemieux |
