Check-in every Monday to see the Player of the Week. Submissions come from teams.
PLAYER OF THE WEEK
Brennan Peterson | Philadelphia Blazers | 8U | Gretzky |
Lochlan Ambra | Delaware Ducks | 8U | McDavid |
Mason Aginsky | Bridge Hockey Club | 8U | AAA |
Carmine Sallemi | Mercer Chiefs | 9U | AA |
Mason Donlin | Rockets Hockey Club | 10U | Gretzky |
Brody Jones | Mercer Chiefs | 10U | Lemieux |
Brayden Brucculeri | WBS Knights | 10U | McDavid |
Eric Esquivel | Westchester Express | 11U | AA |
Mikey Incremona | Red Bank Generals | 12U | AA |
Braxton Seltzer | Lehigh Valley Phantoms | 12U | Lemieux |
Christian Maraokovits | Hollydell Hurricanes | 12U | McDavid |
Mason Sheetz | PHA Icemen | 13U | AA |
Andrew Losik | Wolfpack Hockey Club | 14U | AA |
Erick Marino | Red Bank Generals | 14U | Gretzky |
Douglas Rowe | Skylands Kings | 14U | McDavid |
Jack Mchlaughlin | WBS Knights | 15U | AA |
Sean Tyrell | North Jersey Avalanche | 16U | AA |
Billy DeMio | NJ Bandits | 16U | Gretzky |
Jonah Rotman | Mercer Chiefs | 16U | Lemieux |
Brody Polacek | WBS Knights | 18U | AA |
Zach Chuck | Mercer Chiefs | 18U | Gretzky |
HONORABLE MENTIONS
Riley Ahiskali | Delaware Ducks | 8U | McDavid |
Andre D'Emidio | Rockets Hockey Club | 8U | Intermediate |
Mason Irwin | Delaware Ducks | 10U | Gretzky |
Paige Abbott | Tomorrow’s Ice | 10U | Gretzky |
Lucian Kizuka | Hollydell Hurricanes | 10U | Gretzky |
Caleb Voetgli | Wissahickon Warriors | 10U | Lemieux |
Brady Clinton | Wissahickon Warriors | 10U | Lemieux |
Thomas Morgan | Red Bank Generals | 10U | McDavid |
William Keene | NY Arrows | 10U | AA |
Hudson Cohen | Jersey Colts | 11U | AA |
Luke Lutzer | North Jersey Avalanche | 11U | AA |
Liam Hauck | Palmyra Black Knights | 11U | AA |
Liam Hauck | Palmyra Black Knights | 11U | AA |
Parker Unruh | Valley Forge Colonials | 12U | AA |
Anthony Chiravolo | NY Dynamo | 12U | AA |
Jack Weber | LI Arrows | 12U | AA |
Carson Esturo & Callie Rizzo | LI Arrows | 12U | AA |
Vincent Prestinari | Toms River Blackhawks | 12U | McDavid |
Roman Boselli | Valley Forge Colonials | 12U | McDavid |
Benjamin Cyr | Valley Forge Colonials | 12U | AA |
Mason Wicinski | Mercer Chiefs | 13U | Lemieux |
Brady Marksamer | Tomorrow’s Ice | 13U | AA |
Kayden Youndt | Palmyra Black Knights | 13U | AA |
Christopher Spano | Woodbridge Wolfpack | 13U | AA |
Anthony Cambio | Tri-City Eagles | 13U | AA |
Nolan Little | Valley Forge Colonials | 14U | AA |
Jackson Repetz | Lehigh Valley Phantoms | 14U | Lemieux |
Matthew Crist | Tri-City Eagles | 14U | AA |
Anthony Iannone | NJ Jets | 14U | AA |
Adam Sirmarco | Lehigh Valley Phantoms | 14U | AA |
Henry Monks | Tomorrow’s Ice | 14U | McDavid |
Andrew Florio | Red Bank Generals | 14U | Gretzky |
Riley Tucker | Valley Forge Colonials | 14U | McDavid |
Zane Cruz | WBS Knights | 15U | AA |
Marcus D’Errico | PAL Blue Knights | 15U | AA |
Robert Young | NJ Jets | 15U | AA |
Michael Nelson | NJ Jets | 16U | AA |
Brendan Milliken | Grundy Senators | 16U | Gretzky |
Matthew Montena | NJ Bandits | 16U | AA |
Aiden Barraza | Florida Golden Wolves | 16U | AA |
Luke Brown | Palmyra Black Knights | 18U | Gretzky |
Cam Adams | WBS Knights | 18U | AA |
Nolan Stott | Team Philadelphia | 18U | AA |
Dean Swift | Jersey Colts | 18U | Gretzky |
Mason Schneider | Tri-City Eagles | 18U | AA |
PLAYER OF THE WEEK
Liam McCann | Venom | 8U | AAA |
Nolan Zimny | Tomorrow’s Ice North Stars | 8U | Intermediate |
Krishiv Rawal | Rockets Hockey Club | 9U | AA |
Michael Frattaroli | Jersey Shore Wildcats | 10U | AA |
Keanan Folke | Delaware Ducks | 10U | Lemieux |
Bennett Tyler | Tomorrow’s Ice North Stars | 10U | McDavid |
Jason Terantino | Jersey Colts | 11U | AA |
Sieger Gilhooly | Tomorrow’s Ice North Stars | 12U | AA |
Trystan O'Keefe | Mercer Chiefs | 12U | Gretzky |
Carson Cox | Hollydell Hurricanes | 12U | McDavid |
Liam Meredith | Palmyra Black Knights | 13U | AA |
Nathan Ochranek | Valley Forge Colonials | 14U | AA |
Jacob Braun | Tri-City Eagles | 14U | Gretzky |
Gavin Barnes-Seals | Grundy Senators | 14U | Lemieux |
Ethan Scanlon | Skylands Kings | 14U | McDavid |
Jude Signore | Saugerties Mustangs | 18U | Gretzky |
HONORABLE MENTIONS
Nicholas Colosi | Jersey Shore Wildcats | 11U | AA |
Jaden Feeney | Igloo Jaguars | 12U | Gretzky |
Thomas Sciortino | Woodbridge Wolfpack | 12U | Lemieux |
Bryce Bowers | Grundy Senators | 12U | McDavid |
Jackson Kennelly | Palmyra Black Knights | 13U | AA |
Edward Mullarkey | Tri-City Eagles | 14U | AA |
Mason Sweeney | Rockets Hockey Club | 14U | Gretzky |
Jackson Repetz | Lehigh Valley Phantoms | 14U | Lemieux |
Henry Monks | Tomorrow’s Ice North Stars | 14U | McDavid |
Ethan Peskin | Valley Forge Colonials | 14U | McDavid |
Joseph Frederick | Saugerties Mustangs | 18U | Gretzky |
PLAYER OF THE WEEK
Liam McCann | Venom | 8U | AAA |
Nolan Zimny | Tomorrow’s Ice North Stars | 8U | Intermediate |
Krishiv Rawal | Rockets Hockey Club | 9U | AA |
Michael Frattaroli | Jersey Shore Wildcats | 10U | AA |
Keanan Folke | Delaware Ducks | 10U | Lemieux |
Bennett Tyler | Tomorrow’s Ice North Stars | 10U | McDavid |
Jason Terantino | Jersey Colts | 11U | AA |
Sieger Gilhooly | Tomorrow’s Ice North Stars | 12U | AA |
Trystan O'Keefe | Mercer Chiefs | 12U | Gretzky |
Carson Cox | Hollydell Hurricanes | 12U | McDavid |
Liam Meredith | Palmyra Black Knights | 13U | AA |
Nathan Ochranek | Valley Forge Colonials | 14U | AA |
Jacob Braun | Tri-City Eagles | 14U | Gretzky |
Gavin Barnes-Seals | Grundy Senators | 14U | Lemieux |
Ethan Scanlon | Skylands Kings | 14U | McDavid |
Jude Signore | Saugerties Mustangs | 18U | Gretzky |
HONORABLE MENTIONS
Nicholas Colosi | Jersey Shore Wildcats | 11U | AA |
Jaden Feeney | Igloo Jaguars | 12U | Gretzky |
Thomas Sciortino | Woodbridge Wolfpack | 12U | Lemieux |
Bryce Bowers | Grundy Senators | 12U | McDavid |
Jackson Kennelly | Palmyra Black Knights | 13U | AA |
Edward Mullarkey | Tri-City Eagles | 14U | AA |
Mason Sweeney | Rockets Hockey Club | 14U | Gretzky |
Jackson Repetz | Lehigh Valley Phantoms | 14U | Lemieux |
Henry Monks | Tomorrow’s Ice North Stars | 14U | McDavid |
Ethan Peskin | Valley Forge Colonials | 14U | McDavid |
Joseph Frederick | Saugerties Mustangs | 18U | Gretzky |
PLAYER OF THE WEEK
David Jiang | Rockets | 8U | AAA |
Joey Kilroy | Philadelphia Blazers | 8U | AA |
James Chapman | Wissahickon Warriors | 8U | Intermediate |
Jesse D’Auria | IL Mercer Chiefs | 9U | AA |
Bryce Nitche | Jersey Shore Wildcats | 10U | AA |
Liam McClinton | Wissahickon Warriors | 10U | Gretzky |
Hunter Kellam | Southern Maryland Sabres | 10U | Lemieux |
Ezekiel Perez | Wissahickon Warriors | 10U | McDavid |
Ethan Wahl | Lancaster Firebirds | 11U | AA |
Liam Mijares | PAL Blue Knights | 12U | AA |
Jackson Rizzolo | Tom’s River Blackhawks | 12U | McDavid |
Anthony Vovk | Mercer Chiefs | 13U | AA |
Brody Ozga | NJ Jets | 14U | AA |
Tyler Little | Saugerties Mustangs | 14U | Gretzky |
Christian Horlacher | TI North Stars | 14U | McDavid |
Jase Estrin | NJ Jets | 16U | AA |
Jimmy Hayes | Team Philadelphia | 18U | AA |
Zach Chuck | Mercer Chiefs | 18U | Gretzky |
HONORABLE MENTIONS
Logan Uzenski | Berserkers | 8U | AAA |
Jackson Murphy | Long Island Spitfires | 8U | AAA |
John Colbert | Hollydell Hurricanes | 10U | Gretzky |
Cam McCann | Palmyra Black Knights | 11U | AA |
Chris Bergstrasser | Valley Forge Colonials | 12U | AA |
Tommy Lopes | Jersey Colts | 12U | AA |
Anthony Conshignano | Team Philadelphia | 13U | AA |
Chase McClintic | Team Philadelphia | 13U | AA |
Brady Marksamer | Tomorrow’s Ice Selects | 13U | AA |
Dax Prorokovic | North Jersey Avalanche | 14U | Gretzky |
Lucas Eagan | NJ Bandits | 16U | AA |
James Fogarty | Jersey Shore Wildcats | 18U | Gretzky |
Joe Menicheschi | Palmyra Black Knights | 18U | Gretzky |
PLAYER OF THE WEEK
Andrew Feldchun | Berserkers | 8U | AAA |
Thatcher Wilson | Wissahickon Warriors | 8U | Intermediate |
Declan Lumsden | Ashburn Xtreme | 9U | AA |
Logan Elias | Haverford Hawks | 10U | AA |
Blake Dainoff | Wissahickon Warriors | 10U | Gretzky |
Tommy Whitehair | Delaware Ducks | 10U | Lemieux |
Nash Doucette | Jersey Shore Wildcats | 11U | AA |
Ryan Wurtzel | LI Arrows | 12U | AA |
Lucy Luciano | Igloo Jaguars | 12U | Gretzky |
Luke gerkins | Igloo Jaguars | 12U | Lemieux |
Bella Cocco | Hollydell Hurricanes | 12U | McDavid |
Paul (Trey) Delmonte | Palmyra Black Knights | 13U | AA |
Brandon Wehr | Palmyra Black Knights | 14U | AA |
Hunter Holdreith | Red Bank Generals | 14U | Gretzky |
Sebastian Krigbaum | Grundy Senators | 14U | Lemieux |
Theo Herman | NJ Bandits | 16U | AA |
Grayson Eckhardt | Jersey Colt | 16U | Gretzky |
Carter Short | Grundy Senators | 18U | AA |
Connor Seibel | The St. James | 18U | Gretzky |
HONORABLE MENTIONS
Tyler Scott | Delaware Ducks | 8U | Intermediate |
Grady Hartung | WBS Jr. Knights | 8U | Intermediate |
Christian uberti | Woodbridge Wolfpack | 9U | AA |
Brian Maio | Mercer Chiefs | 9U | AA |
William | NY Arrows | 10U | AA |
Dylan Klotz | NY Arrows | 10U | AA |
Timothy Murphy | Jersey Shore Wildcats | 10U | AA |
Tyler Grunenthal | Mercer Chiefs | 10U | Gretzky |
Emmett Abbondante | Rockets | 10U | Lemieux |
Delaware Ducks | Delaware Ducks | 10U | Lemieux |
Tommy Whitehair | Delaware Ducks | 10U | Lemieux |
Entire Delaware Ducks 10A Lemieux Team | Delaware Ducks | 10U | Lemieux |
Edie Frelinghuysen | North Jersey Avalanche | 11U | AA |
Connor McGovern | Hollydell Hurricanes | 11U | AA |
Owen Garger | Rockets | 11U | AA |
Jordan Roverano | Hollydell Hurricanes | 12U | AA |
Michael Schnug | Lehigh Valley Phantoms | 12U | AA |
Trevor Purdy | Valley Forge Colonials | 12U | AA |
Trevor Purdy | Valley Forge Colonials | 12U | AA |
Jack Mormile | LI Arrows | 12U | AA |
Brayden Alexander | Team Philadelphia | 12U | Lemieux |
Tristan Higdon | PAL Sound Tigers Blue | 12U | Lemieux |
Chase Mankus | Lehigh Valley Phantoms | 12U | Lemieux |
Brennan Kutz | Lehigh Valley Phantoms | 12U | McDavid |
PLAYER OF THE WEEK
Michael Curtis | Delaware Ducks | 8U | Intermediate |
Remmington Harvey | WBS Knights | 8U | Lemieux |
Danny Balzofiore | Long Island Spitfires | 8U | AAA |
Jack Wachter | Mercer Chiefs | 9U | AA |
Jacob Psinakis | Mercer Chiefs | 10U | Gretzky |
Caleb Schaffer | Palmyra Black Knights | 10U | Lemieux |
Liam Huang | Delaware Ducks | 10U | McDavid |
Christian Ekizian | North Jersey Avalanche | 11U | AA |
Danny Willet | NY Arrows | 12U | AA |
Travis Wood | Toms River Blackhawks | 12U | Gretzky |
Idris Ouzidane | Woodbridge Wolfpack | 12U | Lemieux |
Ryan Kapusta | Haverford Hawks | 12U | McDavid |
Jaxson Oliver | Palmyra Black Knights | 13U | AA |
Desmond Murray | Lehigh Valley Phantoms | 14U | Lemieux |
William Hamilton | North Jersey Avalanche | 14U | Gretzky |
Jack McGaughlin | WBS Knights | 15U | AA |
Jase Estrin | NJ Jets | 16U | AA |
Mason Macera | Frederick Freeze | 16U | Gretzky |
Gregory Saffell | MYHA | 16U | Lemieux |
Noah Slusser | WBS Knights | 18U | AA |
Charles Fortner | The St. James | 18U | Gretzky |
HONORABLE MENTIONS
Danny Balzofiore | Long Island Spitfires | 8U | AAA |
Yunhan Zhou | Rockets | 8U | AAA |
Kieran Stewart | Rockets | 9U | AA |
Gavin Chando | Hollydell Hurricanes | 10U | McDavid |
Elliott Wilsman | Wissahickon Warriors | 10U | McDavid |
Francis Lipscomb | Palmyra Black Knights | 10U | McDavid |
Samuel Edward Kenyon | Hollydell Huricanes | 10U | Gretzky |
Ryan Loftus | Wissahickon Warriors | 10U | Gretzky |
Ryan Platt | Hollydell Hurricanes | 11U | AA |
Ollie Sheriff | NY Arrows | 12U | AA |
Ethan Kierez | NY Arrows | 12U | AA |
Andrew Forsyth | Grundy Senators | 12U | McDavid |
Nicholas Trojansky | Valley Forge Colonials | 12U | AA |
Andrew Hammer | Hurricanes White | 12U | McDavid |
Cayden Miller | Lehigh Valley Phantoms | 12U | Lemieux |
Brendan Cary | Lehigh Valley Phantoms | 12U | Lemieux |
Braxton Seltzer | Lehigh Valley Phantoms | 12U | Lemieux |
Landon Kur | Lehigh Valley Phantoms | 12U | Lemieux |
Mary Losee | Lehigh Valley Phantoms | 12U | McDavid |
Parker Caton | Tri City Eagles | 12U | Lemieux |
Liam Liston | Toms River Blackhawks | 12U | McDavid |
Jack Fogarty | Mercer Chiefs | 14U | Lemieux |
Gavin Edmonds | Grundy Senators | 14U | Lemieux |
James Foote | Red Bank Generals | 14U | Gretzky |
Cole Sullivan | Wissahickon Warriors | 15U | AA |
Max Pepper | MYHA | 16U | Lemieux |
Max Harada | Tri City Eagles | 16U | Lemieux |
Daniel Maresca | Toms River Blackhawks | 16U | Lemieux |
Lawrence Proulx | Frederick Freeze | 16U | Gretzky |
Edward Bonner III | Jersey Shore Wildcats | 16U | Gretzky |
Aidan Minnick | Lehigh Valley Phantoms | 16U | Lemieux |
Patrick Michael | Lehigh Valley Phantoms | 18U | Gretzky |
Connor Seibel | The St. James | 18U | Gretzky |
Bennett Haas | The St. James | 18U | Gretzky |
PLAYER OF THE WEEK
Theo Shriyan | Rockets | 8U | Intermediate |
Henry Pierich | WBS Jr. Knights | 8U | Lemieux |
Mason Kun | Berserkers | 8U | AAA |
Jeffrey Mascitelli | Team Philadelphia | 9U | AA |
Liam McClinton | Wissahickon Warriors | 10U | Gretzky |
Gavin Orsetti | Delaware Ducks | 10U | Lemieux |
Luna Stephenson | Palmyra Black Knights | 10U | McDavid |
Ian Hammel | North Jersey Avalanche | 11U | AA |
Nick Wagner | LI Arrows | 12U | AA |
Ronnie Novotny | PAL Sound Tigers Blue | 12U | Lemieux |
Reese Carels | Hollydell Hurricanes | 12U | McDavid |
Jackson Stebbings | Red Bank Generals | 13U | AA |
Jack Barrett | NJ Jets | 14U | AA |
Anthony Lanza | Red Bank Generals | 14U | Gretzky |
Athanasios Paliatsas | Hollydell Hurricanes | 14U | Lemieux |
OSKAR SVENSSON | MYHA | 14U | McDavid |
Hudson Glaubitz | Tri-City Eagles | 15U | AA |
Tristan MacCormick | Ashburn Xtreme | 16U | AA |
James Thompson | Jersey Shore Wildcats | 16U | Gretzky |
Reed Surak | Team Philadelphia | 18U | AA |
Trey Prozzillo | Philadelphia Blazers | 18U | Gretzky |
HONORABLE MENTIONS
Danny Balzofiore | Long Island Spitfires | 8U | AAA |
Michael Loesser | Mercer Chiefs | 9U | AA |
Beckett Hoffman | Team Philadelphia | 9U | AA |
Blake Melendez | Palmyra Black Knights | 9U | Lemieux |
Jase Schoudt | Hollydell Hurricanes | 10U | Gretzky |
Jonas Carmack | Wissahickon Warriors | 10U | Gretzky |
Brandon Letts | Toms River Blackhawks | 10U | Gretzky |
Hudson Kanton | WBS Jr. Knights | 10U | Lemieux |
Anthony Pinto | Hollydell Hurricanes | 10U | McDavid |
Aidan Li | Delaware Ducks | 10U | McDavid |
Freddie Dibona | Haverford Hawks | 10U | McDavid |
Chipper | Palmyra Black Knights | 11U | AA |
Liam Doyle | Valley Forge Colonials | 12U | AA |
Danny Willett | LI Arrows | 12U | AA |
Henry Gabler | Palmyra Black Knights | 12U | AA |
Caiden Peters | Lehigh Valley Phantoms | 12U | Lemieux |
Aidan Ivers | Team Philadelphia | 12U | Lemieux |
Entire Team | Lehigh Valley Phantoms | 12U | Lemieux |
Chase booth | Toms River Blackhawks | 12U | McDavid |
Emma Schneider | Hollydell Hurricanes | 12U | McDavid |
Claire Brenner | Valley Forge Colonials | 12U | McDavid |
Austin Keiper | NJ Jets | 13U | AA |
Liam Meredith | Palmyra Black Knights | 13U | AA |
Judah Pinelli | Mercer Chiefs | 13U | AA |
Chase McClintic | Team Philadelphia | 13U | AA |
William Hamilton | North Jersey Avalanche | 14U | Gretzky |
Cameron Granelli | Red Bank Generals | 14U | Gretzky |
Riley Sworen | Lehigh Valley Phantoms | 14U | Lemieux |
Breckin Moyer | Palmyra Black Knights | 14U | McDavid |
Michael Treiber | NJ Jets | 16U | AA |
Jack Krelovich | Valley Forge Colonials | 16U | Gretzky |
Nate Torres | WBS Jr. Knights | 18U | AA |
PLAYER OF THE WEEK
Ryker Quickel | York Devils | 8U | Beginning | 75 | Forward |
Jack McDonald | Philadelphia Blazers | 8U | Gretzky | 31 | Goalie |
Leif Dillard | Tomorrow’s Ice North Stars | 8U | Intermediate | 68 | Forward |
Joseph Kober | NY Arrows | 9U | AA | 34 | Forward |
Christopher Stiuso | PAL Blue Knights | 9U | Lemieux | 81 | Defense |
Gannon Leonard | Hollydell Hurricanes | 10U | AA | 31 | Goalie |
Brandon Wang | MYHA | 10U | Gretzky | 43 | Forward |
Jarrett Smoyer | Royals | 10U | Lemieux | 57 | Wing |
Issac Fanslau | Wissahickon Warriors | 10U | McDavid | 34 | Defense |
Nash Doucette | Jersey Shore Wildcats | 11U | AA | 19 | Forward |
Aiden Lenox | Valley Forge Colonials | 12U | AA | 79 | Goalie |
Jonny king | Haverford Hawks | 12U | Gretzky | 1 | Defense |
Jack Eisenberg | Mercer Chiefs | 12U | Lemieux | 86 | Forward |
Matthew Mitchko | Grundy Senators | 12U | McDavid | 66 | Forward |
Joseph Lorenzo | Mercer Chiefs | 13U | AA | 88 | Forward |
Shane Grubbs | Lehigh Valley Phantoms | 14U | AA | 6 | Forward |
Christian Bieber | North Jersey Avalanche | 14U | Gretzky | 68 | Forward |
Calvin Tesis | Lehigh Valley Phantoms | 14U | Lemieux | 7 | Forward |
Luke Thompson | Palmyra Black Knights | 14U | McDavid | 10 | Center |
Ryan Saletto | NJ Jets | 15U | AA | 10 | Forward |
Luke Policelli | Jersey Shore Wildcats | 16U | Gretzky | 91 | Forward |
HONORABLE MENTIONS
Carmine Sallemi | Mercer Chiefs | 9U | AA | 51 | Forward |
Grayson Hoover | Rockets | 8U | Beginning | 7 | Forward |
John Sullivan | Woodbridge Wolfpack | 10U | AA | 41 | Center |
MICHAEL FRATTAROLI | Jersey Shore Wildcats | 10U | AA | 13 | Forward |
Andrei Likhov | Wissahickon Warriors | 10U | Gretzky | 63 | Forward |
Parker Kindness | Wissahickon Warriors | 10U | Lemieux | 3 | Goalie |
Brayden Baldwin | Delaware Ducks | 10U | Lemieux | 30 | Goalie |
Ella Corbit | Delaware Ducks | 10U | McDavid | 6 | Goalie |
Ella Corbit | Delaware Ducks | 10U | McDavid | 6 | Goalie |
Stella Dirsh | Hollydell Hurricanes | 10U | McDavid | 55 | Forward |
Ben Uebele | Haverford Hawks | 10U | McDavid | 80 | Defense |
Mason Cohen | Red Bank Generals | 12U | AA | 22 | Forward |
Brayden Franklin | Lehigh Valley Phantoms | 12U | Lemieux | 1 | Goalie |
Paul Falkenstein | NJ Avalanche | 12U | Lemieux | 85 | Center |
Thomas Scorintino | Woodbridge Wolfpack | 12U | Lemieux | 25 | Forward |
James Turpin | MD Jr. Black Bears | 12U | Lemieux | 77 | Forward |
Bray Whitman | Jersey Colts | 12U | Lemieux | 88 | Center |
Owen Gasper | Lehigh Valley Phantoms | 12U | Lemieux | 89 | Forward |
David Lare | Royals | 12U | McDavid | 97 | Forward |
Logan Vanblargan | Valley Forge Colonials | 12U | McDavid | 31 | Forward |
Jackson Todd | Hollydell Hurricanes | 12U | McDavid | 72 | Goalie |
Jackson Todd | Hollydell Hurricanes | 12U | McDavid | 72 | Goalie |
Nora o’Donnell | Toms River Blackhawks | 12U | McDavid | 29 | Defense |
Theodore Skelton | Team Philadelphia | 12U | McDavid | 31 | Goalie |
Gavin Wurst | Palmyra Black Knights | 13U | AA | 47 | Defense |
Ryan Anderson | PAL Blue Knights | 14U | AA | 97 | Wing |
Calm Doyle | Valley Forge Colonials | 14U | AA | 21 | Defense |
Gavin Molina | Arizona Bobcats | 14U | AA | 88 | Center |
Gavin gascarelli | NJ Jets | 14U | AA | 34 | Forward |
Jayson Cooper | Hollydell Hurricanes | 14U | Lemieux | 86 | Forward |
Jaxson St John | Grundy Senators | 14U | Lemieux | 18 | Forward |
Christian Pisapia | Rockets | 14U | Lemieux | 36 | Goalie |
Melbourne Rye | Palmyra Black Knights | 15U | AA | 26 | Center |
James Bason | Rockets | 15U | AA | 23 | Forward |
Jayden Shavney | Team Philadelphia | 16U | Gretzky | 18 | Wing |
PLAYER OF THE WEEK
Noah Sheppard | Delaware Ducks | 8U | Intermediate | 9 | Defense |
John Boyd | Rockets Hockey Club | 9U | AA | 93 | Forward |
Brycen Bozzelli | Hollydell Hurricanes | 10U | AA | 16 | Forward |
Luke McClintic | Wissahickon Warriors | 10U | Gretzky | 9 | Forward |
Sean O'Sullivan | Royals | 10U | Lemieux | 67 | Goalie |
Caleb Almallah | Toms River Blackhawks | 10U | McDavid | 98 | Center |
Alex Langley | Palmyra Black Knights | 11U | AA | 14 | Forward |
Benjamin Shteyman | Rockets Hockey Club | 12U | AA | 1 | Goalie |
Bennett Schultheis | Junior Black Bears | 12U | Gretzky | 66 | Forward |
Steven Jiminez | Woodbridge Wolfpack | 12U | Lemieux | 13 | Center |
Elliott schnoor | Tom River Blackhawks | 12U | McDavid | 6 | Forward |
Will Hery | Jersey Colts | 13U | AA | 40 | Goalie |
Quinn Streaker | Tri-City Eagles | 14U | AA | 20 | Forward |
William Petchak | Rockets Hockey Club | 14U | Gretzky | 30 | Goalie |
Chase Rivera | Lehigh Valley Phantoms Youth | 14U | Lemieux | 42 | Forward |
Brayden Patrick | Palmyra Black Knights | 14U | McDavid | 31 | Goalie |
Nick Movsesian | Rockets Hockey Club | 16U | AA | 27 | Forward |
Sahil Patel | Mercer Chiefs | 16U | Lemieux | 86 | Forward |
Katie Cisar | Jersey Shore Wildcats | 18U | AA | 30 | Goalie |
HONORABLE MENTIONS
Carter Lawson | Woodbridge Wolfpack | 9U | AA | 44 | Forward |
Matthew Bachorik | Mercer Chiefs | 9U | AA | 34 | Defense |
Brandon Merrill | Palmyra Black Knights | 10U | Gretzky | 2 | Forward |
Daniel Kim | Haverford Hawks | 10U | McDavid | 57 | Forward |
James Lamberti | Wolfpack Hockey Club 10UB | 10U | McDavid | 88 | Center |
Naomi Doyle | Hollydell Hurricanes | 10U | McDavid | 81 | Forward |
Brayden Vydra Paulovic | Jersey Shore Wildcats | 10U | AA | 27 | Goalie |
Noah Kuipers | Toms River Blackhawks | 10U | Gretzky | 9 | Forward |
Grant Litsky | Jersey Shore Wildcats | 11U | AA | 18 | Forward |
Cole Espenschade | Southern Maryland Sabres | 12U | Gretzky | 12 | Defense |
DIllion Brophy | Valley Forge Colonials | 12U | Gretzky | 25 | Forward |
Isaiah Stewart | Lehigh Valley Phantoms | 12U | Lemieux | 95 | Goalie |
Jaxson Lewis | Lehigh Valley Phantoms Youth | 12U | Lemieux | 14 | Forward |
Nick Buzzeo | Southern Maryland Sabres | 12U | Lemieux | 96 | Wing |
Ben Del Pizzo | Hollydell Hurricanes | 12U | McDavid | 99 | Forward |
Salvatore Stuto | Woodbridge Wolfpack | 13U | AA | 23 | Center |
Paul (Trey) Delmonte | Palmyra Black Knights | 13U | AA | 72 | Forward |
Patrick Jackson | Team Philadelphia | 14U | Gretzky | 36 | Defense |
Alexander Bilyou | Saugerties Fillies | 14U | Lemieux | 33 | Forward |
Mitchell Minevich | Mercer Chiefs | 14U | Lemieux | 87 | Forward |
Bryce Hobbs | Frederick Freeze | 14U | Lemieux | 97 | Forward |
Aiden Rittenhouse | Valley Forge Colonials | 14U | AA | 97 | Forward |
Kyle Rabkin | Jersey Shore Wildcats | 18U | AA | 61 | Forward |
PLAYER OF THE WEEK
Jagger Frade | Long Island Spitfires Silver | 8U | AAA | 13 | Forward |
Jesse D’Auria | Mercer Chiefs Red | 9U | AA | 23 | Goalie |
Gregg D’Antonio Jr | Hollydell Hurricanes | 10U | AA | 17 | Forward |
Lex Brand | Wissahickon Warriors Red | 10U | Gretzky | 18 | Forward |
Tyler Doyal | Rockets Hockey Club | 10U | Lemieux | 1 | Forward |
Violet Vogel | Rockets Hockey Club | 10U | McDavid | 14 | Forward |
Xavier Araujo | Hollydell Hurricanes | 11U | AA | 10 | Forward |
Shane Johnson | Valley Forge Colonials | 12U | AA | 48 | Forward |
Eli McCormick | Saugerties Mustangs | 12U | Gretzky | 21 | Center |
Evan Hofsdal | Jersey Shore Wildcats | 12U | Lemieux | 48 | Center |
Nicholas Davidson | Hollydell Hurricanes White | 12U | McDavid | 8 | Defense |
Kayden Youndt | Palmyra Black Knights | 13U | AA | 3 | Forward |
Cam Messick | Palmyra Black Knights | 14U | AA | 17 | Forward |
Benjamin Lauro | Red Bank Generals | 14U | Gretzky | 09 | Forward |
Lorenzo Blackwell | MYHA | 14U | McDavid | 19 | Forward |
Joseph Quaglino | Wolfpack Hockey Club | 15U | AA | 27 | Forward |
Nathan Geeng | TriCity Eagles | 16U | Lemieux | 17 | Center |
Brody Polacek | Wilkes Barre/Scranton Knights | 18U | AA | 10 | Forward |
Ayden McCormick | Saugerties Mustangs | 18U | Gretzky | 13 | Center |
HONORABLE MENTIONS
John Faccas | Wolfpack Hockey Club | 9U | AA | 96 | Forward |
Tom Perrine | Wilkes Barre/Scranton Knights | 10U | Lemieux | 72 | Center |
Brody Young | Delaware Ducks | 10U | Lemieux | 91 | Center |
Matthew Ojdanic | North Jersey Avalanche | 11U | AA | 74 | Goalie |
Hudson Cohen | Jersey Colts | 11U | AA | 42 | Forward |
Dean Ciccone | NY Arrows | 11U | AA | 78 | Center |
Evan Stankay | PHA Icemen | 12U | AA | 28 | Wing |
Greyson Kobler | PAL Blue Knights | 12U | AA | 79 | Forward |
Tyler Perkins | NY Dynamo | 12U | AA | 64 | Defense |
Brantley Diem | Palmyra Black Knights | 12U | AA | 10 | Center |
Maxim Askarov | Tri City Eagles | 12U | Gretzky | 79 | Forward |
Tegan Wales | Southern Maryland Sabres 12U Gold | 12U | Gretzky | 26 | Wing |
Elan Gurevich | Wolfpack Hockey Club | 12U | Lemieux | 27 | Goalie |
Tristan Higdon | PAL Sound Tigers Blue | 12U | Lemieux | 30 | Goalie |
Jack Hanobeck | Lehigh Valley Phantoms Youth Mankus | 12U | Lemieux | 20 | Defense |
Brody Truszkowski | Toms River Blackhawks | 12U | McDavid | 55 | Center |
Carter Frick | Hollydell Hurricanes | 12U | McDavid | 83 | Goalie |
Collins Marchese | Hollydell Hurricanes | 12U | AA | 24 | Forward |
Jackson Croce | VFC Colonials | 13U | AA | 88 | Center |
